Click a row to highlight it. Double-clicking removes hightlighting.
NY Lions Season Totals Jaguars Gulls Los Guapos Blast CanAm Hornets Bombers Blue Bombers Marlins Avengers Jaguars Gulls Blast CanAm Blizzard Los Guapos Hornets Hornets Gulls Blast Blast Blast
    Feb. 23 Mar. 2 Mar. 9 Mar. 16 Mar. 23 Mar. 30 Apr. 13 Apr. 20 Apr. 27 May 4 May 11 May 18 June 1 June 8 June 22 June 29 July 6 July 13 July 16 July 17 July 19 July 20
Player G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM
Matt Novick   31 24 55 0 0 5 5 0                 0 0 0 0         3 1 4 0 1 3 4 0 1 0 1 0 2 2 4 0         2 5 7 0         1 2 3 0         2 2 4 0         14 0 14 0 2 3 5 0 2 0 2 0 1 1 2 0                
Vinny Cericola   32 22 54 8         2 2 4 0 4 0 4 0 2 2 4 0 2 1 3 0 0 2 2 0 2 4 6 0 2 1 3 0 0 0 0 4 1 0 1 0 1 1 2 0 2 1 3 0 1 0 1 4 4 1 5 0 0 0 0 0 0 0 0 0         2 2 4 0 1 2 3 0 2 3 5 0 1 0 1 0 3 0 3 0
Jason Fabreaux   21 15 36 4 3 1 4 0 2 0 2 2         2 0 2 0 1 0 1 0 3 0 3 0 2 3 5 0                 2 1 3 0 2 1 3 0 1 0 1 0 1 2 3 0 0 1 1 0 0 2 2 0 0 1 1 0                 0 0 0 0 1 1 2 2 0 1 1 0 1 1 2 0
Dave Simpson   11 25 36 4 0 0 0 0 0 2 2 0 0 1 1 0 0 2 2 0 0 2 2 0         0 2 2 0         0 0 0 0         1 4 5 0                 2 0 2 0 1 2 3 0 2 1 3 0         0 2 2 2 0 1 1 2 4 3 7 0 0 1 1 0 1 2 3 0
Randy Weissman   15 12 27 48         0 1 1 4 0 2 2 0         3 0 3 0 0 0 0 2 1 0 1 2 1 0 1 0 1 0 1 0 0 0 0 0 1 0 1 12 1 1 2 2 1 2 3 14         0 0 0 4 1 1 2 0         2 1 3 0 1 1 2 2 0 2 2 0 2 1 3 0 0 0 0 6
Steve Ryan   11 16 27 10 0 0 0 0 1 2 3 4 1 0 1 0         2 2 4 0         2 3 5 2 0 1 1 0 0 0 0 0 1 2 3 0 0 0 0 0 0 1 1 2 1 0 1 2         2 0 2 0 0 2 2 0                         0 1 1 0 0 0 0 0 1 2 3 0
Andrej Verity § 15 8 23 10 3 2 5 0 1 1 2 2 2 0 2 2         0 0 0 2         1 1 2 0                         1 2 3 0         0 0 0 2 2 1 3 0 3 1 4 0 2 0 2 2                         0 0 0 0                
Charlie Mulkeen   8 13 21 2 2 0 2 0 0 1 1 0 1 0 1 0 0 1 1 0 0 2 2 0         0 1 1 0         1 1 2 0 1 1 2 0         0 2 2 0                 0 0 0 0 0 2 2 0         3 0 3 0 0 1 1 0 0 1 1 2 0 0 0 0 0 0 0 0
Ted Thompson   5 4 9 6         0 0 0 2 1 0 1 0 1 0 1 0         0 2 2 0 1 0 1 0         1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 2 2 0 0 0 0                 1 0 1 0 0 0 0 0 0 0 0 0                
Brian Harrington   1 8 9 2 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0         0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 1 1 2 1 0 1 0 0 1 1 0
Ray Stankes   1 7 8 10                 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0         0 0 0 0 0 0 0 0 0 0 0 0         0 1 1 2 0 0 0 4 0 1 1 0 0 2 2 0 0 1 1 0         1 0 1 2 0 0 0 2 0 0 0 0         0 0 0 0
Gilbert Gray   0 5 5 0 0 2 2 0 0 0 0 0 0 0 0 0         0 0 0 0         0 0 0 0                                 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0         0 1 1 0                 0 0 0 0 0 0 0 0
Steve Haas   1 2 3 12         0 0 0 2 0 0 0 0         0 0 0 2 0 2 2 2         0 0 0 0 0 0 0 0         0 0 0 4                                                 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
Rodney Newby   1 1 2 0         0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0                 0 0 0 0                 0 0 0 0 1 0 1 0                                 0 0 0 0 0 0 0 0
Chris Brand # 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Tuballes § 1 0 1 0                                                                                         1 0 1 0 0 0 0 0                                                                        
Gary Adams   0 0 0 0                         0 0 0 0 0 0 0 0 0 0 0 0                 0 0 0 0                                         0 0 0 0 0 0 0 0                         0 0 0 0         0 0 0 0
Bench Stats § 0 0 0 4         0 0 0 2                                         0 0 0 0                         0 0 0 2                                                                                
Substitute Player § 0 1 1 0                         0 1 1 0                                                                                                                                                
Team 154 165 319 120 8 10 18 0 6 9 15 18 9 5 14 2 5 6 11 0 8 7 15 4 6 10 16 4 10 19 29 4 4 2 6 0 5 5 10 4 5 4 9 0 8 13 21 16 5 6 11 10 5 8 13 26 8 7 15 2 8 10 18 4 6 8 14 2 14 0 14 0 11 9 20 4 4 5 9 6 9 13 22 6 4 3 7 0 6 6 12 8
Opponent 74       5       2       6       7       1       5       1       6       3       2       5       2       7       3       0       4       3       3       2       0       6       1      
Goaltender GP W SO GAA
Chris Brand   22 18 2 3.36
G Goals GP Games Played
A Assists W Wins
P Points SO Shut-Outs
PIM Penalities in Minutes GAA Goals Against Average
§ Substitute # G A P & PIM while Goaltender