Click a row to highlight it. Double-clicking removes hightlighting.
NY Lions Season Totals CanAm Bombers BNP Paribas Marlins Blast TBD Blizzard Wildmen CanAm Bombers Marlins Blast Los Guapos Blue Bombers Avengers Los Guapos BNP Paribas Blue Bombers Bombers Los Guapos Los Guapos
    Sep. 14 Sep. 21 Sep. 28 Oct. 5 Oct. 12 Oct. 26 Nov. 9 Nov. 16 Nov. 30 Dec. 7 Dec. 21 Dec. 28 Jan. 4 Jan. 11 Jan. 18 Jan. 25 Jan. 30 Feb. 1 Feb. 8 Feb. 13 Feb. 15
Player G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM
Vinny Cericola   26 27 53 12 1 4 5 2 1 1 2 4 3 1 4 0 3 0 3 0 1 1 2 0 1 3 4 0 2 0 2 2 1 0 1 2 0 2 2 0 3 3 6 0 2 2 4 0         1 0 1 0 2 2 4 2 1 4 5 0 0 1 1 0         1 1 2 0 1 0 1 0 1 2 3 0 1 0 1 0
Andrej Verity § 28 24 52 14 5 0 5 0                 1 4 5 2 1 1 2 0 3 0 3 0         0 1 1 2 3 1 4 0 1 3 4 2                 2 2 4 0 2 3 5 2 2 1 3 0 2 0 2 4 3 2 5 0 2 1 3 0 0 0 0 0 1 2 3 2 0 3 3 0
Randy Weissman   18 18 36 28 2 2 4 2 1 2 3 4 3 1 4 0 1 2 3 0 0 1 1 2 0 2 2 2 0 3 3 0         0 0 0 2 3 0 3 4         0 0 0 0         0 0 0 4 2 2 4 0 1 0 1 2 2 1 3 0 0 0 0 4         1 2 3 0 2 0 2 2
Steve Ryan   10 25 35 18 0 2 2 2 0 1 1 0 0 0 0 0 1 1 2 0 1 1 2 0 1 1 2 0 0 2 2 4 0 1 1 2 0 2 2 0 1 3 4 0 2 2 4 0         0 0 0 4 1 3 4 0 1 3 4 0 1 1 2 4         1 0 1 2 0 1 1 0 0 0 0 0 0 1 1 0
Jason Fabreaux   18 15 33 2 2 2 4 0 3 0 3 0 1 0 1 0         3 1 4 0 0 1 1 0 1 1 2 0 0 1 1 0 2 0 2 2 1 0 1 0         2 2 4 0 0 0 0 0 1 1 2 0         1 1 2 0 0 3 3 0 0 1 1 0 0 1 1 0 0 0 0 0 1 0 1 0
Charlie Mulkeen   13 17 30 2         0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 3 4 0 1 1 2 0 3 2 5 0 1 2 3 0         2 2 4 0 2 0 2 0 0 0 0 0 1 0 1 0         0 0 0 0 1 3 4 0 0 1 1 2 1 2 3 0 0 0 0 0 0 0 0 0
Dave Simpson   13 14 27 2         1 1 2 0 0 1 1 0         0 1 1 0 0 2 2 0 1 0 1 0 1 0 1 0 2 1 3 0 1 1 2 0         0 0 0 0 2 0 2 0 2 1 3 0         1 3 4 2         1 3 4 0 0 0 0 0 1 0 1 0 0 0 0 0
Matt Novick   5 21 26 0                 1 3 4 0         0 0 0 0 1 1 2 0 0 2 2 0 2 2 4 0                                 0 3 3 0 1 4 5 0                 0 5 5 0                 0 1 1 0        
Brian Harrington   4 15 19 4 0 3 3 0 0 0 0 0 0 0 0 0         0 1 1 0 0 2 2 0         2 0 2 0 0 2 2 0 0 1 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 2 2         0 0 0 2 1 1 2 0 0 0 0 0 0 1 1 0
Ray Stankes   6 10 16 10         0 0 0 2 1 1 2 0         0 0 0 0 0 1 1 0         0 0 0 4         0 2 2 0         1 2 3 0 0 0 0 2 1 1 2 0 0 2 2 0                         1 0 1 2 1 1 2 0 1 0 1 0
Eric Cisler   5 10 15 4 0 0 0 0 1 0 1 0 0 1 1 0 1 1 2 0 0 1 1 0 2 1 3 2 0 0 0 0 0 1 1 0 0 2 2 2 0 0 0 0 0 0 0 0         0 0 0 0 0 1 1 0         0 1 1 0         1 0 1 0 0 0 0 0         0 1 1 0
Steve Haas   4 7 11 15 0 2 2 2         1 1 2 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0         0 1 1 2 0 1 1 0 1 0 1 7 0 0 0 0 0 1 1 2 1 0 1 0                         0 0 0 0 1 0 1 0 0 0 0 0
Gary Adams   3 8 11 0         0 0 0 0 0 1 1 0 1 2 3 0                                 0 1 1 0 1 0 1 0 0 0 0 0         0 1 1 0 0 0 0 0 1 2 3 0                                 0 0 0 0 0 1 1 0
Justin Foa   2 4 6 10         0 0 0 2 0 0 0 2         0 0 0 0 0 1 1 2 0 0 0 0         1 0 1 0                         0 0 0 0 0 0 0 2 0 1 1 0         1 0 1 0 0 2 2 0         0 0 0 2 0 0 0 0
Peter Tomasello # 0 1 1 0                         0 1 1 0                                                                                                                                        
Chris Brand # 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench Stats § 0 0 0 6                                         0 0 0 2 0 0 0 2                                                                 0 0 0 2                         0 0 0 0        
Substitute Player § 0 0 0 0                                                                                                                                                                        
Team 155 216 371 127 10 15 25 8 7 5 12 12 10 10 20 2 8 13 21 2 6 8 14 4 9 18 27 8 5 9 14 8 9 8 17 10 9 13 22 6 11 14 25 8 6 7 13 0 7 5 12 7 5 6 11 6 11 17 28 12 8 16 24 0 6 9 15 16 7 14 21 0 6 9 15 10 4 5 9 2 6 8 14 4 5 7 12 2
Opponent 45       1       4       2       1       4       0       2       5       4       6       1       4       2       2       2       1       0       1       0       1       2      
Goaltender GP W SO GAA
Chris Brand   20 20 3 2.20
Peter Tomasello § 1 1 0 1.00
G Goals GP Games Played
A Assists W Wins
P Points SO Shut-Outs
PIM Penalities in Minutes GAA Goals Against Average
§ Substitute # G A P & PIM while Goaltender