Click a row to highlight it. Double-clicking removes hightlighting.
NY Lions Season Totals Marlins Jaguars Blast Blue Bombers The Gulls NewYorkMac Bombers Blizzard Los Guapos Jaguars Blast Blue Bombers Marlins The Gulls Hornets Avengers Los Guapos Blizzard Los Guapos The Gulls The Gulls The Gulls
    Sep. 8 Sep. 22 Sep. 29 Oct. 6 Oct. 13 Oct. 20 Oct. 27 Nov. 10 Dec. 1 Dec. 8 Dec. 15 Dec. 22 Dec. 29 Jan. 5 Jan. 12 Jan. 19 Jan. 26 Jan. 31 Feb. 9 Feb. 12 Feb. 21 Feb. 22
Player G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM
Matt Novick   25 33 58 2 1 2 3 0         1 1 2 0 2 3 5 0         1 2 3 2 1 5 6 0 3 2 5 0 2 1 3 0 1 4 5 0 2 1 3 0         2 4 6 0         4 2 6 0 2 4 6 0 0 0 0 0 2 1 3 0 1 1 2 0 0 0 0 0         0 0 0 0
Vinny Cericola   31 19 50 10 3 1 4 0 1 0 1 2 3 2 5 0 3 2 5 0 1 1 2 4 2 1 3 0 1 0 1 0 4 4 8 0 0 0 0 0 3 0 3 4 1 1 2 0 3 2 5 0         1 0 1 0 1 1 2 0         0 1 1 0 1 1 2 0 1 1 2 0 2 1 3 0                
Andrej Verity § 18 19 37 8         1 0 1 0 1 2 3 0                         5 1 6 0 1 4 5 4 0 2 2 0 1 1 2 0 0 1 1 0                 2 0 2 2 2 2 4 0 3 3 6 0 0 0 0 0 2 1 3 0 0 2 2 2         0 0 0 0 0 0 0 0
Steve Ryan   15 20 35 4         0 1 1 0 0 2 2 0 3 3 6 0 0 1 1 0                 5 3 8 0 0 0 0 2         2 0 2 0 0 2 2 0 3 2 5 0 0 3 3 2 0 3 3 0 1 0 1 0 1 0 1 0         0 0 0 0         0 0 0 0 0 0 0 0
Dave Simpson   15 12 27 0                                 1 3 4 0 1 3 4 0         0 1 1 0 0 0 0 0 4 1 5 0 1 2 3 0 3 0 3 0         1 0 1 0                         1 1 2 0 1 0 1 0 2 1 3 0 0 0 0 0 0 0 0 0
Charlie Mulkeen   6 18 24 6         0 0 0 0 1 1 2 0 2 1 3 0 0 1 1 2 0 0 0 0 0 3 3 0         0 0 0 0 0 3 3 4 0 1 1 0 0 3 3 0         1 1 2 0 0 1 1 0                 2 0 2 0 0 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0
Jason Fabreaux   12 8 20 2         0 0 0 0 2 1 3 0         2 1 3 2 2 0 2 0 0 0 0 0         0 0 0 0 0 2 2 0                         1 1 2 0 2 0 2 0 1 1 2 0 0 0 0 0 1 1 2 0         1 1 2 0 0 0 0 0 0 0 0 0
Ray Stankes   7 9 16 4         0 0 0 0 0 0 0 2 0 0 0 0         0 1 1 0 1 1 2 0         1 0 1 2 1 0 1 0 0 0 0 0 1 2 3 0         0 0 0 0 0 3 3 0 1 2 3 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Harrington   1 12 13 2 0 0 0 0 0 1 1 0 0 0 0 2         0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 0 0 0         0 1 1 0 0 1 1 0 0 1 1 0 0 2 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Haas § 1 11 12 32 0 0 0 2 0 0 0 0                                         0 1 1 4 0 0 0 0 0 3 3 14 0 0 0 4 0 0 0 0 0 2 2 0 0 0 0 2 0 1 1 2 0 0 0 2 0 1 1 0 0 0 0 2 0 2 2 0 1 1 2 0 0 0 0 0        
Collin Chan   4 5 9 0         0 0 0 0                 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0         1 0 1 0 0 1 1 0         0 2 2 0 0 0 0 0                        
Gilbert Gray   2 4 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 3 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0         0 0 0 0 1 0 1 0 0 0 0 0         0 0 0 0 0 0 0 0
Chris Brand # 3 2 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0
Justin Foa   2 2 4 2 1 0 1 0                 0 0 0 0 0 0 0 0         0 1 1 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2         0 0 0 0                                 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
Rodney Newby   1 1 2 2                 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2                 0 0 0 0                         1 0 1 0                 0 0 0 0 0 0 0 0
David Thornton   1 0 1 4         0 0 0 0 0 0 0 0         1 0 1 0 0 0 0 0                 0 0 0 2         0 0 0 0                         0 0 0 2                                                        
David Walker   1 0 1 0                         1 0 1 0 0 0 0 0                                                                                                                                        
Gary Adams   0 1 1 2 0 0 0 0 0 0 0 0                         0 0 0 2                                                                         0 1 1 0                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galvez Alex § 0 0 0 0                                                                                                                                                                                
Anthony Cericola § 0 0 0 0                                                                                                                                                                                
Bench Stats § 0 0 0 4                                                                         0 0 0 2                                 0 0 0 2                                                        
Substitute Player § 9 4 13 0 1 3 4 0                                                                                         2 1 3 0                                                                 6 0 6 0
Team 154 180 334 96 6 6 12 2 2 2 4 2 8 9 17 4 11 10 21 2 5 8 13 8 6 9 15 6 8 12 20 0 15 22 37 8 3 4 7 6 12 16 28 24 6 6 12 10 7 9 16 4 7 10 17 0 6 6 12 8 10 14 24 6 8 14 22 2 1 2 3 0 12 7 19 2 6 7 13 2 6 7 13 0 3 0 3 0 6 0 6 0
Opponent 84       1       4       4       5       8       0       0       6       2       5       5       3       8       7       3       2       4       1       0       5       4       7      
Goaltender GP W SO GAA
Chris Brand   22 15 3 3.82
G Goals GP Games Played
A Assists W Wins
P Points SO Shut-Outs
PIM Penalities in Minutes GAA Goals Against Average
§ Substitute # G A P & PIM while Goaltender