Click a row to highlight it. Double-clicking removes hightlighting.
NY Lions Season Totals Hurricanes Bombers Jaguars Marlins Blizzard Hornets Avengers Blast Ice Storm Blue Bombers Hurricanes Bombers Jaguars Hornets Blizzard Westsiders Marlins Hornets Bombers Blast Blast
    Feb. 20 Feb. 27 Mar. 5 Mar. 12 Mar. 19 Mar. 26 Apr. 2 Apr. 16 Apr. 23 Apr. 30 May 7 May 14 May 21 June 4 June 11 June 17 June 25 June 29 July 1 July 6 July 8
Player G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM
Vinny Cericola   36 21 57 8 0 1 1 0 3 1 4 0 2 1 3 0 6 1 7 0 4 2 6 0 4 3 7 0 2 0 2 0 0 2 2 0 1 2 3 0 1 0 1 0 1 0 1 0 0 1 1 2 2 0 2 0 0 1 1 2 4 2 6 0 1 2 3 2 1 1 2 0 2 0 2 0 2 1 3 0 0 0 0 2 0 0 0 0
Steve Ryan   16 24 40 6 1 1 2 0 2 2 4 0 1 1 2 0 3 4 7 0 2 3 5 0 2 4 6 2         1 2 3 0 0 1 1 0 0 3 3 2         4 0 4 0         0 0 0 2                         0 1 1 0 0 2 2 0         0 0 0 0
Dave Simpson   11 10 21 2 2 1 3 0 2 2 4 0         1 0 1 0 0 1 1 0 1 1 2 0                 0 0 0 0 2 1 3 0                                 0 3 3 0 0 1 1 0 1 0 1 2                 1 0 1 0 1 0 1 0
Jason Fabreaux § 15 4 19 0                                                         2 0 2 0 4 1 5 0                                 1 0 1 0 3 0 3 0 2 1 3 0 0 1 1 0 1 1 2 0 2 0 2 0 0 0 0 0 0 0 0 0
Charlie Mulkeen   8 7 15 4         1 0 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 0 0 0 2 0 2 0 0 0 0 0         0 0 0 0 1 1 2 0 1 1 2 0         0 0 0 0 0 0 0 2 0 1 1 0 1 0 1 0 1 0 1 2 0 0 0 0 0 1 1 0 1 0 1 0
Brian Harrington   4 5 9 4 0 0 0 0         0 1 1 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 2 0 0 0 0 0         0 0 0 0 1 1 2 0 0 0 0 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ray Stankes   3 6 9 18         0 0 0 0 2 0 2 0 0 3 3 0         0 1 1 14 0 0 0 0                 1 0 1 0 0 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0         0 0 0 2 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0
Chris Prokop   2 6 8 0 1 0 1 0 0 0 0 0         0 0 0 0 0 0 0 0 0 1 1 0 0 2 2 0 0 0 0 0 0 1 1 0                                 0 0 0 0 1 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Walker   3 4 7 0 2 0 2 0 0 2 2 0 0 0 0 0         0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0         0 1 1 0 0 0 0 0 0 1 1 0                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gilbert Gray   3 3 6 0 0 0 0 0         0 0 0 0 0 0 0 0                 1 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Thornton   3 3 6 10 1 1 2 0 0 2 2 0 0 0 0 2 0 0 0 0                 0 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0         0 0 0 4 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 2         1 0 1 0 0 0 0 0
Gary Adams   2 4 6 0 0 0 0 0         0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0                         0 0 0 0         1 0 1 0 0 0 0 0 0 0 0 0         0 0 0 0
Chris Brand # 0 6 6 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0         0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0
Rodney Newby   2 2 4 2 0 0 0 0 0 1 1 0 0 0 0 0         0 0 0 0 1 1 2 0         0 0 0 0         1 0 1 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Justin Foa   1 2 3 2 0 1 1 0 0 0 0 0                                 0 1 1 0 0 0 0 0         0 0 0 0 0 0 0 0                 1 0 1 2                         0 0 0 0 0 0 0 0 0 0 0 0        
Alex Galvez   1 2 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stu Palnick # 0 0 0 0                                                                                                 0 0 0 0                                                                
Bench Penalty § 0 0 0 0                                                                                                                                                                        
Substitute Player § 0 1 1 0                                                                                                 0 1 1 0                                                                
Team 110 110 220 62 7 6 13 2 8 10 18 0 5 4 9 2 10 10 20 0 7 10 17 0 9 13 22 16 5 4 9 2 3 4 7 0 7 8 15 0 5 5 10 2 6 4 10 0 6 4 10 4 2 2 4 6 2 1 3 6 9 9 18 2 3 5 8 8 4 3 7 2 4 3 7 4 4 3 7 2 2 2 4 4 2 0 2 0
Opponent 53       0       0       2       3       6       1       2       2       2       2       2       4       4       7       4       2       2       3       3       1       1      
Goaltender GP W SO GAA
Chris Brand   20 19 2 2.45
Stu Palnick § 1 0 0 4.00
G Goals GP Games Played
A Assists W Wins
P Points SO Shut-Outs
PIM Penalities in Minutes GAA Goals Against Average
§ Substitute # G A P & PIM while Goaltender