Click a row to highlight it. Double-clicking removes hightlighting.
Hotshots Season Totals Rockets Polar Bears Tigers Rockets Polar Bears Tigers Rockets Polar Bears Tigers Rockets Polar Bears Tigers Rockets Polar Bears Polar Bears Rockets Tigers Rockets Polar Bears Polar Bears Polar Bears
    Oct. 2 Oct. 16 Oct. 23 Nov. 6 Nov. 13 Nov. 20 Dec. 11 Dec. 18 Jan. 8 Jan. 15 Jan. 22 Jan. 29 Feb. 5 Feb. 12 Mar. 12 Mar. 19 Apr. 2 Apr. 9 Apr. 16 Apr. 23 Apr. 30
Player G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM
Mark Hulber   12 12 24 6 1 2 3 0 1 0 1 0 1 1 2 0 2 2 4 0 2 0 2 0 0 0 0 0 1 2 3 0 0 0 0 2                                 0 0 0 0 0 0 0 0 1 0 1 0 2 0 2 0 0 1 1 0 1 0 1 0 0 2 2 0         0 2 2 4
Eddie Zurav   8 15 23 2 2 1 3 0 0 0 0 2 1 1 2 0         0 1 1 0 0 2 2 0 0 2 2 0         0 0 0 0 2 0 2 0         1 1 2 0         1 1 2 0         1 2 3 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1 1 0
Jim Davis   9 7 16 8         0 0 0 0 1 1 2 2 0 0 0 0 0 1 1 0 0 0 0 0 1 2 3 0 0 0 0 0         0 1 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0         0 1 1 0 1 0 1 0 1 0 1 0 1 1 2 4 0 0 0 0 2 0 2 2
John Viloria   8 7 15 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 1 2 3 0 1 1 2 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Seth Burns   5 10 15 2 2 0 2 0         0 1 1 0 0 1 1 0 0 1 1 2 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0         1 0 1 0 0 0 0 0                 1 2 3 0 0 1 1 0 0 1 1 0         0 0 0 0 0 1 1 0
Robb Riedel   7 7 14 2 0 0 0 0 2 0 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0         0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 1 1 0 0 0 0 2 1 0 1 0 0 0 0 0 0 2 2 0
Steven Biere   6 5 11 0 1 3 4 0 0 1 1 0                 0 0 0 0 2 0 2 0         0 0 0 0 1 0 1 0 0 1 1 0                 0 0 0 0                                                         2 0 2 0
Vince Aita § 5 6 11 0         0 1 1 0         0 0 0 0         0 0 0 0                 0 3 3 0 1 0 1 0 1 0 1 0 0 0 0 0         0 1 1 0         1 1 2 0 0 0 0 0         2 0 2 0 0 0 0 0        
Tony Lombardi   4 6 10 2                 0 0 0 0 1 1 2 0 0 0 0 2 0 2 2 0 1 1 2 0                 0 1 1 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ed Lawrence   2 8 10 4 0 1 1 0 0 1 1 0 0 0 0 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2 0         0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0         0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
C.J. Dallett   4 3 7 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 1 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0                 0 0 0 0
Michael Black   0 5 5 0 0 1 1 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0         0 1 1 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Dave Feldman   3 1 4 2 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ling Shao § 2 1 3 0                                                                                                         1 1 2 0         0 0 0 0         1 0 1 0 0 0 0 0 0 0 0 0        
Jeff Minck   0 3 3 4 0 0 0 0 0 0 0 0         0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kim Hulber   0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0                 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0
Tom Jarvis § 0 1 1 0 0 1 1 0         0 0 0 0                         0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0                 0 0 0 0         0 0 0 0                                
Deb Schlueter   0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                                 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Peter Tomasello # 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Cotnoir   0 0 0 0 0 0 0 0 0 0 0 0                                                 0 0 0 0                         0 0 0 0         0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Hulber # 0 0 0 0                                                                 0 0 0 0 0 0 0 0                                                                                        
Tom Jarvis # 0 0 0 0                                                                                 0 0 0 0                                                                                
Michael Pierce § 0 0 0 0 0 0 0 0 0 0 0 0                                         0 0 0 0 0 0 0 0                                         0 0 0 0                                 0 0 0 0        
Bench Penalty § 0 0 0 2                                                                                                                                                 0 0 0 2                
Team 75 100 175 38 8 9 17 0 4 4 8 2 4 5 9 4 6 6 12 2 2 3 5 4 2 4 6 0 7 10 17 0 0 0 0 2 4 5 9 0 3 6 9 0 4 5 9 0 4 5 9 0 0 0 0 2 3 6 9 2 2 2 4 2 8 10 18 0 2 4 6 0 4 2 6 4 4 6 10 8 0 0 0 0 4 8 12 6
Opponent 27       0       2       0       0       0       1       1       1       1       4       5       1       3       1       0       1       2       1       1       1       1      
Goaltender GP W SO GAA
Peter Tomasello   18 14 5 0.94
Mark Hulber § 2 1 0 2.50
Tom Jarvis § 1 0 0 5.00
G Goals GP Games Played
A Assists W Wins
P Points SO Shut-Outs
PIM Penalities in Minutes GAA Goals Against Average
§ Substitute # G A P & PIM while Goaltender
ot Overtime so Shootout
ft Forfeit