Click a row to highlight it. Double-clicking removes hightlighting.
NY Lions Season Totals Ice Storm Hornets Orange Alert Blizzard Blue Bombers Red Tide
    29-Jul 5-Aug 12-Aug 19-Aug 24-Aug 26-Aug
Player G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM
Justin Foa   4 5 9 0 1 0 1 0 3 4 7 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Brian Harrington   1 7 8 0 0 2 2 0 0 3 3 0 0 0 0 0 0 0 0 0 1 1 2 0 0 1 1 0
Dave Simpson   4 3 7 0 0 1 1 0 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Kagan   6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 1 0 1 0
Dave Walker § 2 3 5 0 0 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinny Cericola   4 0 4 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Jason Fabreaux § 1 3 4 0 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Galvez § 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 2 2 0
Wayne Knaub   0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0
Eddie Zurav   0 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0
Gilbert Gray   2 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 5
David Thornton   1 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Charlie Mulkeen § 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Dennis Pierce   1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Chris Brand # 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Farabaugh   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Minck § 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodney Newby § 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russel Perkins   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 28 30 58 7 5 6 11 0 10 13 23 0 0 0 0 0 2 1 3 2 7 6 13 0 4 4 8 5
Opponent 27       3       3       4       9       3       5      
Goaltender GP W SO GAA
Chris Brand   6 3 0 4.5
Sub Alternate §        
G Goals GP Games Played
A Assists W Wins
P Points SO Shut-Outs
PIM Penalities in Minutes GAA Goals Against Average
§ Substitute # G A P & PIM while Goaltender