Click a row to highlight it. Double-clicking removes hightlighting.
Hurricanes Season Totals Avengers Westsiders Blast Hornets Bombers Ice Storm NY Lions Marlins Blue Bombers Blizzard Westsiders Blast Hornets Ice Storm Jaguars Avengers Bombers NY Lions
    Mar 7 Mar 12 Mar 21 Mar 28 Apr 4 Apr 11 Apr 25 May 2 May 9 May 16 May 30 Jun 6 Jun 13 Jun 27 Jul 8 Jul 11 Jul 15 Jul 18
Player G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM
Dave Simpson   14 5 19 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 1 0 1 0 2 1 3 0 0 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 2 1 3 0 1 0 1 0 4 2 6 0 1 0 1 0 0 1 1 0
Shane Dushane   7 9 16 0         0 0 0 0 1 0 1 0         1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 5 6 0 0 0 0 0 3 2 5 0 1 1 2 0 2 0 2 0
Jeff Kagan   8 3 11 0 1 1 2 0 0 0 0 0 1 0 1 0         2 0 2 0         0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1 0 1 0 0 1 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Paul Bundy   2 4 6 0 0 0 0 0 0 0 0 0 0 1 1 0         0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 1 1 0
Jeff Nagle   1 5 6 2 1 0 1 0 0 0 0 2 0 1 1 0         0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Geoff Kornberg § 3 2 5 0                                         3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Werfel § 2 3 5 0                                         2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucienne Wu   2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Wayne Knaub § 1 2 3 0                                         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Russel Perkins   1 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0         0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gary Shapiro   1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Thornton   0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 2         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Spense Alpern   1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Galvez § 1 0 1 0                                                                                                                         1 0 1 0 0 0 0 0 0 0 0 0
Dan Moran   1 0 1 2                                                                 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Matt Scheck § 1 0 1 0                                                                                                 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jessica Tuck   1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johannes Wallmann   0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Lesley Williams   0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy Cummings # 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeanne D'Onofrio   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Hulber   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 47 41 88 12 3 2 5 0 0 0 0 2 2 2 4 2 0 0 0 0 3 3 6 0 8 7 15 0 1 0 1 0 3 1 4 0 0 0 0 0 3 3 6 4 0 0 0 0 3 2 5 0 2 3 5 2 6 7 13 0 1 1 2 0 8 6 14 0 4 4 8 2 2 3 5 0
Opponent 84       8       9       10       2       1       5       12       2       2       4       5       7       5       3       7       2       0       8      
Goaltender GP W SO GAA
Tommy Cummings   14 4 1 4.64
Miranda Rights § 1 1 0 5.00
Gary Shapiro § 1 1 0 1.00
G Goals GP Games Played
A Assists W Wins
P Points SO Shut-Outs
PIM Penalities in Minutes GAA Goals Against Average
§ Substitute # G A P & PIM while Goaltender