Click a row to highlight it. Double-clicking removes hightlighting.
NY Lions Season Totals Blast Hornets Avengers Marlins Jaguars Ice Storm Blue Bombers Hurricanes Blizzard Bombers Westsiders Hornets Avengers Jaguars Marlins Blast Westsiders Avengers Marlins Blast Blast Blast
    Sep. 12 Sep. 26 Oct. 3 Oct. 10 Oct. 17 Oct. 24 Oct. 31 Nov. 7 Nov. 14 Nov. 21 Dec. 5 Dec. 12 Dec. 19 Jan. 2 Jan. 9 Jan. 16 Jan. 28 Jan. 30 Feb. 6 Feb. 8 Feb. 9 Feb. 11
Player G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM
Vinny Cericola   34 28 62 8 1 2 3 0 2 6 8 0 3 1 4 0 1 0 1 0 3 1 4 4 2 4 6 0 2 1 3 0 1 3 4 0 4 0 4 0 2 0 2 2         1 1 2 0 1 3 4 0         0 0 0 0 2 2 4 0 1 0 1 0 2 2 4 0 2 0 2 0 3 1 4 2 0 0 0 0 1 1 2 0
Steve Ryan   15 24 39 10 0 3 3 0 0 0 0 0 1 2 3 0 0 1 1 0 2 2 4 2 2 2 4 0 1 2 3 0 0 0 0 0 0 0 0 0 1 1 2 0         0 0 0 0 0 0 0 0 2 3 5 0 1 0 1 2 2 2 4 0 0 0 0 0 1 3 4 0 0 2 2 0 1 0 1 2 1 0 1 2 0 1 1 2
Dave Simpson   15 14 29 0 0 0 0 0 4 3 7 0 1 3 4 0 0 0 0 0 0 1 1 0 2 3 5 0 2 1 3 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 2 0 0 0 0 0 2 0 2 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0                                        
Jason Fabreaux § 11 13 24 2         3 5 8 0                         1 3 4 0                                                                         1 1 2 0         1 2 3 0 1 0 1 2 3 0 3 0 0 1 1 0 1 1 2 0
Ray Stankes   7 12 19 10 1 1 2 2 4 2 6 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0 0 0 1 1 2 0 0 1 1 0 0 2 2 0 0 1 1 2         1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
Charlie Mulkeen   8 8 16 2 2 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 1 1 2 0 0 0 0 0 1 1 2 0 0 1 1 0 1 0 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Brian Harrington   2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0
Gary Adams   4 2 6 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 2 0 0 0 0 0 1 0 1 0         0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Galvez   4 2 6 6 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0         1 0 1 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Justin Foa   3 3 6 6 0 0 0 0 1 0 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Gilbert Gray   3 3 6 2 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0         0 0 0 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Prokop   2 4 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 1 1 2 0 1 1 0 0 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                                
Dave Walker   2 4 6 2                                                         1 0 1 0 0 1 1 0 0 1 1 0         0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Chris Brand # 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodney Newby   0 1 1 6 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
David Thornton   0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Buena Guzman # 0 0 0 0                         0 0 0 0                                                                                                                                                
Substitute Player § 3 0 3 0                         1 0 1 0                                                 2 0 2 0                                                                                        
Team 113 125 238 58 4 7 11 2 15 19 34 2 6 7 13 6 2 2 4 0 5 8 13 6 8 13 21 0 8 6 14 0 6 5 11 0 5 5 10 2 5 7 12 6 6 3 9 0 4 3 7 4 6 8 14 2 5 6 11 0 1 1 2 4 5 6 11 0 3 2 5 0 5 8 13 0 3 2 5 4 7 2 9 12 1 1 2 4 3 4 7 4
Opponent 46       1       0       3       6       3       2       1       1       2       1       1       3       1       4       1       7       1       2       0       0       4       2      
Goaltender GP W SO GAA
Chris Brand   21 18 3 1.90
Buena Guzman § 1 0 0 6.00
G Goals GP Games Played
A Assists W Wins
P Points SO Shut-Outs
PIM Penalities in Minutes GAA Goals Against Average
§ Substitute # G A P & PIM while Goaltender