Click a row to highlight it. Double-clicking removes hightlighting.
NY Lions Season Totals Marlins Avengers Bombers Hornets Ice Storm Blue Bombers Jaguars Blizzard Westsiders Marlins Avengers Bombers Hornets Ice Storm Blast Dewey Dewey Marlins Dewey Blast Blast
    Sep 27 Oct 4 Oct 18 Oct 25 Nov 1 Nov 8 Nov 15 Nov 22 Dec 6 Dec 13 Dec 20 Jan 3 Jan 10 Jan 17 Jan 31 Feb 7 Feb 19 Feb 21 Feb 27 Feb 28 Mar 2
Player G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM
Jason Fabreaux   29 30 59 0 0 0 0 0 0 0 0 0 1 1 2 0 1 1 2 0 4 3 7 0 4 2 6 0 3 4 7 0 0 1 1 0 1 2 3 0 1   1 0 1 2 3 0 2 0 2 0 0 2 2 0 0 1 1 0 1 1 2 0 2 4 6 0 0 1 1 0 3 0 3 0 3 2 5 0 1 2 3 0 1 1 2 0
Vinny Cericola   29 23 52 17 1 2 3 0 1 2 3 0 2 1 3 4 0 0 0 0 3 3 6 2 3 1 4 0 2 2 4 2       dp 2 3 5 0 0 1 1 0 1 0 1 5 0 0 0 0 2 1 3 0 0 1 1 0 3 0 3 2 1 1 2 0 0 0 0 0 1 3 4 2 2 1 3 0 4 1 5 0 1 0 1 0
Steve R   22 27 49 12 1 2 3 0 2 2 4 0 3 2 5 2 0 0 0 0 2 2 4 0 0 0 0 0 2 3 5 0 1 1 2 0 2 2 4 0 1 1 2 0 0 0 0 0 0 1 1 2 2 1 3 4 2 0 2 0 0 1 1 0 2 4 6 2 0 0 0 0 0 0 0 0 1 3 4 0 1 2 3 2 0 0 0 0
Charlie Mulkeen   16 17 33 4 1 2 3 0 1 0 1 0 1 2 3 0 1 0 1 0 2 1 3 0 0 0 0 0 1 3 4 0 0 0 0 0 0 1 1 0 1 0 1 0 1 3 4 2 1 0 1 2 0 1 1 0 1 1 2 0 2 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 1 1 0 2 0 2 0
Dave Simpson § 3 11 14 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 3 3 0 0 2 2 0 0 2 2 0
Brian Harrington   5 7 12 2 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 1 2 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 2 0 1 1 0
Ray Stankes   5 6 11 8 0 0 0 0 1 2 3 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 1 1 2 0 0 0 0 0 0 0 0 0
Gary Adams   3 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Justin Foa   2 6 8 4 0 2 2 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Kagan   2 5 7 4         0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0
Gilbert Gray   2 4 6 0 1 1 2 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Galvez   4 1 5 2 2 0 2 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Chris Brand # 0 4 4 4         0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Prokop   1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gary Shapiro   1 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Templeton   1 2 3 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Gonzalez   0 3 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Walker § 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roni Epstein § 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodney Newby   0 1 1 6 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Cronin § 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucienne Wu § 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Zurav § 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 126 157 283 67 7 11 18 0 5 8 13 2 7 9 16 6 8 8 16 0 12 14 26 2 8 6 14 0 11 16 27 4 2 2 4 0 5 8 13 2 4 4 8 4 6 9 15 9 4 2 6 4 4 6 10 8 5 4 9 0 6 4 10 8 7 11 18 8 1 2 3 0 6 7 13 4 8 13 21 0 6 8 14 6 4 5 9 0
Opponent 50       4       1       2       0       1       5       1       2       0       2       2       3       2       2       8       4       0       2       1       5       3      
Goaltender GP W SO GAA
Chris Brand   20 18 3 2.30
Tony Jaguars § 1 1 0 4.00
G Goals GP Games Played
A Assists W Wins
P Points SO Shut-Outs
PIM Penalities in Minutes GAA Goals Against Average
§ Substitute # G A P & PIM while Goaltender