Profile for Jim Davis
Hotshots, Forward, Defense, #40
Wizards, Forward, Defense, #37
Height: 6'0", 183 cm
Weight: 160 lbs., 73 kg
Date of Birth: December 5, 1974
Birth Place: Washington, District of Columbia
NHL Team: Montreal Canadiens
This is Jim, he's got friends in every town and village from here to the Sudan, he speaks a dozen languages, knows every local custom, he'll blend in, disappear, you'll never see him again.
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2011 Fall | Wizards | 8 | 0 | 3 | 3 | 16 | |
| 2011 Spring | Wizards | 14 | 0 | 4 | 4 | 20 | |
| 2010 Fall | Wizards | 13 | 0 | 3 | 3 | 10 | |
| 2010 Spring | Wizards | 13 | 0 | 2 | 2 | 20 | |
| 2009 Fall | Wizards | 15 | 0 | 8 | 8 | 18 | |
| 2009 Fall | Hotshots | 1 | 1 | 0 | 1 | 0 | * |
| 2009 Spring | Wizards | 17 | 0 | 8 | 8 | 26 | |
| 2008 Fall | Wizards | 12 | 0 | 5 | 5 | 9 | |
| 2008 Spring | Wizards | 12 | 0 | 0 | 0 | 8 | |
| 2007 Fall | Wizards | 15 | 1 | 3 | 4 | 8 | |
| 2007 Spring | Wizards | 12 | 0 | 2 | 2 | 12 | |
| 2006 Fall | Hotshots | 17 | 3 | 6 | 9 | 8 | |
| 2006 Fall | Wizards | 13 | 0 | 2 | 2 | 14 | |
| 2006 Spring | Wizards | 15 | 2 | 3 | 5 | 6 | |
| 2005 Fall | Wizards | 18 | 2 | 8 | 10 | 14 | |
| 2005 Fall | Hotshots | 15 | 0 | 3 | 3 | 12 | |
| 2005 Spring | Hotshots | 15 | 4 | 5 | 9 | 18 | |
| 2005 Spring | Wizards | 3 | 0 | 0 | 0 | 0 | * |
| 2004 Fall | Hotshots | 18 | 9 | 7 | 16 | 8 | |
| 2004 Spring | Hotshots | 11 | 4 | 7 | 11 | 4 | |
| 2003 Fall | Hotshots | 11 | 2 | 1 | 3 | 2 | |
| 2003 Spring | Hotshots | 11 | 4 | 6 | 10 | 0 | |
| 2002 Fall | Hotshots | 13 | 1 | 3 | 4 | 16 | |
| Career Totals | All Teams | 292 | 33 | 89 | 122 | 249 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
