Career Statistics, Skaters Customize
Earned by players who ever played for the Wizards.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Harrington, Brian | 545 | 97 | 251 | 348 | 60 | 0.18 | 0.46 | 0.64 | 0.11 |
| 2 | Aita, Vince | 374 | 140 | 196 | 336 | 60 | 0.37 | 0.52 | 0.90 | 0.16 |
| 3 | Verity, Andrej | 126 | 186 | 139 | 325 | 64 | 1.48 | 1.10 | 2.58 | 0.51 |
| 4 | Kagan, Jeff | 416 | 181 | 122 | 303 | 54 | 0.44 | 0.29 | 0.73 | 0.13 |
| 5 | Hulber, Mark | 315 | 85 | 91 | 176 | 68 | 0.27 | 0.29 | 0.56 | 0.22 |
| 6 | Trunec, Miroslav | 143 | 73 | 81 | 154 | 40 | 0.51 | 0.57 | 1.08 | 0.28 |
| 7 | Riedel, Robb | 296 | 65 | 76 | 141 | 60 | 0.22 | 0.26 | 0.48 | 0.20 |
| 8 | Checkosky, Mark | 70 | 101 | 37 | 138 | 123 | 1.44 | 0.53 | 1.97 | 1.76 |
| 9 | Spencer, William | 144 | 77 | 59 | 136 | 69 | 0.53 | 0.41 | 0.94 | 0.48 |
| 10 | Davis, Jim | 312 | 37 | 93 | 130 | 294 | 0.12 | 0.30 | 0.42 | 0.94 |
| 11 | Galvez, Alex | 342 | 70 | 55 | 125 | 48 | 0.20 | 0.16 | 0.37 | 0.14 |
| 12 | Pierce, Dennis | 257 | 56 | 58 | 114 | 24 | 0.22 | 0.23 | 0.44 | 0.09 |
| 13 | Adams, Gary | 286 | 40 | 61 | 101 | 20 | 0.14 | 0.21 | 0.35 | 0.07 |
| 14 | Tuballes, Jeff | 287 | 38 | 59 | 97 | 34 | 0.13 | 0.21 | 0.34 | 0.12 |
| 15 | Viloria, John | 151 | 48 | 45 | 93 | 2 | 0.32 | 0.30 | 0.62 | 0.01 |
| 16 | Foa, Justin | 228 | 49 | 42 | 91 | 52 | 0.21 | 0.18 | 0.40 | 0.23 |
| 17 | Feldman, Dave | 143 | 49 | 36 | 85 | 92 | 0.34 | 0.25 | 0.59 | 0.64 |
| 18 | Ingham, Matt | 56 | 55 | 27 | 82 | 42 | 0.98 | 0.48 | 1.46 | 0.75 |
| 19 | Richter, Jonathan | 354 | 26 | 56 | 82 | 64 | 0.07 | 0.16 | 0.23 | 0.18 |
| 20 | Nagle, Jeff | 116 | 35 | 45 | 80 | 34 | 0.30 | 0.39 | 0.69 | 0.29 |
| 21 | Knoerzer, Adam | 72 | 51 | 23 | 74 | 2 | 0.71 | 0.32 | 1.03 | 0.03 |
| 22 | Lombardi, Tony | 209 | 30 | 42 | 72 | 18 | 0.14 | 0.20 | 0.34 | 0.09 |
| 23 | Shao, Ling | 177 | 33 | 35 | 68 | 16 | 0.19 | 0.20 | 0.38 | 0.09 |
| 24 | Benaym, David | 95 | 15 | 53 | 68 | 44 | 0.16 | 0.56 | 0.72 | 0.46 |
| 25 | Thornton, David | 176 | 32 | 35 | 67 | 34 | 0.18 | 0.20 | 0.38 | 0.19 |
| 26 | Falcone, Adrian | 193 | 9 | 58 | 67 | 77 | 0.05 | 0.30 | 0.35 | 0.40 |
| 27 | Gieschen, Nick | 81 | 45 | 21 | 66 | 6 | 0.56 | 0.26 | 0.81 | 0.07 |
| 28 | Rominger, Chris | 69 | 35 | 28 | 63 | 46 | 0.51 | 0.41 | 0.91 | 0.67 |
| 29 | Tropper, Scott | 94 | 34 | 24 | 58 | 2 | 0.36 | 0.26 | 0.62 | 0.02 |
| 30 | Farabaugh, Patrick | 136 | 32 | 26 | 58 | 20 | 0.24 | 0.19 | 0.43 | 0.15 |
| 31 | Winkler, Brian | 151 | 33 | 22 | 55 | 48 | 0.22 | 0.15 | 0.36 | 0.32 |
| 32 | Hasday, Jason | 49 | 38 | 16 | 54 | 2 | 0.78 | 0.33 | 1.10 | 0.04 |
| 33 | Tovbis, Grigory | 205 | 27 | 26 | 53 | 42 | 0.13 | 0.13 | 0.26 | 0.20 |
| 34 | Petrone, Jason | 179 | 30 | 20 | 50 | 24 | 0.17 | 0.11 | 0.28 | 0.13 |
| 35 | Black, Michael | 144 | 19 | 31 | 50 | 26 | 0.13 | 0.22 | 0.35 | 0.18 |
| 36 | Adams, Jeff | 365 | 22 | 27 | 49 | 92 | 0.06 | 0.07 | 0.13 | 0.25 |
| 37 | Biere, Steven | 96 | 25 | 21 | 46 | 38 | 0.26 | 0.22 | 0.48 | 0.40 |
| 38 | Pierce, Doug | 135 | 18 | 28 | 46 | 12 | 0.13 | 0.21 | 0.34 | 0.09 |
| 39 | Brand, Chris | 491 | 3 | 42 | 45 | 32 | 0.01 | 0.09 | 0.09 | 0.07 |
| 40 | Kittredge, Matt | 63 | 17 | 27 | 44 | 22 | 0.27 | 0.43 | 0.70 | 0.35 |
| 41 | Greenberg, Steven | 69 | 26 | 17 | 43 | 4 | 0.38 | 0.25 | 0.62 | 0.06 |
| 42 | Tuck, Jessica | 120 | 17 | 25 | 42 | 4 | 0.14 | 0.21 | 0.35 | 0.03 |
| 43 | Ou, Daniel | 59 | 30 | 11 | 41 | 8 | 0.51 | 0.19 | 0.69 | 0.14 |
| 44 | Haldi, John | 120 | 18 | 21 | 39 | 8 | 0.15 | 0.17 | 0.33 | 0.07 |
| 45 | Gieschen, Dan | 49 | 22 | 15 | 37 | 0 | 0.45 | 0.31 | 0.76 | 0.00 |
| 46 | Knaub, Wayne | 94 | 9 | 28 | 37 | 2 | 0.10 | 0.30 | 0.39 | 0.02 |
| 47 | Wallmann, Johannes | 225 | 13 | 23 | 36 | 108 | 0.06 | 0.10 | 0.16 | 0.48 |
| 48 | Jarvis, Tom | 205 | 14 | 21 | 35 | 22 | 0.07 | 0.10 | 0.17 | 0.11 |
| 49 | Siegfried, Evan | 87 | 9 | 26 | 35 | 48 | 0.10 | 0.30 | 0.40 | 0.55 |
| 50 | Perkins, Russel | 90 | 14 | 18 | 32 | 2 | 0.16 | 0.20 | 0.36 | 0.02 |
| 51 | Sterling, Stephanie | 91 | 12 | 20 | 32 | 21 | 0.13 | 0.22 | 0.35 | 0.23 |
| 52 | Newby, Rodney | 296 | 8 | 24 | 32 | 67 | 0.03 | 0.08 | 0.11 | 0.23 |
| 53 | Bradbury, Mark | 86 | 4 | 28 | 32 | 20 | 0.05 | 0.33 | 0.37 | 0.23 |
| 54 | Ford, Rich | 67 | 9 | 22 | 31 | 28 | 0.13 | 0.33 | 0.46 | 0.42 |
| 55 | Moon, Eric | 80 | 14 | 15 | 29 | 50 | 0.17 | 0.19 | 0.36 | 0.62 |
| 56 | Velasquez, Sandra | 29 | 7 | 22 | 29 | 2 | 0.24 | 0.76 | 1.00 | 0.07 |
| 57 | Haya, Adam | 15 | 20 | 8 | 28 | 8 | 1.33 | 0.53 | 1.87 | 0.53 |
| 58 | Lewis, Alvin | 113 | 5 | 22 | 27 | 112 | 0.04 | 0.19 | 0.24 | 0.99 |
| 59 | Meissner, Chris | 40 | 17 | 9 | 26 | 61 | 0.42 | 0.23 | 0.65 | 1.52 |
| 60 | Coopee, Todd | 25 | 11 | 14 | 25 | 16 | 0.44 | 0.56 | 1.00 | 0.64 |
| 61 | Omizo, Tetsuya | 50 | 11 | 13 | 24 | 12 | 0.22 | 0.26 | 0.48 | 0.24 |
| 62 | Terlizzi, Joe | 32 | 12 | 11 | 23 | 14 | 0.38 | 0.34 | 0.72 | 0.44 |
| 63 | Horowitz, Stu | 107 | 2 | 19 | 21 | 14 | 0.02 | 0.18 | 0.20 | 0.13 |
| 64 | Bicknese, Debbie | 208 | 4 | 16 | 20 | 8 | 0.02 | 0.08 | 0.10 | 0.04 |
| 65 | Shapiro, Gary | 119 | 6 | 11 | 17 | 4 | 0.05 | 0.09 | 0.14 | 0.03 |
| 66 | Tomasello, Peter | 341 | 0 | 17 | 17 | 24 | 0.00 | 0.05 | 0.05 | 0.07 |
| 67 | Zitelli, Mark | 11 | 12 | 4 | 16 | 0 | 1.09 | 0.36 | 1.45 | 0.00 |
| 68 | Jennings, Kevin | 70 | 8 | 7 | 15 | 10 | 0.11 | 0.10 | 0.21 | 0.14 |
| 69 | Grecco, Michelle | 14 | 3 | 12 | 15 | 6 | 0.21 | 0.86 | 1.07 | 0.43 |
| 70 | Brown, Alex | 26 | 2 | 13 | 15 | 14 | 0.08 | 0.50 | 0.58 | 0.54 |
| 71 | Epsmug, Roni | 115 | 4 | 10 | 14 | 96 | 0.03 | 0.09 | 0.12 | 0.83 |
| 72 | McGovern, Molly | 37 | 0 | 14 | 14 | 10 | 0.00 | 0.38 | 0.38 | 0.27 |
| 73 | Jakobs, Steve | 35 | 11 | 2 | 13 | 2 | 0.31 | 0.06 | 0.37 | 0.06 |
| 74 | Alpern, Spense | 62 | 8 | 4 | 12 | 4 | 0.13 | 0.06 | 0.19 | 0.06 |
| 75 | Camarda, Frank | 52 | 6 | 6 | 12 | 4 | 0.12 | 0.12 | 0.23 | 0.08 |
| 75 | Quider, Franklin | 46 | 6 | 6 | 12 | 15 | 0.13 | 0.13 | 0.26 | 0.33 |
| 77 | Moran, Dan | 46 | 5 | 5 | 10 | 2 | 0.11 | 0.11 | 0.22 | 0.04 |
| 78 | Ford, Jason | 4 | 4 | 5 | 9 | 0 | 1.00 | 1.25 | 2.25 | 0.00 |
| 79 | Ramnine, Nickkita | 138 | 4 | 5 | 9 | 12 | 0.03 | 0.04 | 0.07 | 0.09 |
| 80 | Garrett, Will | 13 | 3 | 6 | 9 | 2 | 0.23 | 0.46 | 0.69 | 0.15 |
| 81 | Donaldson, Kirk | 37 | 4 | 4 | 8 | 6 | 0.11 | 0.11 | 0.22 | 0.16 |
| 82 | Swanson, Jason | 38 | 2 | 6 | 8 | 18 | 0.05 | 0.16 | 0.21 | 0.47 |
| 83 | Cummings, Tommy | 195 | 0 | 8 | 8 | 14 | 0.00 | 0.04 | 0.04 | 0.07 |
| 84 | Baer, Dean | 4 | 5 | 2 | 7 | 0 | 1.25 | 0.50 | 1.75 | 0.00 |
| 85 | Borner, Ronel | 3 | 6 | 0 | 6 | 0 | 2.00 | 0.00 | 2.00 | 0.00 |
| 86 | Chirgwin, Rachel | 13 | 3 | 3 | 6 | 0 | 0.23 | 0.23 | 0.46 | 0.00 |
| 87 | Nelson, Josh | 16 | 4 | 1 | 5 | 2 | 0.25 | 0.06 | 0.31 | 0.12 |
| 88 | Goalie, Substitute | 61 | 4 | 0 | 4 | 0 | 0.07 | 0.00 | 0.07 | 0.00 |
| 89 | Bay, Collin | 4 | 3 | 1 | 4 | 0 | 0.75 | 0.25 | 1.00 | 0.00 |
| 90 | Brown, Keenen | 72 | 3 | 1 | 4 | 0 | 0.04 | 0.01 | 0.06 | 0.00 |
| 91 | Chirgwin, Tom | 129 | 0 | 4 | 4 | 10 | 0.00 | 0.03 | 0.03 | 0.08 |
| 92 | Bradley, Tim | 13 | 2 | 1 | 3 | 2 | 0.15 | 0.08 | 0.23 | 0.15 |
| 92 | Levy, Ian | 11 | 2 | 1 | 3 | 14 | 0.18 | 0.09 | 0.27 | 1.27 |
| 94 | Ju, Jeff | 6 | 1 | 2 | 3 | 0 | 0.17 | 0.33 | 0.50 | 0.00 |
| 94 | Nynka, Andrew | 1 | 1 | 2 | 3 | 0 | 1.00 | 2.00 | 3.00 | 0.00 |
| 96 | Storlie, Michael | 5 | 0 | 3 | 3 | 6 | 0.00 | 0.60 | 0.60 | 1.20 |
| 97 | Walls, Garrett | 21 | 1 | 1 | 2 | 2 | 0.05 | 0.05 | 0.10 | 0.10 |
| 98 | Bryer, Max | 2 | 1 | 0 | 1 | 0 | 0.50 | 0.00 | 0.50 | 0.00 |
| 99 | Forget, Phillip | 2 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 0.50 | 0.00 |
| 100 | Greco, Greg | 18 | 0 | 1 | 1 | 10 | 0.00 | 0.06 | 0.06 | 0.56 |
| 101 | Leavey, Mike | 54 | 0 | 1 | 1 | 2 | 0.00 | 0.02 | 0.02 | 0.04 |
| 102 | Lee, Jane | 90 | 0 | 1 | 1 | 2 | 0.00 | 0.01 | 0.01 | 0.02 |
| 102 | Panczyszyn, Ted | 17 | 0 | 1 | 1 | 0 | 0.00 | 0.06 | 0.06 | 0.00 |
| 102 | Scheerer, Mark | 14 | 0 | 1 | 1 | 4 | 0.00 | 0.07 | 0.07 | 0.29 |
| 105 | Abrahamson, Ty | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 105 | Alarcon, James | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 107 | Cohen, Liza | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 108 | Dinan, Brian | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 108 | Gianni, Chris | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Gin, Richard | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Griffin, Mike | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Hartnett, Colin | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 113 | Katzmann, John | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 113 | Lewis, Jake | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 115 | Mackewich, Steve | 13 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.15 |
| 115 | Mamais, Jimmy | 4 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 0.00 | 1.50 |
| 117 | May, Grant | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 117 | Olson, Jeff | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119 | Rights, Miranda | 4 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1.00 |
| 120 | Sedlmeyer, Joelle | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 120 | Walenty, Ashley | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 120 | Will, George | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 120 | Williams, Will | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 120 | Berger, Peri | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 120 | Chabot, Justin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 120 | Elster, Miles | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 120 | Garrett, William | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
