Career Statistics, Skaters Customize
Earned by players who ever played for the Westies.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Aita, Vince | 374 | 140 | 196 | 336 | 60 | 0.37 | 0.52 | 0.90 | 0.16 |
| 2 | Kagan, Jeff | 416 | 181 | 122 | 303 | 54 | 0.44 | 0.29 | 0.73 | 0.13 |
| 3 | Trunec, Miroslav | 143 | 73 | 81 | 154 | 40 | 0.51 | 0.57 | 1.08 | 0.28 |
| 4 | Riedel, Robb | 296 | 65 | 76 | 141 | 60 | 0.22 | 0.26 | 0.48 | 0.20 |
| 5 | Spencer, William | 144 | 77 | 59 | 136 | 69 | 0.53 | 0.41 | 0.94 | 0.48 |
| 6 | Pierce, Dennis | 257 | 56 | 58 | 114 | 24 | 0.22 | 0.23 | 0.44 | 0.09 |
| 7 | Marshall, Brian | 99 | 49 | 38 | 87 | 10 | 0.49 | 0.38 | 0.88 | 0.10 |
| 8 | Feldman, Dave | 143 | 49 | 36 | 85 | 92 | 0.34 | 0.25 | 0.59 | 0.64 |
| 9 | Richter, Jonathan | 354 | 26 | 56 | 82 | 64 | 0.07 | 0.16 | 0.23 | 0.18 |
| 10 | Lombardi, Tony | 209 | 30 | 42 | 72 | 18 | 0.14 | 0.20 | 0.34 | 0.09 |
| 11 | Falcone, Adrian | 193 | 9 | 58 | 67 | 77 | 0.05 | 0.30 | 0.35 | 0.40 |
| 12 | Carroll, Ray | 103 | 38 | 27 | 65 | 50 | 0.37 | 0.26 | 0.63 | 0.49 |
| 13 | Tropper, Scott | 94 | 34 | 24 | 58 | 2 | 0.36 | 0.26 | 0.62 | 0.02 |
| 14 | Tovbis, Grigory | 205 | 27 | 26 | 53 | 42 | 0.13 | 0.13 | 0.26 | 0.20 |
| 15 | Vile, Kurt | 72 | 28 | 23 | 51 | 38 | 0.39 | 0.32 | 0.71 | 0.53 |
| 16 | Petrone, Jason | 179 | 30 | 20 | 50 | 24 | 0.17 | 0.11 | 0.28 | 0.13 |
| 17 | Adams, Jeff | 365 | 22 | 27 | 49 | 92 | 0.06 | 0.07 | 0.13 | 0.25 |
| 18 | Pierce, Doug | 135 | 18 | 28 | 46 | 12 | 0.13 | 0.21 | 0.34 | 0.09 |
| 19 | Greenberg, Steven | 69 | 26 | 17 | 43 | 4 | 0.38 | 0.25 | 0.62 | 0.06 |
| 20 | Lewis, John | 104 | 20 | 23 | 43 | 12 | 0.19 | 0.22 | 0.41 | 0.12 |
| 21 | Haldi, John | 120 | 18 | 21 | 39 | 8 | 0.15 | 0.17 | 0.33 | 0.07 |
| 22 | Warshawsky, Ari | 223 | 9 | 25 | 34 | 22 | 0.04 | 0.11 | 0.15 | 0.10 |
| 23 | Mendelson, Marc | 89 | 19 | 14 | 33 | 18 | 0.21 | 0.16 | 0.37 | 0.20 |
| 24 | Sterling, Stephanie | 91 | 12 | 20 | 32 | 21 | 0.13 | 0.22 | 0.35 | 0.23 |
| 25 | Bradbury, Mark | 86 | 4 | 28 | 32 | 20 | 0.05 | 0.33 | 0.37 | 0.23 |
| 26 | Champagne, Keith | 252 | 18 | 13 | 31 | 24 | 0.07 | 0.05 | 0.12 | 0.10 |
| 27 | McGann, Bob | 85 | 15 | 14 | 29 | 4 | 0.18 | 0.16 | 0.34 | 0.05 |
| 28 | Kostro, Liz | 45 | 14 | 14 | 28 | 18 | 0.31 | 0.31 | 0.62 | 0.40 |
| 29 | Gauthier, Bill | 235 | 10 | 17 | 27 | 34 | 0.04 | 0.07 | 0.11 | 0.14 |
| 30 | Lanoue, Kerri | 54 | 14 | 11 | 25 | 2 | 0.26 | 0.20 | 0.46 | 0.04 |
| 31 | First, Jacob | 135 | 11 | 10 | 21 | 6 | 0.08 | 0.07 | 0.16 | 0.04 |
| 32 | Jennings, Kevin | 70 | 8 | 7 | 15 | 10 | 0.11 | 0.10 | 0.21 | 0.14 |
| 33 | van Garderen, Pascal | 60 | 6 | 9 | 15 | 10 | 0.10 | 0.15 | 0.25 | 0.17 |
| 34 | Brown, Alex | 26 | 2 | 13 | 15 | 14 | 0.08 | 0.50 | 0.58 | 0.54 |
| 35 | Boehning, Chris | 19 | 9 | 4 | 13 | 0 | 0.47 | 0.21 | 0.68 | 0.00 |
| 36 | Kim, Hokyu Q | 10 | 8 | 5 | 13 | 2 | 0.80 | 0.50 | 1.30 | 0.20 |
| 37 | Ayres, David | 135 | 3 | 8 | 11 | 40 | 0.02 | 0.06 | 0.08 | 0.30 |
| 38 | Ingrum, Rob | 78 | 1 | 7 | 8 | 12 | 0.01 | 0.09 | 0.10 | 0.15 |
| 39 | Reigert, Keith | 2 | 2 | 0 | 2 | 0 | 1.00 | 0.00 | 1.00 | 0.00 |
| 40 | Koll, Josh | 9 | 1 | 0 | 1 | 0 | 0.11 | 0.00 | 0.11 | 0.00 |
| 41 | Levine, Jordan | 3 | 0 | 1 | 1 | 0 | 0.00 | 0.33 | 0.33 | 0.00 |
| 42 | Cruz, Skyler | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | Dick, Simon | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | Goaltender, Substitute | 22 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.09 |
| 45 | May, Grant | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 | Mayer, Justin | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | Spitz, Allison | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | Bickerton, John | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
