Career Statistics, Skaters Customize
Earned by players who ever played for the Rockets.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Simpson, Dave | 335 | 247 | 293 | 540 | 18 | 0.74 | 0.87 | 1.61 | 0.05 |
| 2 | Harrington, Brian | 545 | 97 | 251 | 348 | 60 | 0.18 | 0.46 | 0.64 | 0.11 |
| 3 | Aita, Vince | 374 | 140 | 196 | 336 | 60 | 0.37 | 0.52 | 0.90 | 0.16 |
| 4 | Kagan, Jeff | 416 | 181 | 122 | 303 | 54 | 0.44 | 0.29 | 0.73 | 0.13 |
| 5 | Pierce, Dennis | 257 | 56 | 58 | 114 | 24 | 0.22 | 0.23 | 0.44 | 0.09 |
| 6 | Gauthier, Mike | 190 | 86 | 24 | 110 | 43 | 0.45 | 0.13 | 0.58 | 0.23 |
| 7 | Tuballes, Jeff | 287 | 38 | 59 | 97 | 34 | 0.13 | 0.21 | 0.34 | 0.12 |
| 8 | Foa, Justin | 228 | 49 | 42 | 91 | 52 | 0.21 | 0.18 | 0.40 | 0.23 |
| 9 | Richter, Jonathan | 354 | 26 | 56 | 82 | 64 | 0.07 | 0.16 | 0.23 | 0.18 |
| 10 | Nagle, Jeff | 116 | 35 | 45 | 80 | 34 | 0.30 | 0.39 | 0.69 | 0.29 |
| 11 | Thornton, David | 176 | 32 | 35 | 67 | 34 | 0.18 | 0.20 | 0.38 | 0.19 |
| 12 | Falcone, Adrian | 193 | 9 | 58 | 67 | 77 | 0.05 | 0.30 | 0.35 | 0.40 |
| 13 | Gieschen, Nick | 81 | 45 | 21 | 66 | 6 | 0.56 | 0.26 | 0.81 | 0.07 |
| 14 | Svec, Bronkoslav | 92 | 25 | 29 | 54 | 4 | 0.27 | 0.32 | 0.59 | 0.04 |
| 15 | Petrone, Jason | 179 | 30 | 20 | 50 | 24 | 0.17 | 0.11 | 0.28 | 0.13 |
| 16 | Black, Michael | 144 | 19 | 31 | 50 | 26 | 0.13 | 0.22 | 0.35 | 0.18 |
| 17 | Valenti, Michael | 102 | 19 | 28 | 47 | 4 | 0.19 | 0.27 | 0.46 | 0.04 |
| 18 | Pierce, Doug | 135 | 18 | 28 | 46 | 12 | 0.13 | 0.21 | 0.34 | 0.09 |
| 19 | Kittredge, Matt | 63 | 17 | 27 | 44 | 22 | 0.27 | 0.43 | 0.70 | 0.35 |
| 20 | Wegman, Bill | 47 | 26 | 12 | 38 | 6 | 0.55 | 0.26 | 0.81 | 0.13 |
| 21 | Palmer, Jon | 52 | 12 | 26 | 38 | 16 | 0.23 | 0.50 | 0.73 | 0.31 |
| 22 | Gieschen, Dan | 49 | 22 | 15 | 37 | 0 | 0.45 | 0.31 | 0.76 | 0.00 |
| 23 | Knaub, Wayne | 94 | 9 | 28 | 37 | 2 | 0.10 | 0.30 | 0.39 | 0.02 |
| 24 | Jarvis, Tom | 205 | 14 | 21 | 35 | 22 | 0.07 | 0.10 | 0.17 | 0.11 |
| 25 | Lawrence, Ed | 83 | 18 | 16 | 34 | 6 | 0.22 | 0.19 | 0.41 | 0.07 |
| 26 | Perkins, Russel | 90 | 14 | 18 | 32 | 2 | 0.16 | 0.20 | 0.36 | 0.02 |
| 26 | Urista, Scott | 51 | 14 | 18 | 32 | 6 | 0.27 | 0.35 | 0.63 | 0.12 |
| 28 | Champagne, Keith | 252 | 18 | 13 | 31 | 24 | 0.07 | 0.05 | 0.12 | 0.10 |
| 29 | Demain, Seth | 27 | 25 | 3 | 28 | 2 | 0.93 | 0.11 | 1.04 | 0.07 |
| 30 | Badian, JR | 37 | 17 | 11 | 28 | 9 | 0.46 | 0.30 | 0.76 | 0.24 |
| 31 | Pitfield, Geoff | 47 | 12 | 16 | 28 | 6 | 0.26 | 0.34 | 0.60 | 0.13 |
| 32 | Gauthier, Bill | 235 | 10 | 17 | 27 | 34 | 0.04 | 0.07 | 0.11 | 0.14 |
| 33 | Sanders, Jerry | 37 | 18 | 7 | 25 | 0 | 0.49 | 0.19 | 0.68 | 0.00 |
| 34 | Sather, Erik | 71 | 13 | 11 | 24 | 96 | 0.18 | 0.15 | 0.34 | 1.35 |
| 35 | Champney, Michael | 93 | 5 | 19 | 24 | 8 | 0.05 | 0.20 | 0.26 | 0.09 |
| 36 | Minck, Jeff | 216 | 3 | 20 | 23 | 26 | 0.01 | 0.09 | 0.11 | 0.12 |
| 37 | Glusman, Andres | 34 | 12 | 10 | 22 | 4 | 0.35 | 0.29 | 0.65 | 0.12 |
| 38 | Witt, Daniel | 17 | 18 | 2 | 20 | 2 | 1.06 | 0.12 | 1.18 | 0.12 |
| 39 | Harb, Jim | 54 | 9 | 8 | 17 | 7 | 0.17 | 0.15 | 0.31 | 0.13 |
| 39 | Lee, Andrew | 23 | 9 | 8 | 17 | 4 | 0.39 | 0.35 | 0.74 | 0.17 |
| 41 | Shapiro, Gary | 119 | 6 | 11 | 17 | 4 | 0.05 | 0.09 | 0.14 | 0.03 |
| 42 | Tomasello, Peter | 341 | 0 | 17 | 17 | 24 | 0.00 | 0.05 | 0.05 | 0.07 |
| 43 | Jennings, Kevin | 70 | 8 | 7 | 15 | 10 | 0.11 | 0.10 | 0.21 | 0.14 |
| 44 | McCue, Mike | 136 | 6 | 9 | 15 | 4 | 0.04 | 0.07 | 0.11 | 0.03 |
| 45 | Belopolsky, Alex | 64 | 10 | 4 | 14 | 16 | 0.16 | 0.06 | 0.22 | 0.25 |
| 46 | Alpern, Spense | 62 | 8 | 4 | 12 | 4 | 0.13 | 0.06 | 0.19 | 0.06 |
| 47 | Camarda, Frank | 52 | 6 | 6 | 12 | 4 | 0.12 | 0.12 | 0.23 | 0.08 |
| 47 | Quider, Franklin | 46 | 6 | 6 | 12 | 15 | 0.13 | 0.13 | 0.26 | 0.33 |
| 49 | Rembrandt, Michael | 16 | 7 | 4 | 11 | 0 | 0.44 | 0.25 | 0.69 | 0.00 |
| 50 | Ryan, Julia | 84 | 6 | 5 | 11 | 0 | 0.07 | 0.06 | 0.13 | 0.00 |
| 51 | Jacobs, Brian | 51 | 4 | 7 | 11 | 4 | 0.08 | 0.14 | 0.22 | 0.08 |
| 52 | Stiskin, Robin | 112 | 2 | 9 | 11 | 4 | 0.02 | 0.08 | 0.10 | 0.04 |
| 53 | Gong, Ray | 18 | 6 | 4 | 10 | 0 | 0.33 | 0.22 | 0.56 | 0.00 |
| 54 | Pierce, Michael | 19 | 8 | 1 | 9 | 4 | 0.42 | 0.05 | 0.47 | 0.21 |
| 55 | Leitner, Bill | 36 | 4 | 5 | 9 | 20 | 0.11 | 0.14 | 0.25 | 0.56 |
| 56 | Flannery, Stacey | 70 | 3 | 6 | 9 | 2 | 0.04 | 0.09 | 0.13 | 0.03 |
| 57 | Lee, Michael | 68 | 1 | 8 | 9 | 0 | 0.01 | 0.12 | 0.13 | 0.00 |
| 58 | Li, Roger | 37 | 7 | 1 | 8 | 6 | 0.19 | 0.03 | 0.22 | 0.16 |
| 59 | Lerman, Ben | 27 | 5 | 3 | 8 | 2 | 0.19 | 0.11 | 0.30 | 0.07 |
| 60 | Donaldson, Kirk | 37 | 4 | 4 | 8 | 6 | 0.11 | 0.11 | 0.22 | 0.16 |
| 61 | Mazza, Jaclyn | 70 | 4 | 4 | 8 | 2 | 0.06 | 0.06 | 0.11 | 0.03 |
| 62 | March, Nick | 24 | 3 | 5 | 8 | 0 | 0.12 | 0.21 | 0.33 | 0.00 |
| 63 | Campers, Vincent | 8 | 5 | 2 | 7 | 4 | 0.62 | 0.25 | 0.88 | 0.50 |
| 64 | Wolchansky, Brad | 35 | 3 | 4 | 7 | 1 | 0.09 | 0.11 | 0.20 | 0.03 |
| 65 | Allenbaugh, Laura | 96 | 2 | 5 | 7 | 0 | 0.02 | 0.05 | 0.07 | 0.00 |
| 66 | Templeton, Greg | 58 | 1 | 6 | 7 | 4 | 0.02 | 0.10 | 0.12 | 0.07 |
| 67 | Rosenberg, Edan | 12 | 2 | 4 | 6 | 0 | 0.17 | 0.33 | 0.50 | 0.00 |
| 68 | Baldassarri, Peter | 15 | 4 | 1 | 5 | 4 | 0.27 | 0.07 | 0.33 | 0.27 |
| 69 | Caamano, Albert | 39 | 4 | 1 | 5 | 0 | 0.10 | 0.03 | 0.13 | 0.00 |
| 69 | Rogers, Rob | 12 | 4 | 1 | 5 | 8 | 0.33 | 0.08 | 0.42 | 0.67 |
| 69 | Smith, Ryan | 1 | 4 | 1 | 5 | 0 | 4.00 | 1.00 | 5.00 | 0.00 |
| 72 | Wiedaseck, Dave | 59 | 3 | 2 | 5 | 4 | 0.05 | 0.03 | 0.08 | 0.07 |
| 73 | Radwell, Seth | 16 | 2 | 3 | 5 | 0 | 0.12 | 0.19 | 0.31 | 0.00 |
| 73 | T, Kevin | 7 | 2 | 3 | 5 | 2 | 0.29 | 0.43 | 0.71 | 0.29 |
| 75 | Rodriguez, Eric | 52 | 0 | 5 | 5 | 6 | 0.00 | 0.10 | 0.10 | 0.12 |
| 76 | Brown, Keenen | 72 | 3 | 1 | 4 | 0 | 0.04 | 0.01 | 0.06 | 0.00 |
| 77 | Jones, Kyle | 16 | 1 | 3 | 4 | 0 | 0.06 | 0.19 | 0.25 | 0.00 |
| 78 | Chirgwin, Tom | 129 | 0 | 4 | 4 | 10 | 0.00 | 0.03 | 0.03 | 0.08 |
| 79 | Rothschild, Lindsey | 23 | 2 | 1 | 3 | 0 | 0.09 | 0.04 | 0.13 | 0.00 |
| 80 | Wu, Lucienne | 42 | 2 | 1 | 3 | 0 | 0.05 | 0.02 | 0.07 | 0.00 |
| 81 | Marks, Elizabeth | 12 | 1 | 2 | 3 | 0 | 0.08 | 0.17 | 0.25 | 0.00 |
| 82 | Boonyasai, Tom | 30 | 0 | 3 | 3 | 8 | 0.00 | 0.10 | 0.10 | 0.27 |
| 82 | Grennan, Sean | 18 | 0 | 3 | 3 | 2 | 0.00 | 0.17 | 0.17 | 0.11 |
| 84 | Reigart, Rich | 13 | 2 | 0 | 2 | 0 | 0.15 | 0.00 | 0.15 | 0.00 |
| 85 | Price, David | 15 | 1 | 1 | 2 | 2 | 0.07 | 0.07 | 0.13 | 0.13 |
| 86 | Allen, Doug | 24 | 0 | 2 | 2 | 6 | 0.00 | 0.08 | 0.08 | 0.25 |
| 86 | Klotz, Hilary | 11 | 0 | 2 | 2 | 2 | 0.00 | 0.18 | 0.18 | 0.18 |
| 88 | Sharpe, Chris | 13 | 0 | 2 | 2 | 0 | 0.00 | 0.15 | 0.15 | 0.00 |
| 89 | Beverly, EJ | 12 | 1 | 0 | 1 | 0 | 0.08 | 0.00 | 0.08 | 0.00 |
| 90 | D'Onofrio, Jeanne | 57 | 0 | 1 | 1 | 0 | 0.00 | 0.02 | 0.02 | 0.00 |
| 90 | Fink, Marty | 6 | 0 | 1 | 1 | 0 | 0.00 | 0.17 | 0.17 | 0.00 |
| 92 | Hayes, Linda | 38 | 0 | 1 | 1 | 2 | 0.00 | 0.03 | 0.03 | 0.05 |
| 93 | Lee, Jane | 90 | 0 | 1 | 1 | 2 | 0.00 | 0.01 | 0.01 | 0.02 |
| 93 | McDonald, Kristin | 15 | 0 | 1 | 1 | 0 | 0.00 | 0.07 | 0.07 | 0.00 |
| 95 | Sheil, Craig | 199 | 0 | 1 | 1 | 0 | 0.00 | 0.01 | 0.01 | 0.00 |
| 96 | Allen, John | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 96 | Burns, George | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 96 | Chang, Wen | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 99 | Cohen, Liza | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | Davis, Bashawn | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 101 | DePasquali, Joe | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 101 | Flanders, Ellen | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 101 | Goalie, Eric | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104 | Holten, Kim | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104 | Katzmann, John | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104 | Lalime, Daniel | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 107 | Levin, Jared | 12 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.17 |
| 107 | Newman, Jill | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109 | Niezgoda, Alex | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109 | Shardanand, Upendra | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Stahley, Peter | 20 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Tomanovic, Nevena | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Van Bramer, Jimmy | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Wagh, Asher | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Chang, Joe | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Phillips, Jason | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Remyn, Michael | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
