Career Statistics, Skaters Customize
Earned by players who ever played for the Rockets.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Simpson, Dave | 260 | 196 | 220 | 416 | 14 | 0.75 | 0.85 | 1.60 | 0.05 |
| 2 | Harrington, Brian | 513 | 96 | 244 | 340 | 58 | 0.19 | 0.48 | 0.66 | 0.11 |
| 3 | Kagan, Jeff | 365 | 154 | 107 | 261 | 50 | 0.42 | 0.29 | 0.72 | 0.14 |
| 4 | Aita, Vince | 265 | 96 | 118 | 214 | 36 | 0.36 | 0.45 | 0.81 | 0.14 |
| 5 | Gauthier, Mike | 147 | 74 | 18 | 92 | 20 | 0.50 | 0.12 | 0.63 | 0.14 |
| 6 | Foa, Justin | 222 | 49 | 39 | 88 | 50 | 0.22 | 0.18 | 0.40 | 0.23 |
| 7 | Nagle, Jeff | 113 | 35 | 45 | 80 | 34 | 0.31 | 0.40 | 0.71 | 0.30 |
| 8 | Tuballes, Jeff | 250 | 32 | 44 | 76 | 22 | 0.13 | 0.18 | 0.30 | 0.09 |
| 9 | Thornton, David | 176 | 32 | 35 | 67 | 34 | 0.18 | 0.20 | 0.38 | 0.19 |
| 10 | Gieschen, Nick | 81 | 45 | 21 | 66 | 6 | 0.56 | 0.26 | 0.81 | 0.07 |
| 11 | Pierce, Dennis | 174 | 40 | 26 | 66 | 12 | 0.23 | 0.15 | 0.38 | 0.07 |
| 12 | Richter, Jonathan | 273 | 24 | 40 | 64 | 50 | 0.09 | 0.15 | 0.23 | 0.18 |
| 13 | Svec, Bronco | 92 | 25 | 29 | 54 | 4 | 0.27 | 0.32 | 0.59 | 0.04 |
| 14 | Black, Michael | 144 | 19 | 31 | 50 | 26 | 0.13 | 0.22 | 0.35 | 0.18 |
| 15 | Valenti, Michael | 102 | 19 | 28 | 47 | 4 | 0.19 | 0.27 | 0.46 | 0.04 |
| 16 | Kittredge, Matt | 57 | 15 | 26 | 41 | 22 | 0.26 | 0.46 | 0.72 | 0.39 |
| 17 | Petrone, Jason | 130 | 24 | 16 | 40 | 10 | 0.18 | 0.12 | 0.31 | 0.08 |
| 18 | Wegman, Bill | 47 | 26 | 12 | 38 | 6 | 0.55 | 0.26 | 0.81 | 0.13 |
| 19 | Palmer, Jon | 52 | 12 | 26 | 38 | 16 | 0.23 | 0.50 | 0.73 | 0.31 |
| 20 | Gieschen, Dan | 49 | 22 | 15 | 37 | 0 | 0.45 | 0.31 | 0.76 | 0.00 |
| 21 | Knaub, Wayne | 94 | 9 | 28 | 37 | 2 | 0.10 | 0.30 | 0.39 | 0.02 |
| 22 | Jarvis, Tom | 205 | 14 | 21 | 35 | 22 | 0.07 | 0.10 | 0.17 | 0.11 |
| 23 | Lawrence, Ed | 83 | 18 | 16 | 34 | 6 | 0.22 | 0.19 | 0.41 | 0.07 |
| 24 | Perkins, Russel | 90 | 14 | 18 | 32 | 2 | 0.16 | 0.20 | 0.36 | 0.02 |
| 24 | Urista, Scott | 51 | 14 | 18 | 32 | 6 | 0.27 | 0.35 | 0.63 | 0.12 |
| 26 | Pierce, Doug | 73 | 17 | 13 | 30 | 6 | 0.23 | 0.18 | 0.41 | 0.08 |
| 27 | Demain, Seth | 27 | 25 | 3 | 28 | 2 | 0.93 | 0.11 | 1.04 | 0.07 |
| 28 | Badian, JR | 37 | 17 | 11 | 28 | 9 | 0.46 | 0.30 | 0.76 | 0.24 |
| 29 | Champagne, Keith | 223 | 17 | 11 | 28 | 18 | 0.08 | 0.05 | 0.13 | 0.08 |
| 30 | Pitfield, Geoff | 47 | 12 | 16 | 28 | 6 | 0.26 | 0.34 | 0.60 | 0.13 |
| 31 | Sanders, Jerry | 37 | 18 | 7 | 25 | 0 | 0.49 | 0.19 | 0.68 | 0.00 |
| 32 | Falcone, Adrian | 102 | 4 | 21 | 25 | 23 | 0.04 | 0.21 | 0.25 | 0.23 |
| 33 | Sather, Erik | 71 | 13 | 11 | 24 | 96 | 0.18 | 0.15 | 0.34 | 1.35 |
| 34 | Champney, Michael | 93 | 5 | 19 | 24 | 8 | 0.05 | 0.20 | 0.26 | 0.09 |
| 35 | Minck, Jeff | 209 | 3 | 20 | 23 | 26 | 0.01 | 0.10 | 0.11 | 0.12 |
| 36 | Glusman, Andres | 34 | 12 | 10 | 22 | 4 | 0.35 | 0.29 | 0.65 | 0.12 |
| 37 | Witt, Daniel | 17 | 18 | 2 | 20 | 2 | 1.06 | 0.12 | 1.18 | 0.12 |
| 38 | Harb, Jim | 54 | 9 | 8 | 17 | 7 | 0.17 | 0.15 | 0.31 | 0.13 |
| 38 | Lee, Andrew | 23 | 9 | 8 | 17 | 4 | 0.39 | 0.35 | 0.74 | 0.17 |
| 40 | Shapiro, Gary | 119 | 6 | 11 | 17 | 4 | 0.05 | 0.09 | 0.14 | 0.03 |
| 41 | Gauthier, Bill | 179 | 8 | 8 | 16 | 18 | 0.04 | 0.04 | 0.09 | 0.10 |
| 42 | Belopolsky, Alex | 64 | 10 | 4 | 14 | 16 | 0.16 | 0.06 | 0.22 | 0.25 |
| 43 | Tomasello, Peter | 310 | 0 | 13 | 13 | 24 | 0.00 | 0.04 | 0.04 | 0.08 |
| 44 | Alpern, Spense | 61 | 8 | 4 | 12 | 4 | 0.13 | 0.07 | 0.20 | 0.07 |
| 45 | Camarda, Frank | 52 | 6 | 6 | 12 | 4 | 0.12 | 0.12 | 0.23 | 0.08 |
| 45 | Quider, Franklin | 46 | 6 | 6 | 12 | 15 | 0.13 | 0.13 | 0.26 | 0.33 |
| 47 | Rembrandt, Michael | 16 | 7 | 4 | 11 | 0 | 0.44 | 0.25 | 0.69 | 0.00 |
| 48 | Jacobs, Brian | 51 | 4 | 7 | 11 | 4 | 0.08 | 0.14 | 0.22 | 0.08 |
| 49 | Gong, Ray | 18 | 6 | 4 | 10 | 0 | 0.33 | 0.22 | 0.56 | 0.00 |
| 50 | Jennings, Kevin | 59 | 6 | 4 | 10 | 8 | 0.10 | 0.07 | 0.17 | 0.14 |
| 51 | Pierce, Michael | 19 | 8 | 1 | 9 | 4 | 0.42 | 0.05 | 0.47 | 0.21 |
| 52 | Ryan, Julia | 71 | 6 | 3 | 9 | 0 | 0.08 | 0.04 | 0.13 | 0.00 |
| 53 | Leitner, Bill | 36 | 4 | 5 | 9 | 20 | 0.11 | 0.14 | 0.25 | 0.56 |
| 54 | Flannery, Stacey | 70 | 3 | 6 | 9 | 2 | 0.04 | 0.09 | 0.13 | 0.03 |
| 55 | Lee, Michael | 68 | 1 | 8 | 9 | 0 | 0.01 | 0.12 | 0.13 | 0.00 |
| 56 | Li, Roger | 37 | 7 | 1 | 8 | 6 | 0.19 | 0.03 | 0.22 | 0.16 |
| 57 | Lerman, Ben | 27 | 5 | 3 | 8 | 2 | 0.19 | 0.11 | 0.30 | 0.07 |
| 58 | Donaldson, Kirk | 37 | 4 | 4 | 8 | 6 | 0.11 | 0.11 | 0.22 | 0.16 |
| 59 | Mazza, Jaclyn | 70 | 4 | 4 | 8 | 2 | 0.06 | 0.06 | 0.11 | 0.03 |
| 60 | March, Nick | 24 | 3 | 5 | 8 | 0 | 0.12 | 0.21 | 0.33 | 0.00 |
| 61 | Stiskin, Robin | 82 | 1 | 7 | 8 | 0 | 0.01 | 0.09 | 0.10 | 0.00 |
| 62 | Campers, Vincent | 8 | 5 | 2 | 7 | 4 | 0.62 | 0.25 | 0.88 | 0.50 |
| 63 | Wolchansky, Brad | 35 | 3 | 4 | 7 | 1 | 0.09 | 0.11 | 0.20 | 0.03 |
| 64 | Allenbaugh, Laura | 95 | 2 | 5 | 7 | 0 | 0.02 | 0.05 | 0.07 | 0.00 |
| 64 | McCue, Mike | 82 | 2 | 5 | 7 | 0 | 0.02 | 0.06 | 0.09 | 0.00 |
| 66 | Templeton, Greg | 58 | 1 | 6 | 7 | 4 | 0.02 | 0.10 | 0.12 | 0.07 |
| 67 | Rosenberg, Edan | 12 | 2 | 4 | 6 | 0 | 0.17 | 0.33 | 0.50 | 0.00 |
| 68 | Baldassarri, Peter | 15 | 4 | 1 | 5 | 4 | 0.27 | 0.07 | 0.33 | 0.27 |
| 69 | Caamano, Albert | 39 | 4 | 1 | 5 | 0 | 0.10 | 0.03 | 0.13 | 0.00 |
| 69 | Rogers, Rob | 12 | 4 | 1 | 5 | 8 | 0.33 | 0.08 | 0.42 | 0.67 |
| 69 | Smith, Ryan | 1 | 4 | 1 | 5 | 0 | 4.00 | 1.00 | 5.00 | 0.00 |
| 72 | Radwell, Seth | 16 | 2 | 3 | 5 | 0 | 0.12 | 0.19 | 0.31 | 0.00 |
| 72 | T, Kevin | 7 | 2 | 3 | 5 | 2 | 0.29 | 0.43 | 0.71 | 0.29 |
| 74 | Rodriguez, Eric | 52 | 0 | 5 | 5 | 6 | 0.00 | 0.10 | 0.10 | 0.12 |
| 75 | Brown, Keenen | 72 | 3 | 1 | 4 | 0 | 0.04 | 0.01 | 0.06 | 0.00 |
| 75 | Wiedaseck, Dave | 43 | 3 | 1 | 4 | 2 | 0.07 | 0.02 | 0.09 | 0.05 |
| 77 | Jones, Kyle | 16 | 1 | 3 | 4 | 0 | 0.06 | 0.19 | 0.25 | 0.00 |
| 78 | Chirgwin, Tom | 108 | 0 | 4 | 4 | 8 | 0.00 | 0.04 | 0.04 | 0.07 |
| 79 | Rothschild, Lindsey | 23 | 2 | 1 | 3 | 0 | 0.09 | 0.04 | 0.13 | 0.00 |
| 80 | Wu, Lucienne | 42 | 2 | 1 | 3 | 0 | 0.05 | 0.02 | 0.07 | 0.00 |
| 81 | Marks, Elizabeth | 12 | 1 | 2 | 3 | 0 | 0.08 | 0.17 | 0.25 | 0.00 |
| 82 | Boonyasai, Tom | 30 | 0 | 3 | 3 | 8 | 0.00 | 0.10 | 0.10 | 0.27 |
| 82 | Grennan, Sean | 18 | 0 | 3 | 3 | 2 | 0.00 | 0.17 | 0.17 | 0.11 |
| 84 | Reigart, Rich | 13 | 2 | 0 | 2 | 0 | 0.15 | 0.00 | 0.15 | 0.00 |
| 85 | Price, David | 15 | 1 | 1 | 2 | 2 | 0.07 | 0.07 | 0.13 | 0.13 |
| 86 | Allen, Doug | 24 | 0 | 2 | 2 | 6 | 0.00 | 0.08 | 0.08 | 0.25 |
| 86 | Klotz, Hilary | 11 | 0 | 2 | 2 | 2 | 0.00 | 0.18 | 0.18 | 0.18 |
| 88 | Sharpe, Chris | 13 | 0 | 2 | 2 | 0 | 0.00 | 0.15 | 0.15 | 0.00 |
| 89 | Beverly, EJ | 12 | 1 | 0 | 1 | 0 | 0.08 | 0.00 | 0.08 | 0.00 |
| 90 | D'Onofrio, Jeanne | 57 | 0 | 1 | 1 | 0 | 0.00 | 0.02 | 0.02 | 0.00 |
| 90 | Fink, Marty | 6 | 0 | 1 | 1 | 0 | 0.00 | 0.17 | 0.17 | 0.00 |
| 92 | Hayes, Linda | 38 | 0 | 1 | 1 | 2 | 0.00 | 0.03 | 0.03 | 0.05 |
| 92 | McDonald, Kristin | 15 | 0 | 1 | 1 | 0 | 0.00 | 0.07 | 0.07 | 0.00 |
| 94 | Sheil, Craig | 188 | 0 | 1 | 1 | 0 | 0.00 | 0.01 | 0.01 | 0.00 |
| 95 | Allen, John | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 95 | Burns, George | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 95 | Chang, Wen | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 98 | Cohen, Liza | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 99 | Davis, Bashawn | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | DePasquali, Joe | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | Flanders, Ellen | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | Goalie, Eric | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Holten, Kim | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Katzmann, John | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Lalime, Daniel | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Lee, Jane | 75 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Levin, Jared | 12 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.17 |
| 106 | Newman, Jill | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109 | Niezgoda, Alex | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109 | Shardanand, Upendra | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Stahley, Peter | 20 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Tomanovic, Nevena | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Van Bramer, Jimmy | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Wagh, Asher | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Chang, Joe | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Phillips, Jason | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Remyn, Michael | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
