Career Statistics, Skaters Customize
Earned by players who ever played for the Polar Bears.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Aita, Vince | 374 | 140 | 196 | 336 | 60 | 0.37 | 0.52 | 0.90 | 0.16 |
| 2 | Kagan, Jeff | 416 | 181 | 122 | 303 | 54 | 0.44 | 0.29 | 0.73 | 0.13 |
| 3 | Trunec, Miroslav | 143 | 73 | 81 | 154 | 40 | 0.51 | 0.57 | 1.08 | 0.28 |
| 4 | Riedel, Robb | 296 | 65 | 76 | 141 | 60 | 0.22 | 0.26 | 0.48 | 0.20 |
| 5 | Pierce, Dennis | 257 | 56 | 58 | 114 | 24 | 0.22 | 0.23 | 0.44 | 0.09 |
| 6 | Tuballes, Jeff | 287 | 38 | 59 | 97 | 34 | 0.13 | 0.21 | 0.34 | 0.12 |
| 7 | Marshall, Brian | 99 | 49 | 38 | 87 | 10 | 0.49 | 0.38 | 0.88 | 0.10 |
| 8 | Feldman, Dave | 143 | 49 | 36 | 85 | 92 | 0.34 | 0.25 | 0.59 | 0.64 |
| 9 | Falcone, Adrian | 193 | 9 | 58 | 67 | 77 | 0.05 | 0.30 | 0.35 | 0.40 |
| 10 | Carroll, Ray | 103 | 38 | 27 | 65 | 50 | 0.37 | 0.26 | 0.63 | 0.49 |
| 11 | Svec, Bronkoslav | 92 | 25 | 29 | 54 | 4 | 0.27 | 0.32 | 0.59 | 0.04 |
| 12 | Petrone, Jason | 179 | 30 | 20 | 50 | 24 | 0.17 | 0.11 | 0.28 | 0.13 |
| 13 | Wipper, Eddie | 67 | 38 | 11 | 49 | 36 | 0.57 | 0.16 | 0.73 | 0.54 |
| 14 | Adams, Jeff | 365 | 22 | 27 | 49 | 92 | 0.06 | 0.07 | 0.13 | 0.25 |
| 15 | Pierce, Doug | 135 | 18 | 28 | 46 | 12 | 0.13 | 0.21 | 0.34 | 0.09 |
| 16 | Kittredge, Matt | 63 | 17 | 27 | 44 | 22 | 0.27 | 0.43 | 0.70 | 0.35 |
| 17 | Greenberg, Steven | 69 | 26 | 17 | 43 | 4 | 0.38 | 0.25 | 0.62 | 0.06 |
| 18 | Lewis, John | 104 | 20 | 23 | 43 | 12 | 0.19 | 0.22 | 0.41 | 0.12 |
| 19 | Haldi, John | 120 | 18 | 21 | 39 | 8 | 0.15 | 0.17 | 0.33 | 0.07 |
| 20 | Palmer, Jon | 52 | 12 | 26 | 38 | 16 | 0.23 | 0.50 | 0.73 | 0.31 |
| 21 | Tan, Mark | 114 | 19 | 18 | 37 | 6 | 0.17 | 0.16 | 0.32 | 0.05 |
| 22 | Gonnelli, Jon | 23 | 22 | 11 | 33 | 24 | 0.96 | 0.48 | 1.43 | 1.04 |
| 23 | Mendelson, Marc | 89 | 19 | 14 | 33 | 18 | 0.21 | 0.16 | 0.37 | 0.20 |
| 24 | Newby, Rodney | 296 | 8 | 24 | 32 | 67 | 0.03 | 0.08 | 0.11 | 0.23 |
| 25 | Bradbury, Mark | 86 | 4 | 28 | 32 | 20 | 0.05 | 0.33 | 0.37 | 0.23 |
| 26 | McGann, Bob | 85 | 15 | 14 | 29 | 4 | 0.18 | 0.16 | 0.34 | 0.05 |
| 27 | Badian, JR | 37 | 17 | 11 | 28 | 9 | 0.46 | 0.30 | 0.76 | 0.24 |
| 28 | Kostro, Liz | 45 | 14 | 14 | 28 | 18 | 0.31 | 0.31 | 0.62 | 0.40 |
| 29 | Sanders, Jerry | 37 | 18 | 7 | 25 | 0 | 0.49 | 0.19 | 0.68 | 0.00 |
| 30 | Sather, Erik | 71 | 13 | 11 | 24 | 96 | 0.18 | 0.15 | 0.34 | 1.35 |
| 31 | Champney, Michael | 93 | 5 | 19 | 24 | 8 | 0.05 | 0.20 | 0.26 | 0.09 |
| 32 | Glusman, Andres | 34 | 12 | 10 | 22 | 4 | 0.35 | 0.29 | 0.65 | 0.12 |
| 33 | First, Jacob | 135 | 11 | 10 | 21 | 6 | 0.08 | 0.07 | 0.16 | 0.04 |
| 34 | Bicknese, Debbie | 208 | 4 | 16 | 20 | 8 | 0.02 | 0.08 | 0.10 | 0.04 |
| 35 | Glick, David | 51 | 10 | 9 | 19 | 8 | 0.20 | 0.18 | 0.37 | 0.16 |
| 36 | Kromelow, Elizabeth | 61 | 7 | 11 | 18 | 6 | 0.11 | 0.18 | 0.30 | 0.10 |
| 37 | Zitelli, Mark | 11 | 12 | 4 | 16 | 0 | 1.09 | 0.36 | 1.45 | 0.00 |
| 38 | Dent, Allison | 222 | 10 | 5 | 15 | 8 | 0.05 | 0.02 | 0.07 | 0.04 |
| 39 | Jennings, Kevin | 70 | 8 | 7 | 15 | 10 | 0.11 | 0.10 | 0.21 | 0.14 |
| 40 | McCue, Mike | 136 | 6 | 9 | 15 | 4 | 0.04 | 0.07 | 0.11 | 0.03 |
| 40 | van Garderen, Pascal | 60 | 6 | 9 | 15 | 10 | 0.10 | 0.15 | 0.25 | 0.17 |
| 42 | Belopolsky, Alex | 64 | 10 | 4 | 14 | 16 | 0.16 | 0.06 | 0.22 | 0.25 |
| 43 | Boehning, Chris | 19 | 9 | 4 | 13 | 0 | 0.47 | 0.21 | 0.68 | 0.00 |
| 44 | Alpern, Spense | 62 | 8 | 4 | 12 | 4 | 0.13 | 0.06 | 0.19 | 0.06 |
| 45 | Ryan, Julia | 84 | 6 | 5 | 11 | 0 | 0.07 | 0.06 | 0.13 | 0.00 |
| 46 | Neilson, Vickie | 95 | 7 | 2 | 9 | 2 | 0.07 | 0.02 | 0.09 | 0.02 |
| 47 | Doran, Scott | 28 | 5 | 4 | 9 | 2 | 0.18 | 0.14 | 0.32 | 0.07 |
| 48 | Li, Roger | 37 | 7 | 1 | 8 | 6 | 0.19 | 0.03 | 0.22 | 0.16 |
| 48 | Quider, Trevor | 8 | 7 | 1 | 8 | 2 | 0.88 | 0.12 | 1.00 | 0.25 |
| 50 | March, Nick | 24 | 3 | 5 | 8 | 0 | 0.12 | 0.21 | 0.33 | 0.00 |
| 51 | Cummings, Tommy | 195 | 0 | 8 | 8 | 14 | 0.00 | 0.04 | 0.04 | 0.07 |
| 52 | Matterhorn, Frank | 20 | 5 | 2 | 7 | 2 | 0.25 | 0.10 | 0.35 | 0.10 |
| 53 | Allenbaugh, Laura | 96 | 2 | 5 | 7 | 0 | 0.02 | 0.05 | 0.07 | 0.00 |
| 54 | Chirgwin, Rachel | 13 | 3 | 3 | 6 | 0 | 0.23 | 0.23 | 0.46 | 0.00 |
| 55 | Czachowski, Alicia | 22 | 1 | 5 | 6 | 0 | 0.05 | 0.23 | 0.27 | 0.00 |
| 56 | Prough, Susanna | 97 | 0 | 6 | 6 | 6 | 0.00 | 0.06 | 0.06 | 0.06 |
| 57 | Sikora, Mitch | 33 | 5 | 0 | 5 | 18 | 0.15 | 0.00 | 0.15 | 0.55 |
| 58 | Wiedaseck, Dave | 59 | 3 | 2 | 5 | 4 | 0.05 | 0.03 | 0.08 | 0.07 |
| 59 | Gray, Gary | 46 | 2 | 3 | 5 | 22 | 0.04 | 0.07 | 0.11 | 0.48 |
| 59 | Shenk, Matt | 14 | 2 | 3 | 5 | 0 | 0.14 | 0.21 | 0.36 | 0.00 |
| 61 | Thompson, Courtney | 21 | 2 | 3 | 5 | 2 | 0.10 | 0.14 | 0.24 | 0.10 |
| 62 | Rodriguez, Eric | 52 | 0 | 5 | 5 | 6 | 0.00 | 0.10 | 0.10 | 0.12 |
| 63 | Goalie, Substitute | 61 | 4 | 0 | 4 | 0 | 0.07 | 0.00 | 0.07 | 0.00 |
| 64 | Brown, Keenen | 72 | 3 | 1 | 4 | 0 | 0.04 | 0.01 | 0.06 | 0.00 |
| 65 | Bauer, Laura | 46 | 1 | 3 | 4 | 2 | 0.02 | 0.07 | 0.09 | 0.04 |
| 65 | Steinberg, Scott | 9 | 1 | 3 | 4 | 2 | 0.11 | 0.33 | 0.44 | 0.22 |
| 67 | Chirgwin, Tom | 129 | 0 | 4 | 4 | 10 | 0.00 | 0.03 | 0.03 | 0.08 |
| 67 | Lorenzo, Steve | 50 | 0 | 4 | 4 | 0 | 0.00 | 0.08 | 0.08 | 0.00 |
| 69 | Denman, David | 16 | 3 | 0 | 3 | 2 | 0.19 | 0.00 | 0.19 | 0.12 |
| 70 | Romley, Jeff | 19 | 2 | 1 | 3 | 29 | 0.11 | 0.05 | 0.16 | 1.53 |
| 71 | Hrelja, Debra | 48 | 1 | 2 | 3 | 4 | 0.02 | 0.04 | 0.06 | 0.08 |
| 71 | Richard, Thierry | 21 | 1 | 2 | 3 | 0 | 0.05 | 0.10 | 0.14 | 0.00 |
| 73 | Del Mar, Jan | 41 | 2 | 0 | 2 | 4 | 0.05 | 0.00 | 0.05 | 0.10 |
| 73 | Kittredge, Tom | 6 | 2 | 0 | 2 | 2 | 0.33 | 0.00 | 0.33 | 0.33 |
| 75 | Sherman, Duke | 25 | 1 | 1 | 2 | 2 | 0.04 | 0.04 | 0.08 | 0.08 |
| 76 | Allen, Doug | 24 | 0 | 2 | 2 | 6 | 0.00 | 0.08 | 0.08 | 0.25 |
| 76 | Neilson, Rob | 12 | 0 | 2 | 2 | 2 | 0.00 | 0.17 | 0.17 | 0.17 |
| 78 | Castellaneta, Katherine | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0.00 |
| 79 | Koll, Josh | 9 | 1 | 0 | 1 | 0 | 0.11 | 0.00 | 0.11 | 0.00 |
| 79 | Naiman, David | 7 | 1 | 0 | 1 | 0 | 0.14 | 0.00 | 0.14 | 0.00 |
| 81 | Fowler, Court | 9 | 0 | 1 | 1 | 0 | 0.00 | 0.11 | 0.11 | 0.00 |
| 82 | Hayes, Linda | 38 | 0 | 1 | 1 | 2 | 0.00 | 0.03 | 0.03 | 0.05 |
| 83 | Lee, Jane | 90 | 0 | 1 | 1 | 2 | 0.00 | 0.01 | 0.01 | 0.02 |
| 83 | Levine, Jordan | 3 | 0 | 1 | 1 | 0 | 0.00 | 0.33 | 0.33 | 0.00 |
| 85 | Panczyszyn, Ted | 17 | 0 | 1 | 1 | 0 | 0.00 | 0.06 | 0.06 | 0.00 |
| 85 | Rosenberg, Karen | 9 | 0 | 1 | 1 | 0 | 0.00 | 0.11 | 0.11 | 0.00 |
| 87 | Sheil, Craig | 199 | 0 | 1 | 1 | 0 | 0.00 | 0.01 | 0.01 | 0.00 |
| 88 | Campbell, Brian | 21 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 88 | Chirgwin, Katherine | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 88 | Cichon, Jeff | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 91 | Fath, Denise | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92 | Fillin-Yeh, Kate | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93 | Francisco, Deb | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93 | Johns, Mike | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 95 | Kellogg, Patrick | 3 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.67 |
| 96 | Kirsch, John | 5 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.80 |
| 97 | Krahn, Scott | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 97 | Leitner, Laura | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 99 | Lester, Shallon | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 99 | Mamais, Jimmy | 4 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 0.00 | 1.50 |
| 101 | May, Grant | 43 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 102 | Nickey, Mike | 50 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 102 | Russ, Mike | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104 | Scheck, Ken | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104 | Smith, Scott | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Stahley, Peter | 20 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Timber, Trey | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Varnon, Tony | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Backus, Lief | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Carmel, Jon | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | D'Arcy, Dale | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Fischbach, Jason | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Franklin, Andrew | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Henriquez, Patricio | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Hsu, Tony | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Kirkland, Emily | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | McGee, Andrew | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Newshel, Jessica | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Podolsky, Lee | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Russ, Michael | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Smith, Zeke | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Wender, David | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Wiedaseck, David | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
