Career Statistics, Skaters Customize
Earned by players who ever played for the Pink Panthers.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Aita, Vince | 374 | 140 | 196 | 336 | 60 | 0.37 | 0.52 | 0.90 | 0.16 |
| 2 | Galvez, Alex | 341 | 69 | 55 | 124 | 46 | 0.20 | 0.16 | 0.36 | 0.13 |
| 3 | Pierce, Dennis | 256 | 56 | 58 | 114 | 24 | 0.22 | 0.23 | 0.45 | 0.09 |
| 4 | Lombardi, Tony | 209 | 30 | 42 | 72 | 18 | 0.14 | 0.20 | 0.34 | 0.09 |
| 5 | Falcone, Adrian | 193 | 9 | 58 | 67 | 77 | 0.05 | 0.30 | 0.35 | 0.40 |
| 6 | Tovbis, Grigory | 205 | 27 | 26 | 53 | 42 | 0.13 | 0.13 | 0.26 | 0.20 |
| 7 | Petrone, Jason | 179 | 30 | 20 | 50 | 24 | 0.17 | 0.11 | 0.28 | 0.13 |
| 8 | Adams, Jeff | 365 | 22 | 27 | 49 | 92 | 0.06 | 0.07 | 0.13 | 0.25 |
| 9 | Valenti, Michael | 102 | 19 | 28 | 47 | 4 | 0.19 | 0.27 | 0.46 | 0.04 |
| 10 | Woods, Laurie | 267 | 13 | 30 | 43 | 6 | 0.05 | 0.11 | 0.16 | 0.02 |
| 11 | Schlueter, Deb | 307 | 9 | 33 | 42 | 16 | 0.03 | 0.11 | 0.14 | 0.05 |
| 12 | Chan, Collin | 33 | 25 | 11 | 36 | 12 | 0.76 | 0.33 | 1.09 | 0.36 |
| 13 | Warshawsky, Ari | 223 | 9 | 25 | 34 | 22 | 0.04 | 0.11 | 0.15 | 0.10 |
| 14 | Champagne, Keith | 252 | 18 | 13 | 31 | 24 | 0.07 | 0.05 | 0.12 | 0.10 |
| 15 | Pitfield, Geoff | 47 | 12 | 16 | 28 | 6 | 0.26 | 0.34 | 0.60 | 0.13 |
| 16 | Mancuso, John | 126 | 7 | 20 | 27 | 8 | 0.06 | 0.16 | 0.21 | 0.06 |
| 17 | Dent, Allison | 222 | 10 | 5 | 15 | 8 | 0.05 | 0.02 | 0.07 | 0.04 |
| 18 | Andersen, Matt | 76 | 5 | 5 | 10 | 2 | 0.07 | 0.07 | 0.13 | 0.03 |
| 19 | Ramnine, Nickkita | 138 | 4 | 5 | 9 | 12 | 0.03 | 0.04 | 0.07 | 0.09 |
| 20 | Prough, Susanna | 97 | 0 | 6 | 6 | 6 | 0.00 | 0.06 | 0.06 | 0.06 |
| 21 | Caamano, Albert | 39 | 4 | 1 | 5 | 0 | 0.10 | 0.03 | 0.13 | 0.00 |
| 22 | Smith, Chris | 52 | 2 | 3 | 5 | 0 | 0.04 | 0.06 | 0.10 | 0.00 |
| 23 | Walls, Garrett | 21 | 1 | 1 | 2 | 2 | 0.05 | 0.05 | 0.10 | 0.10 |
| 24 | Lee, Jane | 90 | 0 | 1 | 1 | 2 | 0.00 | 0.01 | 0.01 | 0.02 |
| 25 | Dinan, Brian | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | Sedlmeyer, Joelle | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | Shaps, Jeff | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
