Career Statistics, Skaters Customize
Earned by players who ever played for the NY Lions.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Cericola, Vinny | 344 | 524 | 369 | 893 | 202 | 1.52 | 1.07 | 2.60 | 0.59 |
| 2 | Fabreaux, Jason | 288 | 284 | 266 | 550 | 34 | 0.99 | 0.92 | 1.91 | 0.12 |
| 3 | Ryan, Steve | 255 | 206 | 263 | 469 | 137 | 0.81 | 1.03 | 1.84 | 0.54 |
| 4 | Mulkeen, Charlie | 308 | 178 | 245 | 423 | 60 | 0.58 | 0.80 | 1.37 | 0.19 |
| 5 | Simpson, Dave | 260 | 196 | 220 | 416 | 14 | 0.75 | 0.85 | 1.60 | 0.05 |
| 6 | Harrington, Brian | 513 | 96 | 244 | 340 | 58 | 0.19 | 0.48 | 0.66 | 0.11 |
| 7 | Verity, Andrej | 125 | 186 | 138 | 324 | 64 | 1.49 | 1.10 | 2.59 | 0.51 |
| 8 | Novick, Matt | 123 | 138 | 168 | 306 | 6 | 1.12 | 1.37 | 2.49 | 0.05 |
| 9 | Kagan, Jeff | 365 | 154 | 107 | 261 | 50 | 0.42 | 0.29 | 0.72 | 0.14 |
| 10 | Stankes, Ray | 291 | 76 | 103 | 179 | 114 | 0.26 | 0.35 | 0.62 | 0.39 |
| 11 | Gray, Gilbert | 267 | 39 | 72 | 111 | 33 | 0.15 | 0.27 | 0.42 | 0.12 |
| 12 | Galvez, Alex | 263 | 60 | 47 | 107 | 44 | 0.23 | 0.18 | 0.41 | 0.17 |
| 13 | Zurav, Eddie | 86 | 52 | 51 | 103 | 12 | 0.60 | 0.59 | 1.20 | 0.14 |
| 14 | Adams, Gary | 286 | 40 | 61 | 101 | 20 | 0.14 | 0.21 | 0.35 | 0.07 |
| 15 | Whiteman, Randy | 54 | 55 | 44 | 99 | 137 | 1.02 | 0.81 | 1.83 | 2.54 |
| 16 | Foa, Justin | 222 | 49 | 39 | 88 | 50 | 0.22 | 0.18 | 0.40 | 0.23 |
| 17 | Mangan, Chris | 35 | 43 | 40 | 83 | 35 | 1.23 | 1.14 | 2.37 | 1.00 |
| 18 | Nagle, Jeff | 113 | 35 | 45 | 80 | 34 | 0.31 | 0.40 | 0.71 | 0.30 |
| 19 | Tuballes, Jeff | 250 | 32 | 44 | 76 | 22 | 0.13 | 0.18 | 0.30 | 0.09 |
| 20 | Benaym, David | 95 | 15 | 53 | 68 | 44 | 0.16 | 0.56 | 0.72 | 0.46 |
| 21 | Thornton, David | 176 | 32 | 35 | 67 | 34 | 0.18 | 0.20 | 0.38 | 0.19 |
| 22 | Pierce, Dennis | 174 | 40 | 26 | 66 | 12 | 0.23 | 0.15 | 0.38 | 0.07 |
| 23 | Farabaugh, Patrick | 136 | 32 | 26 | 58 | 20 | 0.24 | 0.19 | 0.43 | 0.15 |
| 24 | Haas, Steve | 101 | 11 | 33 | 44 | 137 | 0.11 | 0.33 | 0.44 | 1.36 |
| 25 | Ou, Daniel | 59 | 30 | 11 | 41 | 8 | 0.51 | 0.19 | 0.69 | 0.14 |
| 26 | Walker, David | 130 | 21 | 20 | 41 | 6 | 0.16 | 0.15 | 0.32 | 0.05 |
| 27 | Knaub, Wayne | 94 | 9 | 28 | 37 | 2 | 0.10 | 0.30 | 0.39 | 0.02 |
| 28 | Chan, Collin | 33 | 25 | 11 | 36 | 12 | 0.76 | 0.33 | 1.09 | 0.36 |
| 29 | Prokop, Chris | 96 | 13 | 22 | 35 | 6 | 0.14 | 0.23 | 0.36 | 0.06 |
| 30 | Brand, Chris | 379 | 3 | 31 | 34 | 28 | 0.01 | 0.08 | 0.09 | 0.07 |
| 31 | Perkins, Russel | 90 | 14 | 18 | 32 | 2 | 0.16 | 0.20 | 0.36 | 0.02 |
| 32 | Newby, Rodney | 256 | 8 | 24 | 32 | 50 | 0.03 | 0.09 | 0.12 | 0.20 |
| 33 | Kenigsberg, Dan | 34 | 15 | 16 | 31 | 8 | 0.44 | 0.47 | 0.91 | 0.24 |
| 34 | Moon, Eric | 80 | 14 | 15 | 29 | 50 | 0.17 | 0.19 | 0.36 | 0.62 |
| 35 | Post, Nikos | 19 | 8 | 16 | 24 | 2 | 0.42 | 0.84 | 1.26 | 0.11 |
| 36 | Minck, Jeff | 209 | 3 | 20 | 23 | 26 | 0.01 | 0.10 | 0.11 | 0.12 |
| 37 | Cisler, Eric | 26 | 8 | 14 | 22 | 10 | 0.31 | 0.54 | 0.85 | 0.38 |
| 38 | Gonzalez, Carlos | 84 | 6 | 13 | 19 | 4 | 0.07 | 0.15 | 0.23 | 0.05 |
| 39 | Payse, Rich | 64 | 9 | 9 | 18 | 8 | 0.14 | 0.14 | 0.28 | 0.12 |
| 40 | Shapiro, Gary | 119 | 6 | 11 | 17 | 4 | 0.05 | 0.09 | 0.14 | 0.03 |
| 41 | Pace, Anthony | 30 | 1 | 13 | 14 | 12 | 0.03 | 0.43 | 0.47 | 0.40 |
| 42 | Epstein, Roni | 105 | 4 | 9 | 13 | 82 | 0.04 | 0.09 | 0.12 | 0.78 |
| 43 | Tomasello, Peter | 310 | 0 | 13 | 13 | 24 | 0.00 | 0.04 | 0.04 | 0.08 |
| 44 | Jennings, Kevin | 59 | 6 | 4 | 10 | 8 | 0.10 | 0.07 | 0.17 | 0.14 |
| 45 | Thompson, Ted | 15 | 5 | 4 | 9 | 6 | 0.33 | 0.27 | 0.60 | 0.40 |
| 46 | Cronin, Bobby | 16 | 5 | 3 | 8 | 0 | 0.31 | 0.19 | 0.50 | 0.00 |
| 47 | Templeton, Greg | 58 | 1 | 6 | 7 | 4 | 0.02 | 0.10 | 0.12 | 0.07 |
| 48 | Cericola, Anthony | 4 | 2 | 3 | 5 | 22 | 0.50 | 0.75 | 1.25 | 5.50 |
| 49 | Pierce, Chris | 9 | 2 | 2 | 4 | 0 | 0.22 | 0.22 | 0.44 | 0.00 |
| 50 | Gold, Joel | 3 | 1 | 3 | 4 | 0 | 0.33 | 1.00 | 1.33 | 0.00 |
| 51 | Wu, Lucienne | 42 | 2 | 1 | 3 | 0 | 0.05 | 0.02 | 0.07 | 0.00 |
| 52 | Venetsky, Erik | 13 | 1 | 2 | 3 | 0 | 0.08 | 0.15 | 0.23 | 0.00 |
| 53 | Poitras, Justin | 5 | 0 | 3 | 3 | 6 | 0.00 | 0.60 | 0.60 | 1.20 |
| 53 | Storlie, Michael | 5 | 0 | 3 | 3 | 6 | 0.00 | 0.60 | 0.60 | 1.20 |
| 55 | Carpenter, Tony | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | 0.00 |
| 55 | Jaguars, Tony | 1 | 0 | 1 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1.00 |
| 57 | Arundel, Anne | 18 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0.33 |
| 57 | Guzman, Buena | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57 | Palatnick, Stuart | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57 | Pesente, Carley | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2.00 |
| 61 | Rights, Miranda | 4 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1.00 |
| 61 | Lowenstein, Jeremy | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
