Career Statistics, Skaters Customize
Earned by players who ever played for the NY Lions.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Cericola, Vinny | 439 | 612 | 444 | 1056 | 270 | 1.39 | 1.01 | 2.41 | 0.62 |
| 2 | Fabreaux, Jason | 354 | 319 | 314 | 633 | 44 | 0.90 | 0.89 | 1.79 | 0.12 |
| 3 | Simpson, Dave | 335 | 247 | 293 | 540 | 18 | 0.74 | 0.87 | 1.61 | 0.05 |
| 4 | Ryan, Steve | 315 | 230 | 298 | 528 | 171 | 0.73 | 0.95 | 1.68 | 0.54 |
| 5 | Mulkeen, Charlie | 392 | 204 | 308 | 512 | 76 | 0.52 | 0.79 | 1.31 | 0.19 |
| 6 | Novick, Matt | 184 | 193 | 258 | 451 | 8 | 1.05 | 1.40 | 2.45 | 0.04 |
| 7 | Harrington, Brian | 545 | 97 | 251 | 348 | 60 | 0.18 | 0.46 | 0.64 | 0.11 |
| 8 | Verity, Andrej | 126 | 186 | 139 | 325 | 64 | 1.48 | 1.10 | 2.58 | 0.51 |
| 9 | Kagan, Jeff | 416 | 181 | 122 | 303 | 54 | 0.44 | 0.29 | 0.73 | 0.13 |
| 10 | Stankes, Ray | 329 | 81 | 110 | 191 | 118 | 0.25 | 0.33 | 0.58 | 0.36 |
| 11 | Kenigsberg, Dan | 115 | 84 | 88 | 172 | 37 | 0.73 | 0.77 | 1.50 | 0.32 |
| 12 | Mangan, Chris | 64 | 63 | 73 | 136 | 52 | 0.98 | 1.14 | 2.12 | 0.81 |
| 13 | Galvez, Alex | 342 | 70 | 55 | 125 | 48 | 0.20 | 0.16 | 0.37 | 0.14 |
| 14 | Bauder, Shawn | 76 | 62 | 61 | 123 | 8 | 0.82 | 0.80 | 1.62 | 0.11 |
| 15 | Pierce, Dennis | 257 | 56 | 58 | 114 | 24 | 0.22 | 0.23 | 0.44 | 0.09 |
| 16 | Gray, Gilbert | 267 | 39 | 72 | 111 | 33 | 0.15 | 0.27 | 0.42 | 0.12 |
| 17 | Zurav, Eddie | 86 | 52 | 51 | 103 | 12 | 0.60 | 0.59 | 1.20 | 0.14 |
| 18 | Adams, Gary | 286 | 40 | 61 | 101 | 20 | 0.14 | 0.21 | 0.35 | 0.07 |
| 19 | Whiteman, Randy | 54 | 55 | 44 | 99 | 137 | 1.02 | 0.81 | 1.83 | 2.54 |
| 20 | Post, Nikos | 111 | 42 | 55 | 97 | 22 | 0.38 | 0.50 | 0.87 | 0.20 |
| 21 | Tuballes, Jeff | 287 | 38 | 59 | 97 | 34 | 0.13 | 0.21 | 0.34 | 0.12 |
| 22 | Esformes, Jake | 51 | 53 | 41 | 94 | 28 | 1.04 | 0.80 | 1.84 | 0.55 |
| 23 | Foa, Justin | 228 | 49 | 42 | 91 | 52 | 0.21 | 0.18 | 0.40 | 0.23 |
| 24 | Ingham, Matt | 56 | 55 | 27 | 82 | 42 | 0.98 | 0.48 | 1.46 | 0.75 |
| 25 | Nagle, Jeff | 116 | 35 | 45 | 80 | 34 | 0.30 | 0.39 | 0.69 | 0.29 |
| 26 | Benaym, David | 95 | 15 | 53 | 68 | 44 | 0.16 | 0.56 | 0.72 | 0.46 |
| 27 | Thornton, David | 176 | 32 | 35 | 67 | 34 | 0.18 | 0.20 | 0.38 | 0.19 |
| 28 | Hotchandani, Jonathan | 51 | 31 | 35 | 66 | 64 | 0.61 | 0.69 | 1.29 | 1.25 |
| 29 | Haas, Steve | 139 | 13 | 46 | 59 | 173 | 0.09 | 0.33 | 0.42 | 1.24 |
| 30 | Farabaugh, Patrick | 136 | 32 | 26 | 58 | 20 | 0.24 | 0.19 | 0.43 | 0.15 |
| 31 | Brand, Chris | 491 | 3 | 42 | 45 | 32 | 0.01 | 0.09 | 0.09 | 0.07 |
| 32 | Riedel, James | 20 | 25 | 19 | 44 | 10 | 1.25 | 0.95 | 2.20 | 0.50 |
| 33 | Kenigsberg, Ron | 70 | 15 | 29 | 44 | 10 | 0.21 | 0.41 | 0.63 | 0.14 |
| 34 | Ou, Daniel | 59 | 30 | 11 | 41 | 8 | 0.51 | 0.19 | 0.69 | 0.14 |
| 35 | Walker, David | 130 | 21 | 20 | 41 | 6 | 0.16 | 0.15 | 0.32 | 0.05 |
| 36 | Knaub, Wayne | 94 | 9 | 28 | 37 | 2 | 0.10 | 0.30 | 0.39 | 0.02 |
| 37 | Chan, Collin | 33 | 25 | 11 | 36 | 12 | 0.76 | 0.33 | 1.09 | 0.36 |
| 38 | Rivera, Jose | 21 | 19 | 16 | 35 | 0 | 0.90 | 0.76 | 1.67 | 0.00 |
| 39 | Prokop, Chris | 96 | 13 | 22 | 35 | 6 | 0.14 | 0.23 | 0.36 | 0.06 |
| 40 | Perkins, Russel | 90 | 14 | 18 | 32 | 2 | 0.16 | 0.20 | 0.36 | 0.02 |
| 41 | Newby, Rodney | 296 | 8 | 24 | 32 | 67 | 0.03 | 0.08 | 0.11 | 0.23 |
| 42 | Moon, Eric | 80 | 14 | 15 | 29 | 50 | 0.17 | 0.19 | 0.36 | 0.62 |
| 43 | Payse, Rich | 96 | 11 | 16 | 27 | 18 | 0.11 | 0.17 | 0.28 | 0.19 |
| 44 | Minck, Jeff | 216 | 3 | 20 | 23 | 26 | 0.01 | 0.09 | 0.11 | 0.12 |
| 45 | Cisler, Eric | 26 | 8 | 14 | 22 | 10 | 0.31 | 0.54 | 0.85 | 0.38 |
| 46 | DuShane, Shane | 27 | 7 | 12 | 19 | 2 | 0.26 | 0.44 | 0.70 | 0.07 |
| 47 | Gonzalez, Carlos | 84 | 6 | 13 | 19 | 4 | 0.07 | 0.15 | 0.23 | 0.05 |
| 48 | Shapiro, Gary | 119 | 6 | 11 | 17 | 4 | 0.05 | 0.09 | 0.14 | 0.03 |
| 49 | Tomasello, Peter | 341 | 0 | 17 | 17 | 24 | 0.00 | 0.05 | 0.05 | 0.07 |
| 50 | Jennings, Kevin | 70 | 8 | 7 | 15 | 10 | 0.11 | 0.10 | 0.21 | 0.14 |
| 51 | Pace, Anthony | 31 | 1 | 14 | 15 | 12 | 0.03 | 0.45 | 0.48 | 0.39 |
| 52 | Epsmug, Roni | 115 | 4 | 10 | 14 | 96 | 0.03 | 0.09 | 0.12 | 0.83 |
| 53 | Thompson, Ted | 15 | 5 | 4 | 9 | 6 | 0.33 | 0.27 | 0.60 | 0.40 |
| 54 | Cronin, Bobby | 16 | 5 | 3 | 8 | 0 | 0.31 | 0.19 | 0.50 | 0.00 |
| 55 | Templeton, Greg | 58 | 1 | 6 | 7 | 4 | 0.02 | 0.10 | 0.12 | 0.07 |
| 56 | Yan, Jeff | 10 | 2 | 4 | 6 | 2 | 0.20 | 0.40 | 0.60 | 0.20 |
| 57 | Cericola, Anthony | 4 | 2 | 3 | 5 | 22 | 0.50 | 0.75 | 1.25 | 5.50 |
| 58 | Pierce, Chris | 9 | 2 | 2 | 4 | 0 | 0.22 | 0.22 | 0.44 | 0.00 |
| 59 | Gold, Joel | 3 | 1 | 3 | 4 | 0 | 0.33 | 1.00 | 1.33 | 0.00 |
| 60 | Wu, Lucienne | 42 | 2 | 1 | 3 | 0 | 0.05 | 0.02 | 0.07 | 0.00 |
| 61 | Venetsky, Erik | 13 | 1 | 2 | 3 | 0 | 0.08 | 0.15 | 0.23 | 0.00 |
| 62 | Poitras, Justin | 5 | 0 | 3 | 3 | 6 | 0.00 | 0.60 | 0.60 | 1.20 |
| 62 | Storlie, Michael | 5 | 0 | 3 | 3 | 6 | 0.00 | 0.60 | 0.60 | 1.20 |
| 64 | Carpenter, Tony | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | 0.00 |
| 64 | Jaguars, Tony | 1 | 0 | 1 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1.00 |
| 66 | Arundel, Anne | 18 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0.33 |
| 66 | Guzman, Buena | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 66 | Lowenstein, Jeremy | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 69 | Palatnick, Stuart | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 69 | Pesente, Carley | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2.00 |
| 71 | Rights, Miranda | 4 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1.00 |
| 71 | Faraonov, Igor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71 | Farber, Dave | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71 | Jocelyn, Piette | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71 | McMullen, Rob | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71 | Weiner, Jeff | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
