Career Statistics, Skaters Customize
Earned by players who ever played for the Hotshots.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Fabreaux, Jason | 354 | 319 | 314 | 633 | 44 | 0.90 | 0.89 | 1.79 | 0.12 |
| 2 | Aita, Vince | 373 | 140 | 196 | 336 | 60 | 0.38 | 0.53 | 0.90 | 0.16 |
| 3 | Kagan, Jeff | 416 | 181 | 122 | 303 | 54 | 0.44 | 0.29 | 0.73 | 0.13 |
| 4 | Hulber, Mark | 315 | 85 | 91 | 176 | 68 | 0.27 | 0.29 | 0.56 | 0.22 |
| 5 | Riedel, Robb | 295 | 65 | 76 | 141 | 58 | 0.22 | 0.26 | 0.48 | 0.20 |
| 6 | Spencer, William | 144 | 77 | 59 | 136 | 69 | 0.53 | 0.41 | 0.94 | 0.48 |
| 7 | Davis, Jim | 312 | 37 | 93 | 130 | 294 | 0.12 | 0.30 | 0.42 | 0.94 |
| 8 | Galvez, Alex | 341 | 69 | 55 | 124 | 46 | 0.20 | 0.16 | 0.36 | 0.13 |
| 9 | Gray, Gilbert | 267 | 39 | 72 | 111 | 33 | 0.15 | 0.27 | 0.42 | 0.12 |
| 10 | Gauthier, Mike | 190 | 86 | 24 | 110 | 43 | 0.45 | 0.13 | 0.58 | 0.23 |
| 11 | Zurav, Eddie | 86 | 52 | 51 | 103 | 12 | 0.60 | 0.59 | 1.20 | 0.14 |
| 12 | Tuballes, Jeff | 287 | 38 | 59 | 97 | 34 | 0.13 | 0.21 | 0.34 | 0.12 |
| 13 | Viloria, John | 151 | 48 | 45 | 93 | 2 | 0.32 | 0.30 | 0.62 | 0.01 |
| 14 | Feldman, Dave | 143 | 49 | 36 | 85 | 92 | 0.34 | 0.25 | 0.59 | 0.64 |
| 15 | Richter, Jonathan | 354 | 26 | 56 | 82 | 64 | 0.07 | 0.16 | 0.23 | 0.18 |
| 16 | Lombardi, Tony | 209 | 30 | 42 | 72 | 18 | 0.14 | 0.20 | 0.34 | 0.09 |
| 17 | Shao, Ling | 177 | 33 | 35 | 68 | 16 | 0.19 | 0.20 | 0.38 | 0.09 |
| 18 | Vile, Kurt | 72 | 28 | 23 | 51 | 38 | 0.39 | 0.32 | 0.71 | 0.53 |
| 19 | Black, Michael | 144 | 19 | 31 | 50 | 26 | 0.13 | 0.22 | 0.35 | 0.18 |
| 20 | Wipper, Eddie | 67 | 38 | 11 | 49 | 36 | 0.57 | 0.16 | 0.73 | 0.54 |
| 21 | Valenti, Michael | 102 | 19 | 28 | 47 | 4 | 0.19 | 0.27 | 0.46 | 0.04 |
| 22 | Biere, Steven | 96 | 25 | 21 | 46 | 38 | 0.26 | 0.22 | 0.48 | 0.40 |
| 23 | Brand, Chris | 491 | 3 | 42 | 45 | 32 | 0.01 | 0.09 | 0.09 | 0.07 |
| 24 | Woods, Laurie | 267 | 13 | 30 | 43 | 6 | 0.05 | 0.11 | 0.16 | 0.02 |
| 25 | Tuck, Jessica | 120 | 17 | 25 | 42 | 4 | 0.14 | 0.21 | 0.35 | 0.03 |
| 26 | Schlueter, Deb | 307 | 9 | 33 | 42 | 16 | 0.03 | 0.11 | 0.14 | 0.05 |
| 27 | Haldi, John | 120 | 18 | 21 | 39 | 8 | 0.15 | 0.17 | 0.33 | 0.07 |
| 28 | Knaub, Wayne | 94 | 9 | 28 | 37 | 2 | 0.10 | 0.30 | 0.39 | 0.02 |
| 29 | Wallmann, Johannes | 225 | 13 | 23 | 36 | 108 | 0.06 | 0.10 | 0.16 | 0.48 |
| 30 | Jarvis, Tom | 205 | 14 | 21 | 35 | 22 | 0.07 | 0.10 | 0.17 | 0.11 |
| 31 | Burns, Seth | 45 | 13 | 22 | 35 | 2 | 0.29 | 0.49 | 0.78 | 0.04 |
| 32 | Siegfried, Evan | 87 | 9 | 26 | 35 | 48 | 0.10 | 0.30 | 0.40 | 0.55 |
| 33 | Lawrence, Ed | 83 | 18 | 16 | 34 | 6 | 0.22 | 0.19 | 0.41 | 0.07 |
| 34 | Skinner, Will | 78 | 14 | 20 | 34 | 4 | 0.18 | 0.26 | 0.44 | 0.05 |
| 35 | Warshawsky, Ari | 223 | 9 | 25 | 34 | 22 | 0.04 | 0.11 | 0.15 | 0.10 |
| 36 | Champagne, Keith | 252 | 18 | 13 | 31 | 24 | 0.07 | 0.05 | 0.12 | 0.10 |
| 37 | McGann, Bob | 85 | 15 | 14 | 29 | 4 | 0.18 | 0.16 | 0.34 | 0.05 |
| 38 | Badian, JR | 37 | 17 | 11 | 28 | 9 | 0.46 | 0.30 | 0.76 | 0.24 |
| 39 | Gauthier, Bill | 234 | 10 | 17 | 27 | 32 | 0.04 | 0.07 | 0.12 | 0.14 |
| 40 | Mancuso, John | 126 | 7 | 20 | 27 | 8 | 0.06 | 0.16 | 0.21 | 0.06 |
| 41 | Lanoue, Kerri | 54 | 14 | 11 | 25 | 2 | 0.26 | 0.20 | 0.46 | 0.04 |
| 42 | Dallett, C.J. | 97 | 10 | 15 | 25 | 6 | 0.10 | 0.15 | 0.26 | 0.06 |
| 43 | Terlizzi, Joe | 31 | 12 | 11 | 23 | 12 | 0.39 | 0.35 | 0.74 | 0.39 |
| 44 | Minck, Jeff | 216 | 3 | 20 | 23 | 26 | 0.01 | 0.09 | 0.11 | 0.12 |
| 45 | First, Jacob | 135 | 11 | 10 | 21 | 6 | 0.08 | 0.07 | 0.16 | 0.04 |
| 46 | Kim, Ben | 14 | 10 | 9 | 19 | 0 | 0.71 | 0.64 | 1.36 | 0.00 |
| 47 | Devany, Paul | 54 | 7 | 12 | 19 | 8 | 0.13 | 0.22 | 0.35 | 0.15 |
| 48 | Gonzalez, Carlos | 84 | 6 | 13 | 19 | 4 | 0.07 | 0.15 | 0.23 | 0.05 |
| 49 | Shapiro, Gary | 119 | 6 | 11 | 17 | 4 | 0.05 | 0.09 | 0.14 | 0.03 |
| 50 | Tomasello, Peter | 341 | 0 | 17 | 17 | 24 | 0.00 | 0.05 | 0.05 | 0.07 |
| 51 | Park, Keith | 11 | 8 | 8 | 16 | 0 | 0.73 | 0.73 | 1.45 | 0.00 |
| 52 | Hulber, Kim | 99 | 0 | 16 | 16 | 2 | 0.00 | 0.16 | 0.16 | 0.02 |
| 53 | Jennings, Kevin | 70 | 8 | 7 | 15 | 10 | 0.11 | 0.10 | 0.21 | 0.14 |
| 54 | Chabokha, Andrew | 17 | 8 | 6 | 14 | 0 | 0.47 | 0.35 | 0.82 | 0.00 |
| 55 | Baker, Erik | 45 | 6 | 8 | 14 | 4 | 0.13 | 0.18 | 0.31 | 0.09 |
| 56 | Estrada, Philip | 70 | 2 | 12 | 14 | 14 | 0.03 | 0.17 | 0.20 | 0.20 |
| 57 | Alpern, Spense | 62 | 8 | 4 | 12 | 4 | 0.13 | 0.06 | 0.19 | 0.06 |
| 58 | Williams, Lesley | 49 | 7 | 5 | 12 | 6 | 0.14 | 0.10 | 0.24 | 0.12 |
| 59 | Ayres, David | 135 | 3 | 8 | 11 | 40 | 0.02 | 0.06 | 0.08 | 0.30 |
| 60 | Stiskin, Robin | 112 | 2 | 9 | 11 | 4 | 0.02 | 0.08 | 0.10 | 0.04 |
| 61 | Andersen, Matt | 76 | 5 | 5 | 10 | 2 | 0.07 | 0.07 | 0.13 | 0.03 |
| 62 | Pierce, Michael | 19 | 8 | 1 | 9 | 4 | 0.42 | 0.05 | 0.47 | 0.21 |
| 63 | Doran, Scott | 28 | 5 | 4 | 9 | 2 | 0.18 | 0.14 | 0.32 | 0.07 |
| 64 | Gray, Dannie | 62 | 0 | 9 | 9 | 0 | 0.00 | 0.15 | 0.15 | 0.00 |
| 65 | Mazza, Jaclyn | 70 | 4 | 4 | 8 | 2 | 0.06 | 0.06 | 0.11 | 0.03 |
| 66 | Ingrum, Rob | 78 | 1 | 7 | 8 | 12 | 0.01 | 0.09 | 0.10 | 0.15 |
| 67 | Cummings, Tommy | 194 | 0 | 8 | 8 | 14 | 0.00 | 0.04 | 0.04 | 0.07 |
| 68 | Balog, Dave | 28 | 3 | 4 | 7 | 0 | 0.11 | 0.14 | 0.25 | 0.00 |
| 69 | Czachowski, Alicia | 22 | 1 | 5 | 6 | 0 | 0.05 | 0.23 | 0.27 | 0.00 |
| 70 | Caamano, Albert | 39 | 4 | 1 | 5 | 0 | 0.10 | 0.03 | 0.13 | 0.00 |
| 71 | Rogovic, David | 13 | 3 | 2 | 5 | 10 | 0.23 | 0.15 | 0.38 | 0.77 |
| 72 | Gray, Gary | 46 | 2 | 3 | 5 | 22 | 0.04 | 0.07 | 0.11 | 0.48 |
| 72 | Radwell, Seth | 16 | 2 | 3 | 5 | 0 | 0.12 | 0.19 | 0.31 | 0.00 |
| 74 | Smith, Chris | 52 | 2 | 3 | 5 | 0 | 0.04 | 0.06 | 0.10 | 0.00 |
| 75 | Goalie, Substitute | 61 | 4 | 0 | 4 | 0 | 0.07 | 0.00 | 0.07 | 0.00 |
| 75 | Park, Alex | 11 | 4 | 0 | 4 | 2 | 0.36 | 0.00 | 0.36 | 0.18 |
| 77 | Brown, Keenen | 72 | 3 | 1 | 4 | 0 | 0.04 | 0.01 | 0.06 | 0.00 |
| 77 | Langbert, Jon | 9 | 3 | 1 | 4 | 2 | 0.33 | 0.11 | 0.44 | 0.22 |
| 79 | Green, Jordan | 17 | 2 | 2 | 4 | 2 | 0.12 | 0.12 | 0.24 | 0.12 |
| 80 | Kaplan, Gerry | 30 | 2 | 2 | 4 | 0 | 0.07 | 0.07 | 0.13 | 0.00 |
| 81 | Gingerich, Rodney | 11 | 1 | 3 | 4 | 4 | 0.09 | 0.27 | 0.36 | 0.36 |
| 82 | Chirgwin, Tom | 129 | 0 | 4 | 4 | 10 | 0.00 | 0.03 | 0.03 | 0.08 |
| 83 | Rothschild, Lindsey | 23 | 2 | 1 | 3 | 0 | 0.09 | 0.04 | 0.13 | 0.00 |
| 84 | Fearing, Jubal | 9 | 1 | 1 | 2 | 2 | 0.11 | 0.11 | 0.22 | 0.22 |
| 84 | O'Shea, Dan | 1 | 1 | 1 | 2 | 0 | 1.00 | 1.00 | 2.00 | 0.00 |
| 86 | Sherman, Duke | 25 | 1 | 1 | 2 | 2 | 0.04 | 0.04 | 0.08 | 0.08 |
| 86 | Walls, Garrett | 21 | 1 | 1 | 2 | 2 | 0.05 | 0.05 | 0.10 | 0.10 |
| 88 | Alexander, Stephen | 16 | 0 | 2 | 2 | 0 | 0.00 | 0.12 | 0.12 | 0.00 |
| 88 | Cesar, Andrea | 9 | 0 | 2 | 2 | 0 | 0.00 | 0.22 | 0.22 | 0.00 |
| 90 | Giuliano, Ed | 17 | 0 | 2 | 2 | 0 | 0.00 | 0.12 | 0.12 | 0.00 |
| 90 | Shapero, Steve | 12 | 0 | 2 | 2 | 2 | 0.00 | 0.17 | 0.17 | 0.17 |
| 92 | Koll, Josh | 9 | 1 | 0 | 1 | 0 | 0.11 | 0.00 | 0.11 | 0.00 |
| 93 | Balfour, Batz | 2 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 0.50 | 0.00 |
| 94 | D'Onofrio, Jeanne | 57 | 0 | 1 | 1 | 0 | 0.00 | 0.02 | 0.02 | 0.00 |
| 94 | Fowler, Court | 9 | 0 | 1 | 1 | 0 | 0.00 | 0.11 | 0.11 | 0.00 |
| 96 | Greco, Greg | 18 | 0 | 1 | 1 | 10 | 0.00 | 0.06 | 0.06 | 0.56 |
| 97 | Hayes, Linda | 38 | 0 | 1 | 1 | 2 | 0.00 | 0.03 | 0.03 | 0.05 |
| 98 | Leavey, Mike | 53 | 0 | 1 | 1 | 2 | 0.00 | 0.02 | 0.02 | 0.04 |
| 99 | Lee, Jane | 90 | 0 | 1 | 1 | 2 | 0.00 | 0.01 | 0.01 | 0.02 |
| 99 | Mann, Tanya | 2 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 0.50 | 0.00 |
| 101 | Sheil, Craig | 199 | 0 | 1 | 1 | 0 | 0.00 | 0.01 | 0.01 | 0.00 |
| 102 | Allen, John | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 102 | Campanile, Angelo | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104 | Chang, Roger | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 105 | Costello, Beth | 10 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.20 |
| 106 | Cotnoir, Robert | 44 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Cruz, Skyler | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Farinha, Ricardo | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109 | Fillin-Yeh, Kate | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109 | Flanders, Ellen | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109 | Goalie, Eric | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109 | Guzman, Buena | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 113 | Harbatkin, Dave | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 113 | Johnson, Reggie | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 113 | Kepper, Tyson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 116 | Leitner, Laura | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 117 | Luhan, Patrick | 10 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.20 |
| 118 | Nickey, Mike | 50 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 118 | Perchick, Lisa | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 120 | Pipenger, Steve | 11 | 0 | 0 | 0 | 12 | 0.00 | 0.00 | 0.00 | 1.09 |
| 120 | Powers, Stuart | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Rock, Alex | 30 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.13 |
| 122 | Villanueva, Gerard | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Wachs, Steve | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Baker, Brian | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Balakhovsky, Yakov | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Chaparro, Chris | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Crawford, David | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | DiMattei, Sal | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Duffy, Clare | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Engel, Zachary | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Glisko, Nofar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Jacobs, Stuart | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Kahn, Seth | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | MacGillivray, Stephen | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Macri, Rocco | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Ryan, Shane | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Schorr, Joey | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Signor, Daniel | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Singer, Phil | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 122 | Toich, Frank | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
