Career Statistics, Skaters Customize
Earned by players who ever played for the Hotshots.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Fabreaux, Jason | 288 | 284 | 266 | 550 | 34 | 0.99 | 0.92 | 1.91 | 0.12 |
| 2 | Kagan, Jeff | 365 | 154 | 107 | 261 | 50 | 0.42 | 0.29 | 0.72 | 0.14 |
| 3 | Aita, Vince | 265 | 96 | 118 | 214 | 36 | 0.36 | 0.45 | 0.81 | 0.14 |
| 4 | Hulber, Mark | 315 | 85 | 91 | 176 | 68 | 0.27 | 0.29 | 0.56 | 0.22 |
| 5 | Riedel, Robb | 225 | 58 | 55 | 113 | 36 | 0.26 | 0.24 | 0.50 | 0.16 |
| 6 | Davis, Jim | 257 | 33 | 79 | 112 | 203 | 0.13 | 0.31 | 0.44 | 0.79 |
| 7 | Gray, Gilbert | 267 | 39 | 72 | 111 | 33 | 0.15 | 0.27 | 0.42 | 0.12 |
| 8 | Galvez, Alex | 263 | 60 | 47 | 107 | 44 | 0.23 | 0.18 | 0.41 | 0.17 |
| 9 | Zurav, Eddie | 86 | 52 | 51 | 103 | 12 | 0.60 | 0.59 | 1.20 | 0.14 |
| 10 | Viloria, John | 151 | 48 | 45 | 93 | 2 | 0.32 | 0.30 | 0.62 | 0.01 |
| 11 | Gauthier, Mike | 147 | 74 | 18 | 92 | 20 | 0.50 | 0.12 | 0.63 | 0.14 |
| 12 | Tuballes, Jeff | 250 | 32 | 44 | 76 | 22 | 0.13 | 0.18 | 0.30 | 0.09 |
| 13 | Feldman, Dave | 132 | 46 | 27 | 73 | 80 | 0.35 | 0.20 | 0.55 | 0.61 |
| 14 | Shao, Ling | 174 | 33 | 34 | 67 | 16 | 0.19 | 0.20 | 0.39 | 0.09 |
| 15 | Richter, Jonathan | 273 | 24 | 40 | 64 | 50 | 0.09 | 0.15 | 0.23 | 0.18 |
| 16 | Black, Michael | 144 | 19 | 31 | 50 | 26 | 0.13 | 0.22 | 0.35 | 0.18 |
| 17 | Wipper, Eddie | 67 | 38 | 11 | 49 | 36 | 0.57 | 0.16 | 0.73 | 0.54 |
| 18 | Lombardi, Tony | 158 | 20 | 29 | 49 | 18 | 0.13 | 0.18 | 0.31 | 0.11 |
| 19 | Valenti, Michael | 102 | 19 | 28 | 47 | 4 | 0.19 | 0.27 | 0.46 | 0.04 |
| 20 | Tuck, Jessica | 120 | 17 | 25 | 42 | 4 | 0.14 | 0.21 | 0.35 | 0.03 |
| 21 | Knaub, Wayne | 94 | 9 | 28 | 37 | 2 | 0.10 | 0.30 | 0.39 | 0.02 |
| 22 | Wallmann, Johannes | 225 | 13 | 23 | 36 | 108 | 0.06 | 0.10 | 0.16 | 0.48 |
| 23 | Jarvis, Tom | 205 | 14 | 21 | 35 | 22 | 0.07 | 0.10 | 0.17 | 0.11 |
| 24 | Burns, Seth | 45 | 13 | 22 | 35 | 2 | 0.29 | 0.49 | 0.78 | 0.04 |
| 25 | Spencer, William | 31 | 21 | 13 | 34 | 21 | 0.68 | 0.42 | 1.10 | 0.68 |
| 26 | Lawrence, Ed | 83 | 18 | 16 | 34 | 6 | 0.22 | 0.19 | 0.41 | 0.07 |
| 27 | Skinner, Will | 78 | 14 | 20 | 34 | 4 | 0.18 | 0.26 | 0.44 | 0.05 |
| 28 | Brand, Chris | 379 | 3 | 31 | 34 | 28 | 0.01 | 0.08 | 0.09 | 0.07 |
| 29 | Biere, Steven | 77 | 18 | 15 | 33 | 32 | 0.23 | 0.19 | 0.43 | 0.42 |
| 30 | Schlueter, Deb | 255 | 8 | 25 | 33 | 16 | 0.03 | 0.10 | 0.13 | 0.06 |
| 31 | Badian, JR | 37 | 17 | 11 | 28 | 9 | 0.46 | 0.30 | 0.76 | 0.24 |
| 32 | Champagne, Keith | 223 | 17 | 11 | 28 | 18 | 0.08 | 0.05 | 0.13 | 0.08 |
| 33 | Vile, Kurt | 33 | 17 | 9 | 26 | 24 | 0.52 | 0.27 | 0.79 | 0.73 |
| 34 | Dallett, C.J. | 97 | 10 | 15 | 25 | 6 | 0.10 | 0.15 | 0.26 | 0.06 |
| 35 | Siegfried, Evan | 71 | 6 | 19 | 25 | 36 | 0.08 | 0.27 | 0.35 | 0.51 |
| 36 | Minck, Jeff | 209 | 3 | 20 | 23 | 26 | 0.01 | 0.10 | 0.11 | 0.12 |
| 37 | Lanoue, Kerri | 34 | 11 | 8 | 19 | 0 | 0.32 | 0.24 | 0.56 | 0.00 |
| 38 | Kim, Ben | 14 | 10 | 9 | 19 | 0 | 0.71 | 0.64 | 1.36 | 0.00 |
| 39 | Gonzalez, Carlos | 84 | 6 | 13 | 19 | 4 | 0.07 | 0.15 | 0.23 | 0.05 |
| 40 | Haldi, John | 53 | 9 | 8 | 17 | 4 | 0.17 | 0.15 | 0.32 | 0.08 |
| 41 | Shapiro, Gary | 119 | 6 | 11 | 17 | 4 | 0.05 | 0.09 | 0.14 | 0.03 |
| 42 | Mancuso, John | 83 | 3 | 14 | 17 | 6 | 0.04 | 0.17 | 0.20 | 0.07 |
| 43 | Gauthier, Bill | 179 | 8 | 8 | 16 | 18 | 0.04 | 0.04 | 0.09 | 0.10 |
| 43 | Park, Keith | 11 | 8 | 8 | 16 | 0 | 0.73 | 0.73 | 1.45 | 0.00 |
| 45 | Hulber, Kim | 99 | 0 | 16 | 16 | 2 | 0.00 | 0.16 | 0.16 | 0.02 |
| 46 | Chabokha, Andrew | 17 | 8 | 6 | 14 | 0 | 0.47 | 0.35 | 0.82 | 0.00 |
| 47 | Estrada, Philip | 70 | 2 | 12 | 14 | 14 | 0.03 | 0.17 | 0.20 | 0.20 |
| 48 | First, Jacob | 51 | 7 | 6 | 13 | 2 | 0.14 | 0.12 | 0.25 | 0.04 |
| 49 | Tomasello, Peter | 310 | 0 | 13 | 13 | 24 | 0.00 | 0.04 | 0.04 | 0.08 |
| 50 | Williams, Lesley | 49 | 7 | 5 | 12 | 6 | 0.14 | 0.10 | 0.24 | 0.12 |
| 51 | Baker, Erik | 29 | 5 | 7 | 12 | 2 | 0.17 | 0.24 | 0.41 | 0.07 |
| 52 | Devany, Paul | 29 | 6 | 4 | 10 | 4 | 0.21 | 0.14 | 0.34 | 0.14 |
| 53 | Pierce, Michael | 19 | 8 | 1 | 9 | 4 | 0.42 | 0.05 | 0.47 | 0.21 |
| 54 | Gray, Dannie | 62 | 0 | 9 | 9 | 0 | 0.00 | 0.15 | 0.15 | 0.00 |
| 55 | Mazza, Jaclyn | 70 | 4 | 4 | 8 | 2 | 0.06 | 0.06 | 0.11 | 0.03 |
| 56 | Balog, Dave | 28 | 3 | 4 | 7 | 0 | 0.11 | 0.14 | 0.25 | 0.00 |
| 57 | McGann, Bob | 30 | 3 | 3 | 6 | 2 | 0.10 | 0.10 | 0.20 | 0.07 |
| 58 | Czachowski, Alicia | 22 | 1 | 5 | 6 | 0 | 0.05 | 0.23 | 0.27 | 0.00 |
| 59 | Caamano, Albert | 39 | 4 | 1 | 5 | 0 | 0.10 | 0.03 | 0.13 | 0.00 |
| 60 | Rogovic, David | 13 | 3 | 2 | 5 | 10 | 0.23 | 0.15 | 0.38 | 0.77 |
| 61 | Radwell, Seth | 16 | 2 | 3 | 5 | 0 | 0.12 | 0.19 | 0.31 | 0.00 |
| 62 | Smith, Chris | 52 | 2 | 3 | 5 | 0 | 0.04 | 0.06 | 0.10 | 0.00 |
| 63 | Park, Alex | 11 | 4 | 0 | 4 | 2 | 0.36 | 0.00 | 0.36 | 0.18 |
| 64 | Brown, Keenen | 72 | 3 | 1 | 4 | 0 | 0.04 | 0.01 | 0.06 | 0.00 |
| 64 | Langbert, Jon | 9 | 3 | 1 | 4 | 2 | 0.33 | 0.11 | 0.44 | 0.22 |
| 66 | Green, Jordan | 17 | 2 | 2 | 4 | 2 | 0.12 | 0.12 | 0.24 | 0.12 |
| 67 | Kaplan, Gerry | 22 | 2 | 2 | 4 | 0 | 0.09 | 0.09 | 0.18 | 0.00 |
| 68 | Gingerich, Rodney | 11 | 1 | 3 | 4 | 4 | 0.09 | 0.27 | 0.36 | 0.36 |
| 69 | Gray, Gary | 36 | 1 | 3 | 4 | 16 | 0.03 | 0.08 | 0.11 | 0.44 |
| 70 | Chirgwin, Tom | 108 | 0 | 4 | 4 | 8 | 0.00 | 0.04 | 0.04 | 0.07 |
| 71 | Rothschild, Lindsey | 23 | 2 | 1 | 3 | 0 | 0.09 | 0.04 | 0.13 | 0.00 |
| 72 | Ingrum, Rob | 58 | 1 | 2 | 3 | 10 | 0.02 | 0.03 | 0.05 | 0.17 |
| 73 | Fearing, Jubal | 9 | 1 | 1 | 2 | 2 | 0.11 | 0.11 | 0.22 | 0.22 |
| 73 | O'Shea, Dan | 1 | 1 | 1 | 2 | 0 | 1.00 | 1.00 | 2.00 | 0.00 |
| 75 | Sherman, Duke | 25 | 1 | 1 | 2 | 2 | 0.04 | 0.04 | 0.08 | 0.08 |
| 75 | Walls, Garrett | 21 | 1 | 1 | 2 | 2 | 0.05 | 0.05 | 0.10 | 0.10 |
| 77 | Alexander, Stephen | 16 | 0 | 2 | 2 | 0 | 0.00 | 0.12 | 0.12 | 0.00 |
| 77 | Cesar, Andrea | 9 | 0 | 2 | 2 | 0 | 0.00 | 0.22 | 0.22 | 0.00 |
| 79 | Cummings, Tommy | 148 | 0 | 2 | 2 | 10 | 0.00 | 0.01 | 0.01 | 0.07 |
| 79 | Giuliano, Ed | 17 | 0 | 2 | 2 | 0 | 0.00 | 0.12 | 0.12 | 0.00 |
| 79 | Shapero, Steve | 12 | 0 | 2 | 2 | 2 | 0.00 | 0.17 | 0.17 | 0.17 |
| 82 | D'Onofrio, Jeanne | 57 | 0 | 1 | 1 | 0 | 0.00 | 0.02 | 0.02 | 0.00 |
| 82 | Fowler, Court | 9 | 0 | 1 | 1 | 0 | 0.00 | 0.11 | 0.11 | 0.00 |
| 84 | Greco, Greg | 18 | 0 | 1 | 1 | 10 | 0.00 | 0.06 | 0.06 | 0.56 |
| 85 | Hayes, Linda | 38 | 0 | 1 | 1 | 2 | 0.00 | 0.03 | 0.03 | 0.05 |
| 85 | Mann, Tanya | 2 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 0.50 | 0.00 |
| 87 | Sheil, Craig | 188 | 0 | 1 | 1 | 0 | 0.00 | 0.01 | 0.01 | 0.00 |
| 88 | Allen, John | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 88 | Campanile, Angelo | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 90 | Chang, Roger | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 91 | Costello, Beth | 10 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.20 |
| 92 | Cotnoir, Robert | 38 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92 | Fillin-Yeh, Kate | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92 | Flanders, Ellen | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92 | Goalie, Eric | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 92 | Guzman, Buena | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 97 | Harbatkin, Dave | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 97 | Johnson, Reggie | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 97 | Kepper, Tyson | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | Leitner, Laura | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 101 | Luhan, Patrick | 10 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.20 |
| 102 | Nickey, Mike | 50 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 102 | Perchick, Lisa | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104 | Pipenger, Steve | 11 | 0 | 0 | 0 | 12 | 0.00 | 0.00 | 0.00 | 1.09 |
| 104 | Powers, Stuart | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Rock, Alex | 15 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.13 |
| 106 | Villanueva, Gerard | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
