Career Statistics, Goaltenders Customize
Earned by players who ever played for the Tigers.
Earned while playing for any team.
| Goaltender | GP | W | SO | W% | SO% | GAA |
| Brand, Chris | 378 | 297 | 40 | 78.6 | 10.6 | 2.981 |
| Brown, Keenen | 69 | 23 | 7 | 33.3 | 10.1 | 3.406 |
| Chirgwin, Tom | 108 | 37 | 11 | 34.3 | 10.2 | 3.519 |
| Cummings, Tommy | 149 | 43 | 6 | 28.9 | 4.0 | 4.812 |
| Harbatkin, Dave | 31 | 11 | 3 | 35.5 | 9.7 | 4.968 |
| Kidd, Justin | 1 | 0 | 0 | 0.0 | 0.0 | 4.000 |
| Lee, Jane | 75 | 13 | 3 | 17.3 | 4.0 | 5.000 |
| Mohammed, Nigel | 1 | 0 | 0 | 0.0 | 0.0 | 7.000 |
| Neilson, Vickie | 17 | 2 | 0 | 11.8 | 0.0 | 4.176 |
| Olson, Jeff | 2 | 0 | 0 | 0.0 | 0.0 | 8.000 |
| Quider, Franklin | 18 | 3 | 0 | 16.7 | 0.0 | 4.333 |
| Raschke-Robinson, Harold | 22 | 5 | 0 | 22.7 | 0.0 | 4.227 |
| Shapiro, Gary | 1 | 1 | 0 | 100.0 | 0.0 | 1.000 |
| Stahley, Peter | 19 | 7 | 1 | 36.8 | 5.3 | 2.421 |
| Tomasello, Peter | 310 | 171 | 51 | 55.2 | 16.5 | 2.313 |
| Warshawsky, Ari | 1 | 1 | 0 | 100.0 | 0.0 | 3.000 |
