Career Statistics, Goaltenders Customize
Earned by players who ever played for the Rockets.
Earned while playing for any team.
| Goaltender | GP | W | SO | W% | SO% | GAA |
| Brown, Keenen | 69 | 23 | 7 | 33.3 | 10.1 | 3.406 |
| Caamano, Albert | 18 | 4 | 1 | 22.2 | 5.6 | 4.278 |
| Chang, Wen | 1 | 1 | 1 | 100.0 | 100.0 | 0.000 |
| Chirgwin, Tom | 129 | 45 | 12 | 34.9 | 9.3 | 3.550 |
| Flanders, Ellen | 2 | 0 | 0 | 0.0 | 0.0 | 4.500 |
| Goalie, Eric | 2 | 0 | 0 | 0.0 | 0.0 | 9.500 |
| Jarvis, Tom | 2 | 0 | 0 | 0.0 | 0.0 | 4.500 |
| Katzmann, John | 4 | 0 | 0 | 0.0 | 0.0 | 3.500 |
| Lawrence, Ed | 1 | 0 | 0 | 0.0 | 0.0 | 11.000 |
| Lee, Jane | 84 | 14 | 3 | 16.7 | 3.6 | 4.917 |
| Quider, Franklin | 18 | 3 | 0 | 16.7 | 0.0 | 4.333 |
| Sather, Erik | 1 | 0 | 0 | 0.0 | 0.0 | 7.000 |
| Shapiro, Gary | 1 | 1 | 0 | 100.0 | 0.0 | 1.000 |
| Sheil, Craig | 204 | 72 | 9 | 35.3 | 4.4 | 3.809 |
| Stahley, Peter | 19 | 7 | 1 | 36.8 | 5.3 | 2.421 |
| Tomasello, Peter | 341 | 189 | 52 | 55.4 | 15.2 | 2.387 |
