Career Statistics, Goaltenders Customize
Earned by players who ever played for the Hotshots.
Earned while playing for any team.
| Goaltender | GP | W | SO | W% | SO% | GAA |
| Brand, Chris | 490 | 377 | 46 | 76.9 | 9.4 | 3.108 |
| Brown, Keenen | 69 | 23 | 7 | 33.3 | 10.1 | 3.406 |
| Caamano, Albert | 18 | 4 | 1 | 22.2 | 5.6 | 4.278 |
| Campanile, Angelo | 1 | 0 | 0 | 0.0 | 0.0 | 10.000 |
| Chirgwin, Tom | 129 | 45 | 12 | 34.9 | 9.3 | 3.550 |
| Cruz, Skyler | 34 | 5 | 0 | 14.7 | 0.0 | 5.324 |
| Cummings, Tommy | 196 | 64 | 10 | 32.7 | 5.1 | 4.617 |
| Flanders, Ellen | 2 | 0 | 0 | 0.0 | 0.0 | 4.500 |
| Fowler, Court | 9 | 3 | 2 | 33.3 | 22.2 | 3.000 |
| Goalie, Eric | 2 | 0 | 0 | 0.0 | 0.0 | 9.500 |
| Goalie, Substitute | 61 | 30 | 1 | 49.2 | 1.6 | 4.344 |
| Guzman, Buena | 2 | 1 | 0 | 50.0 | 0.0 | 3.500 |
| Harbatkin, Dave | 31 | 11 | 3 | 35.5 | 9.7 | 4.968 |
| Hulber, Mark | 2 | 1 | 0 | 50.0 | 0.0 | 2.500 |
| Jarvis, Tom | 2 | 0 | 0 | 0.0 | 0.0 | 4.500 |
| Lawrence, Ed | 1 | 0 | 0 | 0.0 | 0.0 | 11.000 |
| Leavey, Mike | 54 | 26 | 5 | 48.1 | 9.3 | 3.093 |
| Lee, Jane | 84 | 14 | 3 | 16.7 | 3.6 | 4.917 |
| Pipenger, Steve | 11 | 0 | 0 | 0.0 | 0.0 | 6.000 |
| Powers, Stuart | 2 | 1 | 0 | 50.0 | 0.0 | 3.000 |
| Shapiro, Gary | 1 | 1 | 0 | 100.0 | 0.0 | 1.000 |
| Sheil, Craig | 204 | 72 | 9 | 35.3 | 4.4 | 3.809 |
| Smith, Chris | 12 | 3 | 0 | 25.0 | 0.0 | 4.417 |
| Tomasello, Peter | 341 | 189 | 52 | 55.4 | 15.2 | 2.387 |
| Wachs, Steve | 1 | 1 | 0 | 100.0 | 0.0 | 4.000 |
| Warshawsky, Ari | 1 | 1 | 0 | 100.0 | 0.0 | 3.000 |
