Career Statistics, Skaters Customize
Earned by players who were on the most recent roster of this season's teams.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Cericola, Vinny | 327 | 493 | 355 | 848 | 198 | 1.51 | 1.09 | 2.59 | 0.61 |
| 2 | Fabreaux, Jason | 274 | 279 | 252 | 531 | 34 | 1.02 | 0.92 | 1.94 | 0.12 |
| 3 | Ryan, Steve | 245 | 201 | 256 | 457 | 137 | 0.82 | 1.04 | 1.87 | 0.56 |
| 4 | Mulkeen, Charlie | 297 | 173 | 232 | 405 | 60 | 0.58 | 0.78 | 1.36 | 0.20 |
| 5 | Simpson, Dave | 247 | 189 | 207 | 396 | 12 | 0.77 | 0.84 | 1.60 | 0.05 |
| 6 | Harrington, Brian | 487 | 95 | 227 | 322 | 52 | 0.20 | 0.47 | 0.66 | 0.11 |
| 7 | Novick, Matt | 111 | 131 | 160 | 291 | 6 | 1.18 | 1.44 | 2.62 | 0.05 |
| 8 | Kagan, Jeff | 337 | 142 | 99 | 241 | 48 | 0.42 | 0.29 | 0.72 | 0.14 |
| 9 | Aita, Vince | 254 | 91 | 116 | 207 | 32 | 0.36 | 0.46 | 0.81 | 0.13 |
| 10 | Stankes, Ray | 290 | 76 | 103 | 179 | 114 | 0.26 | 0.36 | 0.62 | 0.39 |
| 11 | Davis, Jim | 241 | 33 | 76 | 109 | 183 | 0.14 | 0.32 | 0.45 | 0.76 |
| 12 | Riedel, Robb | 211 | 55 | 53 | 108 | 34 | 0.26 | 0.25 | 0.51 | 0.16 |
| 13 | Galvez, Alex | 242 | 58 | 43 | 101 | 42 | 0.24 | 0.18 | 0.42 | 0.17 |
| 14 | Adams, Gary | 286 | 40 | 61 | 101 | 20 | 0.14 | 0.21 | 0.35 | 0.07 |
| 15 | Gauthier, Mike | 145 | 74 | 18 | 92 | 20 | 0.51 | 0.12 | 0.63 | 0.14 |
| 16 | Tuballes, Jeff | 235 | 31 | 44 | 75 | 20 | 0.13 | 0.19 | 0.32 | 0.09 |
| 17 | Feldman, Dave | 132 | 46 | 27 | 73 | 80 | 0.35 | 0.20 | 0.55 | 0.61 |
| 18 | Shao, Ling | 172 | 33 | 32 | 65 | 16 | 0.19 | 0.19 | 0.38 | 0.09 |
| 19 | Pierce, Dennis | 165 | 38 | 25 | 63 | 8 | 0.23 | 0.15 | 0.38 | 0.05 |
| 20 | Richter, Jonathan | 258 | 23 | 37 | 60 | 48 | 0.09 | 0.14 | 0.23 | 0.19 |
| 21 | Winkler, Brian | 147 | 31 | 21 | 52 | 46 | 0.21 | 0.14 | 0.35 | 0.31 |
| 22 | Hasday, Jason | 46 | 34 | 16 | 50 | 2 | 0.74 | 0.35 | 1.09 | 0.04 |
| 23 | Wipper, Eddie | 65 | 37 | 11 | 48 | 34 | 0.57 | 0.17 | 0.74 | 0.52 |
| 24 | Mangan, Chris | 21 | 25 | 22 | 47 | 21 | 1.19 | 1.05 | 2.24 | 1.00 |
| 25 | Lombardi, Tony | 157 | 19 | 28 | 47 | 18 | 0.12 | 0.18 | 0.30 | 0.11 |
| 25 | Valenti, Michael | 102 | 19 | 28 | 47 | 4 | 0.19 | 0.27 | 0.46 | 0.04 |
| 27 | Knoerzer, Adam | 38 | 31 | 13 | 44 | 0 | 0.82 | 0.34 | 1.16 | 0.00 |
| 28 | Trunec, Miroslav | 43 | 30 | 14 | 44 | 2 | 0.70 | 0.33 | 1.02 | 0.05 |
| 29 | Tuck, Jessica | 120 | 17 | 25 | 42 | 4 | 0.14 | 0.21 | 0.35 | 0.03 |
| 30 | Haas, Steve | 96 | 10 | 32 | 42 | 131 | 0.10 | 0.33 | 0.44 | 1.36 |
| 31 | Adams, Jeff | 262 | 17 | 24 | 41 | 58 | 0.06 | 0.09 | 0.16 | 0.22 |
| 32 | Petrone, Jason | 118 | 23 | 15 | 38 | 10 | 0.19 | 0.13 | 0.32 | 0.08 |
| 33 | Palmer, Jon | 52 | 12 | 26 | 38 | 16 | 0.23 | 0.50 | 0.73 | 0.31 |
| 34 | Tan, Mark | 97 | 19 | 17 | 36 | 6 | 0.20 | 0.18 | 0.37 | 0.06 |
| 35 | Tovbis, Grigory | 127 | 20 | 15 | 35 | 24 | 0.16 | 0.12 | 0.28 | 0.19 |
| 36 | Brand, Chris | 362 | 3 | 31 | 34 | 28 | 0.01 | 0.09 | 0.09 | 0.08 |
| 37 | Biere, Steven | 77 | 18 | 15 | 33 | 32 | 0.23 | 0.19 | 0.43 | 0.42 |
| 38 | Skinner, Will | 76 | 13 | 20 | 33 | 4 | 0.17 | 0.26 | 0.43 | 0.05 |
| 39 | Woods, Laurie | 224 | 9 | 24 | 33 | 6 | 0.04 | 0.11 | 0.15 | 0.03 |
| 40 | Richitelli, Mike | 22 | 26 | 6 | 32 | 18 | 1.18 | 0.27 | 1.45 | 0.82 |
| 41 | Schlueter, Deb | 239 | 8 | 24 | 32 | 14 | 0.03 | 0.10 | 0.13 | 0.06 |
| 42 | Champagne, Keith | 216 | 17 | 10 | 27 | 18 | 0.08 | 0.05 | 0.12 | 0.08 |
| 43 | Lewis, Alvin | 113 | 5 | 22 | 27 | 112 | 0.04 | 0.19 | 0.24 | 0.99 |
| 44 | Warshawsky, Ari | 180 | 7 | 19 | 26 | 16 | 0.04 | 0.11 | 0.14 | 0.09 |
| 45 | Coopee, Todd | 25 | 11 | 14 | 25 | 16 | 0.44 | 0.56 | 1.00 | 0.64 |
| 46 | Siegfried, Evan | 69 | 6 | 19 | 25 | 36 | 0.09 | 0.28 | 0.36 | 0.52 |
| 47 | Vile, Kurt | 25 | 15 | 9 | 24 | 22 | 0.60 | 0.36 | 0.96 | 0.88 |
| 48 | Minck, Jeff | 209 | 3 | 20 | 23 | 26 | 0.01 | 0.10 | 0.11 | 0.12 |
| 49 | Falcone, Adrian | 86 | 3 | 18 | 21 | 17 | 0.03 | 0.21 | 0.24 | 0.20 |
| 50 | Kenigsberg, Dan | 19 | 9 | 9 | 18 | 2 | 0.47 | 0.47 | 0.95 | 0.11 |
| 51 | Glasscock, Bob | 145 | 5 | 13 | 18 | 2 | 0.03 | 0.09 | 0.12 | 0.01 |
| 52 | Gad, Sandy | 22 | 16 | 1 | 17 | 6 | 0.73 | 0.05 | 0.77 | 0.27 |
| 53 | Rominger, Chris | 19 | 11 | 6 | 17 | 12 | 0.58 | 0.32 | 0.89 | 0.63 |
| 53 | Spencer, William | 14 | 11 | 6 | 17 | 8 | 0.79 | 0.43 | 1.21 | 0.57 |
| 55 | Horowitz, Stu | 91 | 2 | 15 | 17 | 14 | 0.02 | 0.16 | 0.19 | 0.15 |
| 56 | Gauthier, Bill | 177 | 8 | 8 | 16 | 18 | 0.05 | 0.05 | 0.09 | 0.10 |
| 57 | Mancuso, John | 73 | 2 | 14 | 16 | 4 | 0.03 | 0.19 | 0.22 | 0.05 |
| 58 | Candela, Steve | 14 | 6 | 9 | 15 | 2 | 0.43 | 0.64 | 1.07 | 0.14 |
| 59 | Bicknese, Debbie | 184 | 3 | 12 | 15 | 6 | 0.02 | 0.07 | 0.08 | 0.03 |
| 60 | Dent, Allison | 168 | 9 | 5 | 14 | 6 | 0.05 | 0.03 | 0.08 | 0.04 |
| 60 | Marsico, Mike | 67 | 9 | 5 | 14 | 8 | 0.13 | 0.07 | 0.21 | 0.12 |
| 62 | Lanoue, Kerri | 25 | 7 | 7 | 14 | 0 | 0.28 | 0.28 | 0.56 | 0.00 |
| 63 | Tomasello, Peter | 286 | 0 | 13 | 13 | 22 | 0.00 | 0.05 | 0.05 | 0.08 |
| 64 | Haldi, John | 37 | 7 | 5 | 12 | 2 | 0.19 | 0.14 | 0.32 | 0.05 |
| 65 | Payse, Rich | 51 | 7 | 5 | 12 | 8 | 0.14 | 0.10 | 0.24 | 0.16 |
| 66 | Quider, Franklin | 45 | 6 | 6 | 12 | 15 | 0.13 | 0.13 | 0.27 | 0.33 |
| 67 | Baker, Erik | 27 | 4 | 7 | 11 | 2 | 0.15 | 0.26 | 0.41 | 0.07 |
| 68 | Epstein, Roni | 94 | 4 | 7 | 11 | 58 | 0.04 | 0.07 | 0.12 | 0.62 |
| 69 | Devany, Paul | 29 | 6 | 4 | 10 | 4 | 0.21 | 0.14 | 0.34 | 0.14 |
| 70 | Pace, Anthony | 22 | 1 | 9 | 10 | 8 | 0.05 | 0.41 | 0.45 | 0.36 |
| 71 | Neilson, Vickie | 95 | 7 | 2 | 9 | 2 | 0.07 | 0.02 | 0.09 | 0.02 |
| 72 | Andersen, Matt | 60 | 4 | 5 | 9 | 0 | 0.07 | 0.08 | 0.15 | 0.00 |
| 72 | Ford, Jason | 4 | 4 | 5 | 9 | 0 | 1.00 | 1.25 | 2.25 | 0.00 |
| 74 | Ramnine, Nickkita | 138 | 4 | 5 | 9 | 12 | 0.03 | 0.04 | 0.07 | 0.09 |
| 75 | Ryan, Julia | 65 | 6 | 2 | 8 | 0 | 0.09 | 0.03 | 0.12 | 0.00 |
| 76 | First, Jacob | 36 | 5 | 3 | 8 | 0 | 0.14 | 0.08 | 0.22 | 0.00 |
| 77 | Mazza, Jaclyn | 70 | 4 | 4 | 8 | 2 | 0.06 | 0.06 | 0.11 | 0.03 |
| 78 | Ford, Rich | 9 | 3 | 4 | 7 | 6 | 0.33 | 0.44 | 0.78 | 0.67 |
| 79 | Allenbaugh, Laura | 85 | 2 | 5 | 7 | 0 | 0.02 | 0.06 | 0.08 | 0.00 |
| 80 | Checkosky, Mark | 4 | 5 | 1 | 6 | 0 | 1.25 | 0.25 | 1.50 | 0.00 |
| 81 | Doran, Scott | 13 | 4 | 2 | 6 | 2 | 0.31 | 0.15 | 0.46 | 0.15 |
| 82 | McGann, Bob | 25 | 3 | 3 | 6 | 2 | 0.12 | 0.12 | 0.24 | 0.08 |
| 83 | McCue, Mike | 72 | 1 | 5 | 6 | 0 | 0.01 | 0.07 | 0.08 | 0.00 |
| 83 | Stiskin, Robin | 64 | 1 | 5 | 6 | 0 | 0.02 | 0.08 | 0.09 | 0.00 |
| 85 | Kromelow, Elizabeth | 14 | 2 | 2 | 4 | 0 | 0.14 | 0.14 | 0.29 | 0.00 |
| 86 | Bauer, Laura | 44 | 1 | 3 | 4 | 2 | 0.02 | 0.07 | 0.09 | 0.05 |
| 87 | Smith, Chris | 51 | 1 | 3 | 4 | 0 | 0.02 | 0.06 | 0.08 | 0.00 |
| 87 | van Garderen, Pascal | 10 | 1 | 3 | 4 | 2 | 0.10 | 0.30 | 0.40 | 0.20 |
| 89 | Chirgwin, Tom | 96 | 0 | 4 | 4 | 8 | 0.00 | 0.04 | 0.04 | 0.08 |
| 89 | Prough, Susanna | 71 | 0 | 4 | 4 | 2 | 0.00 | 0.06 | 0.06 | 0.03 |
| 91 | Wiedaseck, Dave | 41 | 3 | 0 | 3 | 0 | 0.07 | 0.00 | 0.07 | 0.00 |
| 92 | Ingrum, Rob | 58 | 1 | 2 | 3 | 10 | 0.02 | 0.03 | 0.05 | 0.17 |
| 92 | Koncicki, Stephanie | 13 | 1 | 2 | 3 | 2 | 0.08 | 0.15 | 0.23 | 0.15 |
| 92 | Post, Nikos | 3 | 1 | 2 | 3 | 2 | 0.33 | 0.67 | 1.00 | 0.67 |
| 95 | Ayres, David | 90 | 0 | 3 | 3 | 30 | 0.00 | 0.03 | 0.03 | 0.33 |
| 96 | Cummings, Tommy | 145 | 0 | 2 | 2 | 8 | 0.00 | 0.01 | 0.01 | 0.06 |
| 96 | Gray, Gary | 24 | 0 | 2 | 2 | 8 | 0.00 | 0.08 | 0.08 | 0.33 |
| 96 | Richard, Thierry | 12 | 0 | 2 | 2 | 0 | 0.00 | 0.17 | 0.17 | 0.00 |
| 99 | Thompson, Courtney | 3 | 1 | 0 | 1 | 0 | 0.33 | 0.00 | 0.33 | 0.00 |
| 100 | Greco, Greg | 18 | 0 | 1 | 1 | 10 | 0.00 | 0.06 | 0.06 | 0.56 |
| 100 | Johnson-Fries, Katheryne | 11 | 0 | 1 | 1 | 0 | 0.00 | 0.09 | 0.09 | 0.00 |
| 102 | Sheil, Craig | 187 | 0 | 1 | 1 | 0 | 0.00 | 0.01 | 0.01 | 0.00 |
| 103 | Cichon, Jeff | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104 | Del Mar, Jan | 21 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104 | Dinan, Brian | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104 | Fillin-Yeh, Kate | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 107 | Francisco, Deb | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 107 | Koll, Josh | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109 | Lee, Jane | 56 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109 | Rock, Alex | 14 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.14 |
| 109 | Carmel, Jon | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109 | Chang, Joe | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
