Career Statistics, Skaters Customize
Earned by players who were on the most recent roster of this season's teams.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Cericola, Vinny | 392 | 569 | 405 | 974 | 232 | 1.45 | 1.03 | 2.48 | 0.59 |
| 2 | Fabreaux, Jason | 331 | 302 | 296 | 598 | 38 | 0.91 | 0.89 | 1.81 | 0.11 |
| 3 | Ryan, Steve | 286 | 217 | 278 | 495 | 161 | 0.76 | 0.97 | 1.73 | 0.56 |
| 4 | Simpson, Dave | 300 | 226 | 264 | 490 | 18 | 0.75 | 0.88 | 1.63 | 0.06 |
| 5 | Mulkeen, Charlie | 354 | 192 | 281 | 473 | 70 | 0.54 | 0.79 | 1.34 | 0.20 |
| 6 | Novick, Matt | 157 | 166 | 211 | 377 | 6 | 1.06 | 1.34 | 2.40 | 0.04 |
| 7 | Harrington, Brian | 532 | 97 | 250 | 347 | 58 | 0.18 | 0.47 | 0.65 | 0.11 |
| 8 | Verity, Andrej | 125 | 186 | 138 | 324 | 64 | 1.49 | 1.10 | 2.59 | 0.51 |
| 9 | Kagan, Jeff | 405 | 175 | 118 | 293 | 52 | 0.43 | 0.29 | 0.72 | 0.13 |
| 10 | Aita, Vince | 320 | 113 | 144 | 257 | 54 | 0.35 | 0.45 | 0.80 | 0.17 |
| 11 | Stankes, Ray | 321 | 81 | 108 | 189 | 118 | 0.25 | 0.34 | 0.59 | 0.37 |
| 12 | Riedel, Robb | 267 | 63 | 68 | 131 | 50 | 0.24 | 0.25 | 0.49 | 0.19 |
| 13 | Davis, Jim | 292 | 33 | 89 | 122 | 249 | 0.11 | 0.30 | 0.42 | 0.85 |
| 14 | Galvez, Alex | 306 | 67 | 50 | 117 | 44 | 0.22 | 0.16 | 0.38 | 0.14 |
| 15 | Mangan, Chris | 56 | 54 | 59 | 113 | 43 | 0.96 | 1.05 | 2.02 | 0.77 |
| 16 | Gray, Gilbert | 267 | 39 | 72 | 111 | 33 | 0.15 | 0.27 | 0.42 | 0.12 |
| 17 | Gauthier, Mike | 168 | 80 | 22 | 102 | 37 | 0.48 | 0.13 | 0.61 | 0.22 |
| 18 | Pierce, Dennis | 211 | 50 | 45 | 95 | 22 | 0.24 | 0.21 | 0.45 | 0.10 |
| 19 | Kenigsberg, Dan | 78 | 49 | 46 | 95 | 27 | 0.63 | 0.59 | 1.22 | 0.35 |
| 20 | Foa, Justin | 228 | 49 | 42 | 91 | 52 | 0.21 | 0.18 | 0.40 | 0.23 |
| 21 | Spencer, William | 89 | 54 | 36 | 90 | 43 | 0.61 | 0.40 | 1.01 | 0.48 |
| 22 | Trunec, Miroslav | 97 | 47 | 43 | 90 | 34 | 0.48 | 0.44 | 0.93 | 0.35 |
| 23 | Tuballes, Jeff | 266 | 35 | 51 | 86 | 32 | 0.13 | 0.19 | 0.32 | 0.12 |
| 24 | Feldman, Dave | 140 | 48 | 35 | 83 | 92 | 0.34 | 0.25 | 0.59 | 0.66 |
| 25 | Bauder, Shawn | 50 | 40 | 42 | 82 | 6 | 0.80 | 0.84 | 1.64 | 0.12 |
| 26 | Nagle, Jeff | 116 | 35 | 45 | 80 | 34 | 0.30 | 0.39 | 0.69 | 0.29 |
| 27 | Richter, Jonathan | 314 | 26 | 46 | 72 | 58 | 0.08 | 0.15 | 0.23 | 0.18 |
| 28 | Shao, Ling | 177 | 33 | 35 | 68 | 16 | 0.19 | 0.20 | 0.38 | 0.09 |
| 29 | Checkosky, Mark | 41 | 46 | 18 | 64 | 31 | 1.12 | 0.44 | 1.56 | 0.76 |
| 30 | Post, Nikos | 67 | 31 | 31 | 62 | 20 | 0.46 | 0.46 | 0.93 | 0.30 |
| 31 | Lombardi, Tony | 188 | 22 | 34 | 56 | 18 | 0.12 | 0.18 | 0.30 | 0.10 |
| 32 | Haas, Steve | 133 | 13 | 43 | 56 | 171 | 0.10 | 0.32 | 0.42 | 1.29 |
| 33 | Hasday, Jason | 49 | 38 | 16 | 54 | 2 | 0.78 | 0.33 | 1.10 | 0.04 |
| 34 | Esformes, Jake | 30 | 29 | 23 | 52 | 10 | 0.97 | 0.77 | 1.73 | 0.33 |
| 35 | Rominger, Chris | 60 | 28 | 24 | 52 | 42 | 0.47 | 0.40 | 0.87 | 0.70 |
| 36 | Marshall, Brian | 48 | 29 | 21 | 50 | 4 | 0.60 | 0.44 | 1.04 | 0.08 |
| 37 | Petrone, Jason | 151 | 29 | 20 | 49 | 18 | 0.19 | 0.13 | 0.32 | 0.12 |
| 38 | Tovbis, Grigory | 180 | 24 | 23 | 47 | 38 | 0.13 | 0.13 | 0.26 | 0.21 |
| 39 | Adams, Jeff | 327 | 21 | 26 | 47 | 82 | 0.06 | 0.08 | 0.14 | 0.25 |
| 40 | Ingham, Matt | 31 | 31 | 15 | 46 | 30 | 1.00 | 0.48 | 1.48 | 0.97 |
| 41 | Biere, Steven | 93 | 25 | 20 | 45 | 38 | 0.27 | 0.22 | 0.48 | 0.41 |
| 42 | Tuck, Jessica | 120 | 17 | 25 | 42 | 4 | 0.14 | 0.21 | 0.35 | 0.03 |
| 43 | Woods, Laurie | 258 | 13 | 28 | 41 | 6 | 0.05 | 0.11 | 0.16 | 0.02 |
| 44 | Vile, Kurt | 51 | 25 | 15 | 40 | 32 | 0.49 | 0.29 | 0.78 | 0.63 |
| 45 | Schlueter, Deb | 295 | 8 | 32 | 40 | 16 | 0.03 | 0.11 | 0.14 | 0.05 |
| 46 | Falcone, Adrian | 142 | 4 | 36 | 40 | 37 | 0.03 | 0.25 | 0.28 | 0.26 |
| 47 | Brand, Chris | 441 | 3 | 36 | 39 | 30 | 0.01 | 0.08 | 0.09 | 0.07 |
| 48 | Tan, Mark | 113 | 19 | 18 | 37 | 6 | 0.17 | 0.16 | 0.33 | 0.05 |
| 49 | Pierce, Doug | 104 | 17 | 20 | 37 | 8 | 0.16 | 0.19 | 0.36 | 0.08 |
| 50 | Rivera, Jose | 21 | 19 | 16 | 35 | 0 | 0.90 | 0.76 | 1.67 | 0.00 |
| 51 | Siegfried, Evan | 87 | 9 | 26 | 35 | 48 | 0.10 | 0.30 | 0.40 | 0.55 |
| 52 | Newby, Rodney | 274 | 8 | 24 | 32 | 59 | 0.03 | 0.09 | 0.12 | 0.22 |
| 53 | Champagne, Keith | 246 | 17 | 13 | 30 | 22 | 0.07 | 0.05 | 0.12 | 0.09 |
| 54 | Haldi, John | 89 | 15 | 14 | 29 | 8 | 0.17 | 0.16 | 0.33 | 0.09 |
| 55 | Warshawsky, Ari | 198 | 7 | 22 | 29 | 20 | 0.04 | 0.11 | 0.15 | 0.10 |
| 56 | Backus, Leif | 29 | 18 | 10 | 28 | 2 | 0.62 | 0.34 | 0.97 | 0.07 |
| 57 | Ford, Rich | 61 | 9 | 18 | 27 | 28 | 0.15 | 0.30 | 0.44 | 0.46 |
| 58 | Payse, Rich | 84 | 10 | 15 | 25 | 16 | 0.12 | 0.18 | 0.30 | 0.19 |
| 59 | Mancuso, John | 108 | 5 | 20 | 25 | 6 | 0.05 | 0.19 | 0.23 | 0.06 |
| 60 | Lanoue, Kerri | 45 | 14 | 10 | 24 | 2 | 0.31 | 0.22 | 0.53 | 0.04 |
| 61 | Marston, Quinn | 37 | 17 | 6 | 23 | 0 | 0.46 | 0.16 | 0.62 | 0.00 |
| 62 | Riedel, James | 10 | 12 | 11 | 23 | 4 | 1.20 | 1.10 | 2.30 | 0.40 |
| 63 | Kostro, Liz | 34 | 11 | 12 | 23 | 18 | 0.32 | 0.35 | 0.68 | 0.53 |
| 64 | Glasscock, Bob | 176 | 6 | 17 | 23 | 4 | 0.03 | 0.10 | 0.13 | 0.02 |
| 65 | Minck, Jeff | 216 | 3 | 20 | 23 | 26 | 0.01 | 0.09 | 0.11 | 0.12 |
| 66 | Mendelson, Marc | 49 | 12 | 10 | 22 | 16 | 0.24 | 0.20 | 0.45 | 0.33 |
| 67 | McGann, Bob | 61 | 11 | 11 | 22 | 4 | 0.18 | 0.18 | 0.36 | 0.07 |
| 68 | Carroll, Ray | 32 | 13 | 8 | 21 | 10 | 0.41 | 0.25 | 0.66 | 0.31 |
| 69 | Gauthier, Bill | 201 | 9 | 12 | 21 | 26 | 0.04 | 0.06 | 0.10 | 0.13 |
| 70 | Horowitz, Stu | 107 | 2 | 19 | 21 | 14 | 0.02 | 0.18 | 0.20 | 0.13 |
| 71 | Bradbury, Mark | 68 | 3 | 17 | 20 | 18 | 0.04 | 0.25 | 0.29 | 0.26 |
| 72 | Sterling, Stephanie | 62 | 8 | 11 | 19 | 13 | 0.13 | 0.18 | 0.31 | 0.21 |
| 73 | Lewis, John | 39 | 11 | 7 | 18 | 0 | 0.28 | 0.18 | 0.46 | 0.00 |
| 74 | Devany, Paul | 51 | 7 | 11 | 18 | 8 | 0.14 | 0.22 | 0.35 | 0.16 |
| 75 | First, Jacob | 94 | 9 | 8 | 17 | 4 | 0.10 | 0.09 | 0.18 | 0.04 |
| 76 | Bicknese, Debbie | 195 | 3 | 14 | 17 | 6 | 0.02 | 0.07 | 0.09 | 0.03 |
| 77 | Dent, Allison | 215 | 10 | 5 | 15 | 8 | 0.05 | 0.02 | 0.07 | 0.04 |
| 78 | Jennings, Kevin | 69 | 8 | 7 | 15 | 10 | 0.12 | 0.10 | 0.22 | 0.14 |
| 79 | Pace, Anthony | 31 | 1 | 14 | 15 | 12 | 0.03 | 0.45 | 0.48 | 0.39 |
| 80 | Tomasello, Peter | 330 | 0 | 15 | 15 | 24 | 0.00 | 0.05 | 0.05 | 0.07 |
| 81 | Kenigsberg, Ron | 31 | 6 | 8 | 14 | 6 | 0.19 | 0.26 | 0.45 | 0.19 |
| 82 | McCue, Mike | 122 | 5 | 8 | 13 | 4 | 0.04 | 0.07 | 0.11 | 0.03 |
| 83 | Stiskin, Robin | 111 | 2 | 9 | 11 | 4 | 0.02 | 0.08 | 0.10 | 0.04 |
| 84 | van Garderen, Pascal | 43 | 5 | 5 | 10 | 10 | 0.12 | 0.12 | 0.23 | 0.23 |
| 85 | Seaton, Simon | 7 | 4 | 6 | 10 | 0 | 0.57 | 0.86 | 1.43 | 0.00 |
| 86 | Neilson, Vickie | 95 | 7 | 2 | 9 | 2 | 0.07 | 0.02 | 0.09 | 0.02 |
| 87 | Doran, Scott | 24 | 5 | 4 | 9 | 2 | 0.21 | 0.17 | 0.38 | 0.08 |
| 88 | Andersen, Matt | 71 | 4 | 5 | 9 | 0 | 0.06 | 0.07 | 0.13 | 0.00 |
| 89 | McGovern, Molly | 20 | 0 | 9 | 9 | 2 | 0.00 | 0.45 | 0.45 | 0.10 |
| 90 | Gonnelli, Jon | 7 | 6 | 2 | 8 | 2 | 0.86 | 0.29 | 1.14 | 0.29 |
| 91 | Greenberg, Steven | 19 | 5 | 3 | 8 | 0 | 0.26 | 0.16 | 0.42 | 0.00 |
| 92 | Ayres, David | 118 | 1 | 7 | 8 | 34 | 0.01 | 0.06 | 0.07 | 0.29 |
| 92 | Ingrum, Rob | 74 | 1 | 7 | 8 | 12 | 0.01 | 0.09 | 0.11 | 0.16 |
| 94 | Brown, Alex | 11 | 2 | 5 | 7 | 8 | 0.18 | 0.45 | 0.64 | 0.73 |
| 95 | Hotchandani, Jonathan | 6 | 3 | 3 | 6 | 18 | 0.50 | 0.50 | 1.00 | 3.00 |
| 96 | Wiedaseck, Dave | 57 | 3 | 2 | 5 | 4 | 0.05 | 0.04 | 0.09 | 0.07 |
| 97 | Gray, Gary | 46 | 2 | 3 | 5 | 22 | 0.04 | 0.07 | 0.11 | 0.48 |
| 98 | Terlizzi, Joe | 9 | 3 | 1 | 4 | 4 | 0.33 | 0.11 | 0.44 | 0.44 |
| 99 | Chirgwin, Tom | 129 | 0 | 4 | 4 | 10 | 0.00 | 0.03 | 0.03 | 0.08 |
| 100 | Richard, Thierry | 21 | 1 | 2 | 3 | 0 | 0.05 | 0.10 | 0.14 | 0.00 |
| 101 | Cummings, Tommy | 165 | 0 | 3 | 3 | 10 | 0.00 | 0.02 | 0.02 | 0.06 |
| 102 | Owen, Kelly | 11 | 1 | 1 | 2 | 0 | 0.09 | 0.09 | 0.18 | 0.00 |
| 103 | Boehning, Chris | 3 | 0 | 2 | 2 | 0 | 0.00 | 0.67 | 0.67 | 0.00 |
| 104 | Koll, Josh | 9 | 1 | 0 | 1 | 0 | 0.11 | 0.00 | 0.11 | 0.00 |
| 105 | Sheil, Craig | 197 | 0 | 1 | 1 | 0 | 0.00 | 0.01 | 0.01 | 0.00 |
| 106 | Cotnoir, Robert | 44 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Cruz, Christine | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | Denman, David | 10 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.20 |
| 106 | Farinha, Ricardo | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | Fillin-Yeh, Kate | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Goalie, Substitute | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Goaltender, Substitute | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111 | Kellogg, Patrick | 3 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.67 |
| 114 | Kirsch, John | 5 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.80 |
| 115 | Leavey, Mike | 21 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.10 |
| 115 | Lorenzo, Steve | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 115 | Mamais, Jimmy | 2 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 0.00 | 3.00 |
| 118 | May, Grant | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119 | Rock, Alex | 30 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.13 |
| 119 | Backus, Lief | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119 | Balfour, Batz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119 | Chaparro, Chris | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119 | Elster, Miles | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119 | Faranonov, Igor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119 | Farber, Dave | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119 | Fischbach, Jason | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119 | Kahn, Seth | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
