Career Statistics, Skaters Customize
Earned by players who were on the most recent roster of this season's teams.
Earned while playing for any team.
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G |
| 1 | Cericola, Vinny | 440 | 612 | 445 | 1057 | 270 | 1.39 | 1.01 | 2.40 | 0.61 |
| 2 | Fabreaux, Jason | 355 | 320 | 316 | 636 | 44 | 0.90 | 0.89 | 1.79 | 0.12 |
| 3 | Simpson, Dave | 335 | 247 | 293 | 540 | 18 | 0.74 | 0.87 | 1.61 | 0.05 |
| 4 | Ryan, Steve | 315 | 230 | 298 | 528 | 171 | 0.73 | 0.95 | 1.68 | 0.54 |
| 5 | Mulkeen, Charlie | 393 | 204 | 308 | 512 | 76 | 0.52 | 0.78 | 1.30 | 0.19 |
| 6 | Novick, Matt | 185 | 194 | 259 | 453 | 8 | 1.05 | 1.40 | 2.45 | 0.04 |
| 7 | Harrington, Brian | 546 | 97 | 251 | 348 | 60 | 0.18 | 0.46 | 0.64 | 0.11 |
| 8 | Aita, Vince | 376 | 140 | 196 | 336 | 60 | 0.37 | 0.52 | 0.89 | 0.16 |
| 9 | Kagan, Jeff | 417 | 181 | 122 | 303 | 54 | 0.43 | 0.29 | 0.73 | 0.13 |
| 10 | Kenigsberg, Dan | 116 | 84 | 88 | 172 | 37 | 0.72 | 0.76 | 1.48 | 0.32 |
| 11 | Trunec, Miroslav | 145 | 74 | 81 | 155 | 42 | 0.51 | 0.56 | 1.07 | 0.29 |
| 12 | Riedel, Robb | 298 | 65 | 76 | 141 | 60 | 0.22 | 0.26 | 0.47 | 0.20 |
| 13 | Checkosky, Mark | 71 | 102 | 37 | 139 | 130 | 1.44 | 0.52 | 1.96 | 1.83 |
| 14 | Spencer, William | 145 | 79 | 59 | 138 | 69 | 0.54 | 0.41 | 0.95 | 0.48 |
| 15 | Mangan, Chris | 64 | 63 | 73 | 136 | 52 | 0.98 | 1.14 | 2.12 | 0.81 |
| 16 | Galvez, Alex | 343 | 70 | 55 | 125 | 50 | 0.20 | 0.16 | 0.36 | 0.15 |
| 17 | Pierce, Dennis | 261 | 56 | 59 | 115 | 24 | 0.21 | 0.23 | 0.44 | 0.09 |
| 18 | Gauthier, Mike | 190 | 86 | 24 | 110 | 43 | 0.45 | 0.13 | 0.58 | 0.23 |
| 19 | Post, Nikos | 112 | 42 | 56 | 98 | 22 | 0.38 | 0.50 | 0.88 | 0.20 |
| 20 | Tuballes, Jeff | 289 | 38 | 59 | 97 | 34 | 0.13 | 0.20 | 0.34 | 0.12 |
| 21 | Esformes, Jake | 51 | 53 | 41 | 94 | 28 | 1.04 | 0.80 | 1.84 | 0.55 |
| 22 | Marshall, Brian | 99 | 49 | 38 | 87 | 10 | 0.49 | 0.38 | 0.88 | 0.10 |
| 23 | Ingham, Matt | 56 | 55 | 27 | 82 | 42 | 0.98 | 0.48 | 1.46 | 0.75 |
| 24 | Richter, Jonathan | 354 | 26 | 56 | 82 | 64 | 0.07 | 0.16 | 0.23 | 0.18 |
| 25 | Lombardi, Tony | 211 | 30 | 43 | 73 | 18 | 0.14 | 0.20 | 0.35 | 0.09 |
| 26 | Falcone, Adrian | 197 | 11 | 59 | 70 | 79 | 0.06 | 0.30 | 0.36 | 0.40 |
| 27 | Carroll, Ray | 109 | 41 | 28 | 69 | 54 | 0.38 | 0.26 | 0.63 | 0.50 |
| 28 | Hotchandani, Jonathan | 52 | 32 | 35 | 67 | 64 | 0.62 | 0.67 | 1.29 | 1.23 |
| 29 | Gieschen, Nick | 82 | 45 | 21 | 66 | 6 | 0.55 | 0.26 | 0.80 | 0.07 |
| 30 | Rominger, Chris | 71 | 35 | 29 | 64 | 46 | 0.49 | 0.41 | 0.90 | 0.65 |
| 31 | Tropper, Scott | 97 | 35 | 24 | 59 | 2 | 0.36 | 0.25 | 0.61 | 0.02 |
| 32 | Hasday, Jason | 49 | 38 | 16 | 54 | 2 | 0.78 | 0.33 | 1.10 | 0.04 |
| 33 | Tovbis, Grigory | 206 | 27 | 27 | 54 | 42 | 0.13 | 0.13 | 0.26 | 0.20 |
| 34 | Vile, Kurt | 75 | 29 | 23 | 52 | 38 | 0.39 | 0.31 | 0.69 | 0.51 |
| 35 | Dushane, Shane | 39 | 29 | 22 | 51 | 8 | 0.74 | 0.56 | 1.31 | 0.21 |
| 36 | Petrone, Jason | 181 | 30 | 20 | 50 | 24 | 0.17 | 0.11 | 0.28 | 0.13 |
| 37 | Adams, Jeff | 369 | 22 | 27 | 49 | 92 | 0.06 | 0.07 | 0.13 | 0.25 |
| 38 | Lewis, John | 109 | 21 | 25 | 46 | 12 | 0.19 | 0.23 | 0.42 | 0.11 |
| 39 | Pierce, Doug | 137 | 18 | 28 | 46 | 12 | 0.13 | 0.20 | 0.34 | 0.09 |
| 40 | Brand, Chris | 492 | 3 | 42 | 45 | 32 | 0.01 | 0.09 | 0.09 | 0.07 |
| 41 | Greenberg, Steven | 73 | 27 | 17 | 44 | 4 | 0.37 | 0.23 | 0.60 | 0.05 |
| 42 | Kenigsberg, Ron | 71 | 15 | 29 | 44 | 10 | 0.21 | 0.41 | 0.62 | 0.14 |
| 43 | Schlueter, Deb | 307 | 9 | 33 | 42 | 16 | 0.03 | 0.11 | 0.14 | 0.05 |
| 44 | Haldi, John | 121 | 18 | 21 | 39 | 8 | 0.15 | 0.17 | 0.32 | 0.07 |
| 45 | Gieschen, Dan | 49 | 22 | 15 | 37 | 0 | 0.45 | 0.31 | 0.76 | 0.00 |
| 46 | Gonnelli, Jon | 24 | 23 | 12 | 35 | 24 | 0.96 | 0.50 | 1.46 | 1.00 |
| 47 | Warshawsky, Ari | 227 | 9 | 25 | 34 | 22 | 0.04 | 0.11 | 0.15 | 0.10 |
| 48 | Mendelson, Marc | 93 | 19 | 14 | 33 | 20 | 0.20 | 0.15 | 0.35 | 0.22 |
| 49 | Bradbury, Mark | 88 | 4 | 29 | 33 | 20 | 0.05 | 0.33 | 0.38 | 0.23 |
| 50 | Sterling, Stephanie | 91 | 12 | 20 | 32 | 21 | 0.13 | 0.22 | 0.35 | 0.23 |
| 51 | Newby, Rodney | 297 | 8 | 24 | 32 | 67 | 0.03 | 0.08 | 0.11 | 0.23 |
| 52 | Velasquez, Sandra | 32 | 7 | 23 | 30 | 2 | 0.22 | 0.72 | 0.94 | 0.06 |
| 53 | McGann, Bob | 85 | 15 | 14 | 29 | 4 | 0.18 | 0.16 | 0.34 | 0.05 |
| 54 | Kostro, Liz | 46 | 14 | 14 | 28 | 18 | 0.30 | 0.30 | 0.61 | 0.39 |
| 55 | Gauthier, Bill | 235 | 10 | 17 | 27 | 34 | 0.04 | 0.07 | 0.11 | 0.14 |
| 56 | Mancuso, John | 126 | 7 | 20 | 27 | 8 | 0.06 | 0.16 | 0.21 | 0.06 |
| 57 | Terlizzi, Joe | 34 | 12 | 13 | 25 | 14 | 0.35 | 0.38 | 0.74 | 0.41 |
| 58 | Glasscock, Bob | 191 | 6 | 18 | 24 | 4 | 0.03 | 0.09 | 0.13 | 0.02 |
| 59 | First, Jacob | 137 | 11 | 10 | 21 | 6 | 0.08 | 0.07 | 0.15 | 0.04 |
| 60 | Seaton, Simon | 24 | 9 | 11 | 20 | 0 | 0.38 | 0.46 | 0.83 | 0.00 |
| 61 | Bicknese, Debbie | 209 | 4 | 16 | 20 | 8 | 0.02 | 0.08 | 0.10 | 0.04 |
| 62 | Tomasello, Peter | 342 | 0 | 17 | 17 | 24 | 0.00 | 0.05 | 0.05 | 0.07 |
| 63 | van Garderen, Pascal | 63 | 6 | 10 | 16 | 10 | 0.10 | 0.16 | 0.25 | 0.16 |
| 64 | Grecco, Michelle | 16 | 4 | 12 | 16 | 6 | 0.25 | 0.75 | 1.00 | 0.38 |
| 65 | Dent, Allison | 222 | 10 | 5 | 15 | 8 | 0.05 | 0.02 | 0.07 | 0.04 |
| 66 | McCue, Mike | 137 | 6 | 9 | 15 | 4 | 0.04 | 0.07 | 0.11 | 0.03 |
| 67 | Brown, Alex | 26 | 2 | 13 | 15 | 14 | 0.08 | 0.50 | 0.58 | 0.54 |
| 68 | Belopolsky, Alex | 64 | 10 | 4 | 14 | 16 | 0.16 | 0.06 | 0.22 | 0.25 |
| 69 | Baker, Erik | 47 | 6 | 8 | 14 | 4 | 0.13 | 0.17 | 0.30 | 0.09 |
| 70 | McGovern, Molly | 38 | 0 | 14 | 14 | 12 | 0.00 | 0.37 | 0.37 | 0.32 |
| 71 | Owen, Kelly | 49 | 8 | 4 | 12 | 18 | 0.16 | 0.08 | 0.24 | 0.37 |
| 72 | Davis, Charles | 15 | 8 | 3 | 11 | 2 | 0.53 | 0.20 | 0.73 | 0.13 |
| 73 | Dahmen, Blake | 18 | 7 | 4 | 11 | 2 | 0.39 | 0.22 | 0.61 | 0.11 |
| 74 | Ayres, David | 135 | 3 | 8 | 11 | 40 | 0.02 | 0.06 | 0.08 | 0.30 |
| 75 | Baer, Dean | 7 | 7 | 3 | 10 | 0 | 1.00 | 0.43 | 1.43 | 0.00 |
| 76 | Andersen, Matt | 76 | 5 | 5 | 10 | 2 | 0.07 | 0.07 | 0.13 | 0.03 |
| 77 | Jang, Eugene | 12 | 8 | 1 | 9 | 0 | 0.67 | 0.08 | 0.75 | 0.00 |
| 78 | Cummings, Tommy | 197 | 0 | 8 | 8 | 14 | 0.00 | 0.04 | 0.04 | 0.07 |
| 79 | Prough, Susanna | 97 | 0 | 6 | 6 | 6 | 0.00 | 0.06 | 0.06 | 0.06 |
| 80 | Dipolvere, Tony | 5 | 2 | 3 | 5 | 0 | 0.40 | 0.60 | 1.00 | 0.00 |
| 81 | Ju, Jeff | 9 | 2 | 3 | 5 | 0 | 0.22 | 0.33 | 0.56 | 0.00 |
| 82 | Goalie, Substitute | 61 | 4 | 0 | 4 | 0 | 0.07 | 0.00 | 0.07 | 0.00 |
| 82 | Reigert, Keith | 5 | 4 | 0 | 4 | 0 | 0.80 | 0.00 | 0.80 | 0.00 |
| 84 | Kaplan, Gerry | 30 | 2 | 2 | 4 | 0 | 0.07 | 0.07 | 0.13 | 0.00 |
| 85 | Lorenzo, Steve | 52 | 0 | 4 | 4 | 0 | 0.00 | 0.08 | 0.08 | 0.00 |
| 86 | Kunsman, Greg | 7 | 2 | 1 | 3 | 0 | 0.29 | 0.14 | 0.43 | 0.00 |
| 86 | Levine, Jordan | 7 | 2 | 1 | 3 | 0 | 0.29 | 0.14 | 0.43 | 0.00 |
| 88 | Delgadillo, Victor | 15 | 1 | 0 | 1 | 0 | 0.07 | 0.00 | 0.07 | 0.00 |
| 88 | Geogan, Amy | 2 | 1 | 0 | 1 | 0 | 0.50 | 0.00 | 0.50 | 0.00 |
| 90 | Balfour, Batz | 2 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 0.50 | 0.00 |
| 91 | Dick, Simon | 5 | 0 | 1 | 1 | 0 | 0.00 | 0.20 | 0.20 | 0.00 |
| 91 | Garrett, William | 2 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 0.50 | 0.00 |
| 93 | Leavey, Mike | 56 | 0 | 1 | 1 | 2 | 0.00 | 0.02 | 0.02 | 0.04 |
| 94 | Cabrera, Moises | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 95 | Cruz, Skyler | 36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 95 | Dingle, Jonathan | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 97 | Goaltender, Substitute | 25 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.08 |
| 97 | Lowenstein, Jeremy | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 99 | Mamais, Jimmy | 5 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 0.00 | 1.20 |
| 100 | May, Grant | 44 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | Mayer, Justin | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 102 | Olsen, Dave | 9 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.22 |
| 103 | Rock, Alex | 30 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.13 |
| 103 | Spitz, Allison | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Applegate, Daniel | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Baker, Brian | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Balakhovsky, Yakov | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Carlos, de la Hoz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Cobb, Christopher | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Crawford, David | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | D'Arcy, Dale | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | DiMattei, Sal | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Engel, Zachary | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Franklin, Andrew | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Glisko, Nofar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Henriquez, Patricio | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Jacob, Stuart | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Jacobs, Stuart | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Kirkland, Emily | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | MacGillivray, Stephen | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Macri, Rocco | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | McGee, Andrew | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | McMullen, Rob | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Podolsky, Lee | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Russ, Michael | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Schorr, Joey | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Signor, Daniel | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Singer, Phil | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Smith, Zeke | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | Wender, David | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
