Profile for Tom Chirgwin
| Season | Team | Games Played | W | SO | GAA | G | A | P | PIMs | Sub |
| GAA: Goals Against Average. G: Goals. A: Assists. P: Points. PIM: Penalties in Minutes | ||||||||||
| 2011 Spring | Spiders | 5 | 2 | 1 | 3.40 | 0 | 0 | 0 | 0 | |
| 2010 Fall | Tigers | 16 | 6 | 0 | 3.81 | 0 | 0 | 0 | 2 | |
| 2010 Spring | B17 Bombers | 9 | 3 | 1 | 3.78 | 0 | 0 | 0 | 0 | |
| 2009 Fall | Tigers | 17 | 9 | 1 | 3.94 | 0 | 1 | 1 | 0 | |
| 2009 Spring | Tigers | 5 | 3 | 1 | 3.80 | 0 | 2 | 2 | 2 | |
| 2008 Fall | Tigers | 17 | 6 | 3 | 3.18 | 0 | 0 | 0 | 0 | |
| 2008 Spring | White Tigers | 7 | 3 | 1 | 1.71 | 0 | 0 | 0 | 2 | |
| 2007 Fall | Tigers | 18 | 7 | 2 | 3.17 | 0 | 0 | 0 | 2 | |
| 2007 Fall | Hotshots | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | * |
| 2006 Fall | Wizards | 2 | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | * |
| 2004 Spring | Polar Bears | 12 | 1 | 0 | 3.25 | 0 | 0 | 0 | 2 | * |
| 2004 Spring | Rockets | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | * |
| 2003 Fall | Polar Bears | 16 | 3 | 2 | 4.12 | 0 | 1 | 1 | 0 | |
| 2003 Fall | Hotshots | 2 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | * |
| 2003 Fall | Hurricanes | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | * |
| Career Totals | All Teams | 129 | 45 | 12 | 3.56 | 0 | 4 | 4 | 10 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
