Profile for Keith Champagne
Hotshots, Wing, Defense, #14
Spiders
Height: 5'7", 170 cm
Weight: 150 lbs., 68 kg
Date of Birth: December 16
Birth Place: Louisiana
NHL Team: New York Rangers
Keith grew up in Louisiana (where the only ice is in bourbon) one of the two last kids to be picked for sports during physical education class -- the other kid was HUGE. Sports was always something to avoid.
After moving to New York to attend college, Keith found himself working at Chelsea Piers Sports and Entertainment Complex, and over time, decided to give sports another chance. After all, everyone else there looked like they were having such a great time.
After roller hockey, volleyball and kick boxing, Keith spent a few years taking group figure skating classes at Sky Rink, but decided that the Hockey Prep classes looked like more fun. With encouragement from Jeff Kagan and other members of NYCGHA, Keith finally took Hockey Prep and signed on for the 2001 Spring Development League playing on the Rockets. Since then he's been hooked on hockey. Keith was the Managing Director and Treasurer of NYCGHA through the end of 2009. He was a Tiger from Fall 2001-Fall 2006, was on the D8 2006 Spring Season Championship team, the Phantoms, (for balance) was on the win-less but perky Pink Panthers for Spring 2007 and moved to the Hotshots for Fall 2007.
For the 2011 Spring Season Keith will be an alternate player on the D8 Spiders.
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2012 Spring | Hotshots | 2 | 1 | 0 | 1 | 2 | |
| 2011 Fall | Hotshots | 8 | 0 | 0 | 0 | 2 | |
| 2011 Spring | Spiders | 4 | 0 | 0 | 0 | 0 | * |
| 2010 Fall | Hotshots | 15 | 0 | 2 | 2 | 2 | |
| 2010 Spring | B17 Bombers | 5 | 0 | 1 | 1 | 0 | * |
| 2009 Fall | Hotshots | 12 | 1 | 2 | 3 | 0 | |
| 2009 Spring | Hotshots | 6 | 1 | 0 | 1 | 0 | |
| 2008 Fall | Hotshots | 17 | 1 | 1 | 2 | 4 | |
| 2008 Spring | Rockshots | 13 | 0 | 1 | 1 | 0 | |
| 2007 Fall | Hotshots | 15 | 2 | 2 | 4 | 4 | |
| 2007 Spring | Pink Panthers | 13 | 0 | 1 | 1 | 2 | |
| 2006 Fall | Tigers | 13 | 0 | 1 | 1 | 2 | |
| 2006 Spring | Phantoms | 18 | 0 | 0 | 0 | 2 | |
| 2005 Fall | Tigers | 13 | 1 | 0 | 1 | 2 | |
| 2005 Spring | Tigers | 11 | 1 | 0 | 1 | 0 | |
| 2004 Fall | Tigers | 17 | 0 | 0 | 0 | 2 | |
| 2004 Spring | Tigers | 15 | 2 | 0 | 2 | 0 | |
| 2004 Spring | Rockets | 4 | 0 | 0 | 0 | 0 | * |
| 2003 Fall | Tigers | 18 | 2 | 1 | 3 | 0 | |
| 2003 Spring | Tigers | 13 | 4 | 0 | 4 | 0 | |
| 2002 Fall | Tigers | 9 | 2 | 0 | 2 | 0 | |
| 2002 Spring | Tigers | 11 | 0 | 1 | 1 | 0 | |
| Career Totals | All Teams | 252 | 18 | 13 | 31 | 24 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
