Profile for Bill Gauthier
Hotshots, Right Wing, Defense, #97
Boxers
Height: 6'0", 183 cm
Weight: 175 lbs., 79 kg
Date of Birth: June 10, 1961
Birth Place: New York, New York
NHL Team: Montreal Canadiens
Bill has been captain of the Rockets for several seasons. 2008 was a big year for the Rockets, who won second place in the Spring and first place in the Fall.
Bill has worked applying gold leaf to art work, sculptures, and interior surfaces since 1979. Bill is the Sidney Crosby of the gold-leaf world; on the ice, it's a different story. Check out Bill's gilding work on the Columbus Circle "Maine Monument".
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2011 Fall | Boxers | 6 | 0 | 3 | 3 | 2 | |
| 2011 Spring | Boxers | 16 | 1 | 1 | 2 | 6 | |
| 2009 Fall | Hotshots | 5 | 0 | 0 | 0 | 2 | * |
| 2009 Spring | Rockets | 12 | 0 | 0 | 0 | 2 | |
| 2008 Fall | Rockets | 20 | 0 | 1 | 1 | 4 | |
| 2008 Spring | Rockshots | 20 | 1 | 2 | 3 | 0 | |
| 2007 Fall | Rockets | 16 | 0 | 0 | 0 | 4 | |
| 2007 Spring | White Lightning | 12 | 4 | 0 | 4 | 2 | |
| 2006 Fall | Rockets | 18 | 1 | 1 | 2 | 0 | |
| 2006 Spring | Storm | 14 | 2 | 1 | 3 | 4 | |
| 2005 Fall | Rockets | 18 | 0 | 1 | 1 | 0 | |
| 2005 Spring | Rockets | 12 | 0 | 0 | 0 | 0 | |
| 2004 Fall | Rockets | 17 | 0 | 0 | 0 | 0 | |
| 2004 Spring | Rockets | 15 | 0 | 2 | 2 | 0 | |
| Career Totals | All Teams | 201 | 9 | 12 | 21 | 26 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
