Profile for Bill Gauthier
Rockets, Defense, #97
Hotshots
Height: 6'0", 183 cm
Weight: 190 lbs., 86 kg
Date of Birth: June 10, 1961
Birth Place: New York, New York
NHL Team: New York Rangers
Bill has been captain of the Rockets for several seasons. 2008 was a big year for the Rockets, who won second place in the Spring and first place in the Fall.
Bill works on site and in the studio applying gold leaf to art work, sculptures and interior surfaces, check out his gilding work on the Columbus Circle "Maine Monument".
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2009 Fall | Hotshots | 3 | 0 | 0 | 0 | 2 | * |
| 2009 Spring | Rockets | 12 | 0 | 0 | 0 | 2 | |
| 2008 Fall | Rockets | 20 | 0 | 1 | 1 | 4 | |
| 2008 Spring | Rockshots | 20 | 1 | 2 | 3 | 0 | |
| 2007 Fall | Rockets | 16 | 0 | 0 | 0 | 4 | |
| 2007 Spring | White Lightning | 12 | 4 | 0 | 4 | 2 | |
| 2006 Fall | Rockets | 18 | 1 | 1 | 2 | 0 | |
| 2006 Spring | Storm | 14 | 2 | 1 | 3 | 4 | |
| 2005 Fall | Rockets | 18 | 0 | 1 | 1 | 0 | |
| 2005 Spring | Rockets | 12 | 0 | 0 | 0 | 0 | |
| 2004 Fall | Rockets | 17 | 0 | 0 | 0 | 0 | |
| 2004 Spring | Rockets | 15 | 0 | 2 | 2 | 0 | |
| Career Totals | All Teams | 177 | 8 | 8 | 16 | 18 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.

