Profile for Debbie Bicknese
Tigers, Left Wing, Left Defense, #3
Wizards, Left Defense
Height: 5'5", 165 cm
Weight: 128 lbs., 58 kg
Date of Birth: December 3, 1975
Birth Place: New York, New York
NHL Team: New York Islanders
Debbie grew up playing street hockey, as a goalie with the boys on the block, and with dreams of playing for the Islanders someday. But, alas, "When your are 8 years old and your family moves to Florida, you have to move with them." Hockey took a back seat in Debbie's life for quite a while, as people had not yet heard of hockey in the Sunshine State.
As Debbie got older and the few attempts at building nearby ice rinks in Florida failed, she trekked "Up North" to feed her hockey addiction. She spent a couple of summers at Bryan Trottier's Skating Academy in Port Washington (NY), where she was the first girl to ever sign up. Needless to say, they did not know what to do with Deb, forcing her to change in the manager's office.
After graduating college, Debbie headed back to New York City to go to culinary school, while playing hockey for fun every Tuesday. Once schooled in the culinary arts and several years of "paying dues" in kitchens in manhattan, she discovered the NYCGHA Tigers and began playing as a forward. Now, chef/owner of Beast restaurant in Brooklyn, it has become necessary for her to play on two teams, the Wizards amd Tigers in order to release all the aggressive tendencies, and frustration that goes along with having a crazy restaurant. Doctors orders!
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2013 Spring | Tigers | 3 | 0 | 0 | 0 | 0 | |
| 2012 Fall | Tigers | 7 | 1 | 1 | 2 | 2 | |
| 2011 Fall | Polar Bears | 10 | 0 | 3 | 3 | 0 | |
| 2010 Fall | Tigers | 3 | 0 | 0 | 0 | 0 | |
| 2009 Fall | Tigers | 7 | 0 | 1 | 1 | 0 | |
| 2009 Spring | Tigers | 10 | 0 | 2 | 2 | 0 | |
| 2008 Fall | Tigers | 9 | 1 | 1 | 2 | 0 | |
| 2008 Spring | White Tigers | 10 | 0 | 1 | 1 | 0 | |
| 2007 Fall | Tigers | 13 | 0 | 1 | 1 | 0 | |
| 2007 Fall | Wizards | 1 | 0 | 0 | 0 | 0 | * |
| 2007 Spring | White Lightning | 16 | 0 | 3 | 3 | 4 | |
| 2007 Spring | Wizards | 6 | 0 | 0 | 0 | 0 | * |
| 2006 Fall | Tigers | 13 | 0 | 0 | 0 | 0 | |
| 2006 Fall | Wizards | 6 | 0 | 0 | 0 | 0 | * |
| 2006 Spring | Storm | 15 | 0 | 1 | 1 | 0 | |
| 2005 Fall | Tigers | 11 | 0 | 0 | 0 | 2 | |
| 2005 Spring | Tigers | 13 | 1 | 1 | 2 | 0 | |
| 2004 Fall | Tigers | 13 | 0 | 0 | 0 | 0 | |
| 2004 Fall | Wizards | 1 | 0 | 1 | 1 | 0 | * |
| 2004 Spring | Tigers | 2 | 0 | 0 | 0 | 0 | * |
| 2003 Fall | Tigers | 17 | 1 | 0 | 1 | 0 | |
| 2003 Spring | Tigers | 13 | 0 | 0 | 0 | 0 | |
| 2002 Fall | Tigers | 9 | 0 | 0 | 0 | 0 | |
| Career Totals | All Teams | 208 | 4 | 16 | 20 | 8 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
