Profile for Spense Alpern
Bombers, #9
Height: 6'1", 185 cm
Weight: 220 lbs., 100 kg
Date of Birth: August 9, 1957
NHL Team: Detroit Red Wings
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2010 Fall | Hotshots | 1 | 0 | 0 | 0 | 0 | * |
| 2010 Spring | B17 Bombers | 5 | 1 | 0 | 1 | 4 | |
| 2004 Fall | Wizards | 3 | 3 | 1 | 4 | 0 | |
| 2004 Spring | Polar Bears | 3 | 0 | 0 | 0 | 0 | |
| 2003 Spring | Hurricanes | 14 | 1 | 0 | 1 | 0 | |
| 2003 Spring | Rockets | 15 | 2 | 1 | 3 | 0 | * |
| 2002 Fall | Rockets | 9 | 0 | 2 | 2 | 0 | |
| 2002 Spring | Rockets | 12 | 1 | 0 | 1 | 0 | |
| Career Totals | All Teams | 62 | 8 | 4 | 12 | 4 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
