Profile for Vince Aita
Wizards, Forward, #11
Hotshots
Height: 5'10", 178 cm
Weight: 185 lbs., 84 kg
Date of Birth: December 30
Birth Place: Brooklyn, New York
NHL Team: New York Rangers
After being a rabid fan of hockey for years, Vince decided "what the heck" and starting learning to ice skate in the winter of 2002. Vince made his team ice hockey debut with the NYCGHA in the spring of 2003 and has been loving every shift since.
Off the ice, Vince spent six years as an academic scientist mapping the human genome before he left the Ivory Tower to become a biotech stock analyst. So whether it's picking stocks or skating around the ice, Vince knows a thing or two about volatility.
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2013 Spring | Wizards | 2 | 0 | 2 | 2 | 0 | |
| 2012 Fall | Wizards | 16 | 9 | 13 | 22 | 2 | |
| 2012 Fall | Westies | 6 | 3 | 3 | 6 | 0 | * |
| 2012 Spring | Wizards | 12 | 2 | 12 | 14 | 4 | |
| 2012 Spring | Westies | 9 | 9 | 9 | 18 | 0 | |
| 2011 Fall | Wizards | 12 | 5 | 13 | 18 | 2 | |
| 2011 Fall | Hotshots | 5 | 2 | 5 | 7 | 0 | * |
| 2011 Spring | Wizards | 15 | 4 | 7 | 11 | 4 | |
| 2011 Spring | Spiders | 7 | 2 | 3 | 5 | 2 | * |
| 2010 Fall | Wizards | 14 | 2 | 6 | 8 | 2 | |
| 2010 Fall | Hotshots | 10 | 6 | 5 | 11 | 8 | |
| 2010 Spring | Wizards | 9 | 4 | 2 | 6 | 2 | |
| 2009 Fall | Wizards | 10 | 4 | 6 | 10 | 2 | |
| 2009 Spring | Wizards | 11 | 3 | 6 | 9 | 4 | |
| 2008 Fall | Wizards | 14 | 11 | 5 | 16 | 0 | |
| 2008 Spring | Wizards | 11 | 0 | 4 | 4 | 4 | |
| 2007 Fall | Wizards | 13 | 8 | 9 | 17 | 0 | |
| 2007 Spring | Wizards | 11 | 3 | 5 | 8 | 6 | |
| 2007 Spring | Pink Panthers | 7 | 0 | 5 | 5 | 0 | |
| 2006 Fall | Wizards | 13 | 2 | 7 | 9 | 4 | |
| 2006 Fall | Tigers | 9 | 3 | 7 | 10 | 0 | * |
| 2006 Spring | Wizards | 8 | 3 | 5 | 8 | 2 | |
| 2006 Spring | Storm | 9 | 5 | 3 | 8 | 0 | * |
| 2005 Fall | Wizards | 14 | 8 | 13 | 21 | 0 | |
| 2005 Fall | Hotshots | 9 | 4 | 4 | 8 | 2 | * |
| 2005 Spring | Rockets | 13 | 12 | 5 | 17 | 2 | |
| 2005 Spring | Wizards | 12 | 4 | 8 | 12 | 2 | |
| 2004 Fall | Wizards | 13 | 5 | 4 | 9 | 0 | |
| 2004 Fall | Hotshots | 12 | 5 | 6 | 11 | 0 | * |
| 2004 Summer | Hurricanes | 8 | 2 | 1 | 3 | 2 | |
| 2004 Spring | Wizards | 12 | 3 | 3 | 6 | 4 | |
| 2004 Spring | Hotshots | 6 | 3 | 2 | 5 | 0 | * |
| 2004 Spring | Hurricanes | 2 | 0 | 0 | 0 | 0 | * |
| 2004 Spring | Polar Bears | 2 | 0 | 0 | 0 | 0 | * |
| 2003 Fall | Hotshots | 12 | 2 | 2 | 4 | 0 | |
| 2003 Fall | Hurricanes | 13 | 0 | 2 | 2 | 0 | * |
| 2003 Spring | Hotshots | 12 | 2 | 4 | 6 | 0 | |
| Career Totals | All Teams | 373 | 140 | 196 | 336 | 60 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
